home

 

 

 

Toronto Waterfront Marathon

__________________Oct 15, 2023____________________

Sudbury and Greater Sudbury Results

Marathon
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE @10KM HALFWAY @30KM OFFICIAL TIME
2757 Aristo Koutsoukis M25-29 1147 915 189 0:51:35 1:45:03 2:30:43 3:34:42
5200 Paul Thususka M50-54 1000 808 50 0:48:40 1:42:34 2:28:10 3:35:11
4127 Matt Pentney M40-44 1313 1043 149 0:49:35 1:48:26 2:41:19 3:39:54
5196 Cassidy Throssell F45-49 1466 281 24 0:49:28 1:45:30 2:32:25 3:44:17
4200 John Pietramala M30-34 1463 1156 240 0:51:12 1:47:15 2:33:30 3:45:29
4663 Josef Sanden M25-29 1360 1081 261 0:53:34 1:52:09 2:38:36 3:46:45
936 Derek Castonguay M45-49 1619 1261 121 0:53:58 1:53:05 2:41:18 3:50:25
4720 Matt Schouten M25-29 2256 1699 313 0:53:58 1:53:14 2:41:20 3:54:52
589 Romana Benoit F30-34 2427 559 88 0:51:26 1:51:08 2:41:42 3:55:30
2206 Ashley Hayes F35-39 2015 436 80 0:55:29 1:57:03 2:47:03 3:56:41
342 Rob Anderson M45-49 2126 1613 139 0:54:40 1:54:46 2:44:04 3:59:24
742 James Brice M40-44 2706 2004 278 0:54:05 1:54:47 2:45:11 4:21:12
3312 Chris Manitowabi M35-39 3265 2334 336 0:53:40 1:58:05 2:59:34 4:29:36
3575 Kate Middleton F30-34 3870 1071 197 1:06:10 2:27:33 3:29:24 4:52:28
2777 Kody Krystia M25-29 4173 2883 588 1:17:33 2:40:30 3:49:05 5:13:16
836 Charlie Cairns F25-29 4180 1192 288 1:05:46 2:22:57 3:34:30 5:13:40
 
Half Marathon
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE @5KM @10KM @15KM OFFICIAL TIME
18391 Caleb Beland M25-29 16 15 9 0:16:10 0:32:31 0:49:21 1:09:55
12649 Alannah MacLean F30-34 98 9 3 0:19:20 0:38:43 0:58:01 1:21:27
17028 Emma Vaillancourt F30-34 145 21 7 0:19:37 0:39:28 0:59:51 1:24:35
14775 Danika Potvin F20-24 1033 231 7 0:23:24 0:47:05 1:10:01 1:37:00
12907 Mackenzie Martel M25-29 1454 1064 255 0:24:52 0:48:55 1:13:34 1:43:47
10914 Aislyn Ireton F30-34 2352 642 122 0:24:44 0:49:47 1:16:36 1:49:59
16372 Graeme Stevens M25-29 3359 2239 425 0:28:21 0:54:19 1:19:40 1:50:06
15412 Ben Runciman M20-24 3444 2282 189 0:27:28 0:53:42 1:19:44 1:50:43
6665 Martha Auchinleck F60-64 2630 749 7 0:26:42 0:55:21 1:21:13 1:52:08
15840 Sasha Shank F30-34 2621 745 149 0:27:04 0:53:49 1:20:25 1:52:15
17794 Sherri Wuorinen F60-64 2984 884 9 0:27:18 0:54:18 1:22:13 1:56:00
10184 David Groulx 50-54 5672 137 4 0:30:01 0:58:30 1:26:20 1:59:48
18172 Nicole Zuliani F35-39 3267 1008 183 0:29:20 0:57:57 1:26:04 2:00:01
10185 Marco Groulx 19- 5818 143 4 0:30:01 0:58:31 1:26:21 2:01:17
6997 Allison Bennett F25-29 4843 1686 522 0:29:17 0:58:09 1:27:31 2:03:28
9407 Valerie Fecteau F25-29 5377 1917 586 0:30:54 1:01:00 1:30:49 2:05:38
11243 Ching Kao M40-44 6288 3783 358 0:30:32 1:01:32 1:32:00 2:06:12
10588 Anthony Hick M60-64 6259 3769 76 0:32:07 1:01:01 1:31:27 2:09:21
10589 Matilda Hick F20-24 6258 2327 300 0:30:55 1:01:01 1:31:28 2:09:22
9131 Danielle Dugas F35-39 6549 2465 313 0:31:57 1:03:41 1:35:51 2:13:20
7536 Amanda Burke F40-44 6912 2664 248 0:31:19 1:02:07 1:35:10 2:15:49
12864 Madison Marcon F25-29 5861 2132 840 0:31:03 1:02:21 1:35:30 2:16:28
6495 Mackenzie Anderson F20-24 7717 3101 415 0:33:52 1:06:19 1:38:56 2:18:01
8506 Keara Cronin F25-29 8532 3572 885 0:32:49 1:04:31 1:37:28 2:18:07
9806 Emilie Gatien F25-29 8534 3574 886 0:32:49 1:04:31 1:37:29 2:18:08
8155 Carlee Christie F25-29 8535 3575 887 0:32:49 1:04:31 1:37:29 2:18:08
8239 Ross Clark M40-44 7085 4144 431 0:35:19 1:09:58 1:40:58 2:18:09
14519 Shannon Percival F30-34 8615 3618 619 0:35:12 1:09:44 1:43:50 2:21:43
14023 Nicole Noccey F45-49 7004 2711 210 0:29:44 1:01:49 1:36:12 2:22:16
14039 Conorr Norquay M20-24 7601 4372 498 0:31:19 1:02:07 1:37:44 2:22:20
12475 Jenny Luan F25-29 8548 3580 1068 0:32:10 1:06:25 1:42:28 2:28:39
7306 Caitlyn Bourque F25-29 9402 4045 1216 0:35:10 1:12:16 1:52:00 2:44:23

All Results Below

https://www.sportstats.ca/display-results.xhtml?raceid=129769

 

 

 

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION