| 
  
 Hamilton Around the Bay 30km 
          Local Results   
           
            | Overall Place | Bib | Name | Chip Time | Division | Division Place | Gender | Gender Place | Pace /km | Gun Time | 10k | 15k | 20k | City |   
            | 3 | 7 | Caleb Beland | 1:40:49 | OALLM | 3/3 | Male | 3 | 3:22 | 1:40:49 | 33:28:00 | 49:50:00 | 1:06:32 | Sudbury |   
            | 470 | 961 | Matt Schouten | 2:19:49 | M25-29 | 69 / 305 | Male | 411 | 4:40 | 2:20:06 | 47:53:00 | 1:11:23 | 1:34:00 | Greater Sudbury |   
            | 912 | 1987 | Pierre Dumont | 2:32:34 | M60-64 | 10 / 97 | Male | 732 | 5:06 | 2:34:21 | 51:32:00 | 1:16:40 | 1:41:45 | chelmsford |   
            | 913 | 1071 | Shelley Walushka | 2:32:34 | F35-39 | 29 / 207 | Female | 180 | 5:06 | 2:34:20 | 51:33:00 | 1:16:40 | 1:41:44 | Greater Sudbury |   
            | 944 | 1490 | Dilyn Gilbert | 2:33:25 | M30-34 | 156 / 402 | Male | 752 | 5:07 | 2:34:19 | 48:03:00 | 1:12:41 | 1:39:17 | Greater Sudbury |   
            | 970 | 954 | Troy Savage | 2:33:53 | M25-29 | 127 / 305 | Male | 769 | 5:08 | 2:35:00 | 51:32:00 | 1:16:53 | 1:42:44 | Garson |   
            | 1027 | 1926 | Paul de la Riva | 2:35:03 | M60-64 | 12 / 97 | Male | 809 | 5:11 | 2:36:39 | 51:42:00 | 1:16:51 | 1:42:03 | Sudbury |   
            | 1151 | 626 | Stacy Halonen | 2:38:04 | M45-49 | 88 / 237 | Male | 886 | 5:17 | 2:39:52 |  | 1:19:41 | 1:46:48 | Greater Sudbury |   
            | 1173 | 3021 | Caleb Timmermann | 2:38:29 | M30-34 | 187 / 402 | Male | 899 | 5:17 | 2:40:04 | 54:46:00 | 1:22:41 | 1:48:54 | Greater Sudbury |   
            | 1184 | 1671 | Romana Benoit | 2:38:41 | F35-39 | 46 / 207 | Female | 274 | 5:18 | 2:39:25 | 49:45:00 | 1:14:55 | 1:41:26 | Greater Sudbury |   
            | 1250 | 2171 | Ashley Hayes | 2:40:12 | F40-44 | 29 / 159 | Female | 294 | 5:21 | 2:42:02 | 53:40:00 | 1:20:25 | 1:47:16 | SUDBURY |   
            | 1315 | 1185 | Barrett Eubanks | 2:41:27 | M40-44 | 137 / 296 | Male | 995 | 5:23 | 2:42:43 | 50:22:00 | 1:15:47 | 1:41:50 | Toronto |   
            | 1519 | 1166 | Erin Creasor | 2:45:49 | F30-34 | 88 / 251 | Female | 385 | 5:32 | 2:47:23 | 54:46:00 | 1:22:41 | 1:50:32 | Greater Sudbury |   
            | 1566 | 3141 | Michael Williams | 2:46:47 | M55-59 | 61 / 134 | Male | 1158 | 5:34 | 2:51:08 | 57:08:00 | 1:25:25 | 1:54:06 | Garson |   
            | 2712 | 565 | Julianne Falconi | 3:12:38 | F35-39 | 136 / 207 | Female | 906 | 6:26 | 3:13:55 | 57:31:00 | 1:29:54 | 1:59:53 | Greater Sudbury |   
            | 2915 | 2172 | Julie Hayes | 3:19:03 | F35-39 | 153 / 207 | Female | 1013 | 6:39 | 3:19:56 |  | 1:31:41 | 2:06:39 | Wahnapitae |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 
 
 
 |