| 
  
 
           
            | 
 |      
          
             
              | 
                   
                    |   Rocks!! Around 
                        The Bay 2024 March 24 
                         
                          | Overall Place | Bib | Name | Gender | 34K | 34K Division | 34k Division Place | 34k Division Total | 34K Gender Place | 34K Pace /mile | 34K Gun Time | 10k | 15k | 20k | 30K Time | 30k Place | 30k Division | Division Place | Gender Place | City |   
                          | 159 | 3584 | Dalton Moncion | Male | 2:35:31 | M25-29 | 25 | 258 | 0:00 | 07:22 min/mi | 2:36:32 |  | 1:07:06 | 1:29:10 | 2:13:51 | 234 | M25-29 | 34 | 215 | Azilda |   
                          | 169 | 3899 | Shelley Walushka | Female | 2:36:20 | F35-39 | 5 | 175 | 0:00 | 07:24 min/mi | 2:36:42 |  | 1:07:45 | 1:29:49 | 2:14:34 | 254 | F35-39 | 7 | 20 | Greater Sudbury |   
                          | 463 | 3179 | Chantal Dagostino | Female | 2:52:27 | F45-49 | 6 | 189 | 0:00 | 08:10 min/mi | 2:53:28 |  | 1:10:43 | 1:33:43 | 2:22:33 | 436 | F45-49 | 5 | 53 | Skead |   
                          | 381 | 3250 | Julianne Falconi | Female | 2:48:33 | F35-39 | 15 | 175 | 0:00 | 07:59 min/mi | 2:51:08 |  | 1:11:00 | 1:33:53 | 2:22:42 | 439 | F35-39 | 14 | 56 | Greater Sudbury |   
                          | 560 | 1320 | Matt Schouten | Male | 2:56:13 | M25-29 | 61 | 258 | 0:00 | 08:21 min/mi | 2:57:59 |  | 1:16:36 | 1:40:47 | 2:30:10 | 708 | M25-29 | 77 | 567 | Greater Sudbury |   
                          | 1092 | 255 | Aristo Koutsoukis | Male | 3:14:18 | M25-29 | 115 | 258 | 0:00 | 09:12 min/mi | 3:15:32 |  | 1:14:28 | 1:38:34 | 2:33:36 | 827 | M25-29 | 94 | 655 | Greater Sudbury |   
                          | 903 | 548 | Steven Gonder | Male | 3:08:09 | M45-49 | 98 | 257 | 0:00 | 08:55 min/mi | 3:14:06 |  | 1:14:00 | 1:38:44 | 2:36:26 | 929 | M45-49 | 101 | 718 | Greater Sudbury |   
                          | 819 | 868 | Tricia Goeldner | Female | 3:05:38 | F50-54 | 11 | 123 | 0:00 | 08:48 min/mi | 3:07:21 |  | 1:19:42 | 1:45:18 | 2:38:03 | 981 | F50-54 | 16 | 228 | Sudbury |   
                          | 1020 | 740 | Proulx Daniel | Male | 3:12:02 | M45-49 | 107 | 257 | 0:00 | 09:06 min/mi | 3:22:45 |  | 1:18:35 | 1:44:00 | 2:40:12 | 1065 | M45-49 | 110 | 808 | Sudbury |   
                          | 867 | 3324 | Stacy Halonen | Male | 3:06:55 | M45-49 | 91 | 257 | 0:00 | 08:51 min/mi | 3:07:17 |  | 1:17:54 | 1:44:24 | 2:40:53 | 1099 | M45-49 | 111 | 834 | Greater Sudbury |   
                          | 955 | 902 | Ashley Hayes | Female | 3:10:30 | F40-44 | 32 | 196 | 0:00 | 09:02 min/mi | 3:12:40 |  | 1:20:58 | 1:47:30 | 2:41:59 | 1146 | F40-44 | 40 | 282 | SUDBURY |   
                          | 1777 | 3245 | Barrett Eubanks | Male | 3:33:23 | M35-39 | 173 | 271 | 0:00 | 10:07 min/mi | 3:35:59 |  | 1:19:24 | 1:44:43 | 2:47:09 | 1395 | M35-39 | 146 | 1028 | Toronto |   
                          | 1784 | 2516 | Cara Whalen | Female | 3:33:31 | F35-39 | 82 | 175 | 5.55 | 6:07/km | 3:36:26 | 58:46 | 1:28:03 | 1:56:55 | 2:59:04 | 1960 | F35-39 | 88 | 620 | Val Caron |   
                          | 1849 | 1898 | Linda Geraldo | Female | 3:35:37 | F50-54 | 50 | 123 | 0:00 | 10:13 min/mi | 3:41:45 |  | 1:24:40 | 1:53:02 | 2:56:02 | 1822 | F50-54 | 49 | 563 | Greater Sudbury |   
                          |  | 1483 | Jesse Winters | Male |  | M70-74 |  | 0 |  |  |  |  | 1:31:08 | 2:00:22 | 3:01:22 | 2073 | M70-74 | 8 | 1409 | Sudbry |   
                          |  | 1282 | Yves Robichaud | Male |  | M60-64 |  | 0 |  |  |  |  | 1:31:08 | 2:00:20 | 3:02:56 | 2135 | M60-64 | 49 | 1441 | Greater Sudbury |   
                          | 1893 | 1753 | Estephanie Chow | Female | 3:36:44 | F25-29 | 101 | 199 | 0:00 | 10:16 min/mi | 3:41:09 |  | 1:32:24 | 2:02:12 | 3:04:27 | 2195 | F25-29 | 112 | 719 | Azilda |   
                          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |    All 
                        Results     |        |        HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 
 
 
 |