home

 

 

 

 

 

 

TCS Toronto Waterfront Marathon
2022-10-16

Local Results (Sorry! Sudbury only unless I knew you were running)

MARATHON
BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @10KM HALFWAY @30KM OFFICIAL TIME
4184 Dan Whalen CAN M35-39 175 151 21 0:41:41 1:27:44 2:05:20 2:56:29
3798 Lorenzo Stradiotto CAN M25-29 285 245 47 0:40:47 1:26:51 2:05:09 3:02:56
953 Andrew Coulombe CAN M30-34 1043 833 172 0:51:12 1:46:27 2:32:02 3:39:19
3931 Paul Thususka CAN M45-49 1081 858 104 0:48:27 1:41:45 2:28:35 3:40:47
1947 Christian Kaiser-fox CAN M25-29 1520 1172 204 0:44:51 1:34:42 2:26:38 3:55:18
1686 Ashley Hayes CAN F35-39 1656 350 52 0:57:17 1:59:25 2:50:13 3:59:18
349 Martha Auchinleck CAN F60-64 1683 359 4 0:51:19 1:50:31 2:42:17 4:00:00
3682 Garrett Sinclair CAN M25-29 2230 1638 294 0:50:23 1:45:29 2:48:02 4:21:58
3107 Mary Pennington-delargie CAN F25-29 2587 669 143 0:55:36 2:04:08 3:10:20 4:38:22
2220 Brian Leduc CAN M40-44 2717 1931 254 0:56:37 1:57:43 3:03:31 4:44:59
3618 Priya Sharma CAN F25-29 2764 727 154 0:56:19 2:00:25 3:02:46 4:47:13
4158 Jess Watts CAN F40-44 3191 878 138 1:10:15 2:33:44 3:45:22 5:23:15
 
HALF MARATHON
BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE @5KM @10KM @15KM OFFICIAL TIME
113 Caleb Beland CAN Male Elite 24 24 19 0:16:14 0:32:54 0:49:34 1:10:22
7806 Chantal Dagostino CAN F45-49 465 84 4 0:21:54 0:43:44 1:05:46 1:32:38
14176 Paul Tyne CAN M40-44 1780 1330 157 0:26:20 0:51:58 1:17:54 1:46:48
14175 Erica Tyne CAN F35-39 1786 413 63 0:26:20 0:51:57 1:17:56 1:46:51
15305 Wes Lavigne CAN M35-39 1938 1426 203 0:26:07 0:51:34 1:17:33 1:48:03
13973 Cassidy Throssell CAN F40-44 2066 507 60 0:25:03 0:50:18 1:16:16 1:48:48
16316 Ville Haatainen CAN M40-44 2165 1573 179 0:26:22 0:52:18 1:18:22 1:49:18
14107 Mitch Trottier CAN M45-49 3105 2162 191 0:27:55 0:55:05 1:21:53 1:55:11.0
14106 Lucas Trottier CAN M0-19 3110 2166 37 0:27:55 0:55:06 1:21:54 1:55:12.0
14553 Cara Whalen CAN F35-39 3279 926 136 0:27:04 0:54:21 1:21:59 1:56:06.0
15138 Andrew Corradini CAN M30-34 4158 2746 583 0:30:30 1:00:40 1:28:06 2:00:26
8698 Andrea Gatien CAN F40-44 4263 1344 175 0:27:46 0:56:34 1:24:39 2:01:04
8232 Jody Dumais CAN F45-49 4281 1356 99 0:29:03 0:57:54 1:27:48 2:01:12
8967 Rob Greene CAN M35-39 4369 2856 418 0:27:30 0:55:23 1:24:10 2:01:52
12074 Kathryn Otawa CAN F30-34 5115 1751 324 0:29:17 0:59:07 1:29:39 2:07:14.0
13882 Emily Taylor CAN F20-24 5410 1883 183 0:29:47 1:00:00 1:31:23 2:09:37.0
9255 Charlotte Heath CAN F30-34 5496 1929 361 0:31:17 1:02:04 1:33:03 2:10:19
9938 Kristen Kennelly CAN F25-29 5511 1937 479 0:31:29 1:02:19 1:33:08 2:10:26
10215 Mercedes Labelle CAN F20-24 5671 2018 189 0:30:30 1:00:40 1:31:51 2:11:38
13684 Keri Stewart CAN F35-39 8435 3562 523 0:38:31 1:19:14 2:08:07 3:09:30
 
5KM
BIB NAME COUNTRY CATEGORY RANK GENDER PLACE CAT. PLACE OFFICIAL TIME      
23466 Pierre Dumont CAN M55-59 214 173 6 22:23.0      
384 Jennifer Carbone CAN F40-44 3212 1584 175 44:49.0      
23597 Christine Lavigne CAN F35-39 3354 1680 226 47:32.0      

All Toronto Results

 

 

 

 

 

 

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION