HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Click here for Spanish River 1/2 Marathon Results

2003 FULL MARATHON ENTRIES                          Sudbury Rocks!! are in Yellow

PLACE TIME BIB# NAME ADDRESS AGE GROUP

1 2:52:07 45 TOM LOBSINGER ORILLIA, ONTARIO 45 M
2 2:56:43 35 JEFF IRWIN ORILLIA, ONTARIO 27 M
3 2:57:03 67 ROBERT BEGGS WIARTON, ONTARIO 40 M
4 2:59:32 56 PHIL MCNAMEE LONDON, ONTARIO 49 M
5 3:03:07 62 PAT KELLY OTTAWA, ONTARIO 40 M
6 3:03:35 49 TERRY BOESE KITCHENER, ONTARIO 37 M
7 3:03:52 50 SIMON FECTEAU TIMMINS, ONTARIO 36 M
8 3:03:54 61 GLENDON PYE ORLEANS, ONTARIO 36 M
9 3:11:35 46 NOEL FOISY CORBEIL, ONTARIO 38 M
10 3:15:00 26 GEORGE COWPER UXBRIDGE, ONTARIO 44 M
11 3:18:21 17 RICHARD DALEY PETERBOROUGH, ONTARIO 36 M
12 3:19:26 57 MICHAEL CREPEAU NORTH BAY, ONTARIO 40 M
13 3:19:39 72 DANIEL CROSS AJAX, ONTARIO 48 M
14 3:22:21 25 STEVE BURROWS ORILLIA, ONTARIO 51 M
15 3:23:45 11 RICKY MCROBERT WHITBY, ONTARIO 48 M
16 3:24:09 76 STEPHANIE KOETT SUDBURY, ONTARIO 40 F      (overall Female Winner)
17 3:26:48 1 LINDSAY KILLEN ELLIOT LAKE, ONTARIO 39 M
18 3:26:55 55 MARY HANLEY LONDON, ONTARIO 49 F
19 3:29:02 42 GARY STEAD PORT MATILDA, PA 41 M
20 3:31:46 10 JAMIE HARRIS LONDON, ONTARIO 56 M
21 3:32:40 15 PAUL COULTER KINCARDINE, ONTARIO 51 M
22 3:33:57 32 WERNER TARS GRAVENHURST, ONTARIO 42 M
23 3:36:41 3 JEAN-YVES CAOUETTE PETWAWA, ONTARIO 41 M
24 3:36:45 64 JEFF DEWAR GLOUCESTER, ONTARIO 40 M
25 3:42:53 27 DONALD LANDRY MONTREAL, QUEBEC 58 M
26 3:43:24 43 ROBERT J. STIRLING ELLIOT LAKE, ONTARIO 58 M
27 3:43:24 44 MIKE STIRLING KINGSTON, ONTARIO 37 M
28 3:44:13 60 DAVID CHISHOLM SUDBURY, ONTARIO 50 M
29 3:45:25 70 GORD RICHARDSON OSHAWA, ONTARIO 49 M
30 3:45:25 71 BOB BOLTON WHITBY, ONTARIO 49 M
31 3:47:30 4 HELEN SCISSONS COBOCONK, ONTARIO 46 F
32 3:48:49 40 GORDON A. HARRISON LONDON, ONTARIO 53 M
33 3:53:32 74 ROGER PARSONS ST. JACOBS, ONTARIO 50 M
34 3:55:14 75 RICH URBANSKI COLDWATER, ONTARIO 50 M
35 3:56:27 41 KEN YELLE LAPEER, MICHIGAN 50 M
36 3:56:38 51 SARAH SPENCE NORTH BAY, ONTARIO 31 F
37 3:57:57 36 YVONNE MAYHEW NORTH BAY, ONTARIO 39 F
38 3:58:49 29 PAUL B. KALLIOINEN ESPANOLA, ONTARIO 49 M
39 3:59:50 54 PAUL DE BIASI WASHAGO, ONTARIO 68 M
40 4:00:36 16 BRIAN BROWN PORT HOPE, ONTARIO 49 M
41 4:03:32 69 PETER WOODGATE NORTH BAY, ONTARIO 38 M
42 4:06:54 20 TAMMY SIEMINOWSKI TORONTO, ONTARIO 34 F
43 4:07:34 66 JIM PARKS CHARLOTTE, NC 46 M
44 4:07:41 65 ROBERT LEBRUN CALLANDER, ONTARIO 50 M
45 4:11:15 52 GARY PETINGOLA SUDBURY, ONTARIO 45 M
46 4:11:34 9 MARIO DRAPEAU MCWATTERS, QUEBEC 38 M
47 4:20:47 33 WILBUR K. WILTON OSHAWA, ONTARIO 66 M
48 4:24:24 14 MICHAEL BELLROSE CAPREOL, ONTARIO 40 M
49 4:28:31 73 DANIEL BOON ORILLIA, ONTARIO 46 M
50 4:28:44 31 HEATHER FAWNS GRAVENHURST, ONTARIO 39 F
51 4:28:53 21 SPENCE DICKSON MISSISSAUGA, ONTARIO 61 M
52 4:31:38 12 JOHN W. MACKINNON OTTAWA, ONTARIO 55 M
53 4:33:01 8 MARY BRANNAGAN WINDSOR, ONTARIO 42 F
54 4:34:17 38 DAVID PANKHURST TORONTO, ONTARIO 51 M
55 4:36:50 34 PAMELA COLQUHOUN DUNROBIN, ONTARIO 40 F
56 4:39:16 6 KAREN SOMES PETERBOROUGH, ONTARIO 41 F
57 4:50:06 28 MARION LANDRY MONTREAL, QUEBEC 58 F
58 4:50:53 37 PETER BARRETT THESSALON, ONTARIO 60 M
59 4:56:57 68 JOE CLEARY GEORGETOWN, ON 63 M
60 5:14:59 48 CYRIL STEINHAUSER LASALLE, MICHIGAN 61 M
61 5:40:39 19 SALLY NAPHAN TORONTO, ONTARIO 54 F
62 5:46:08 47 MARY STEINHAUSER LASALLE, MICHIGAN 58 F
63 6:22:36 53 WALLY HERMAN OTTAWA, ONTARIO 77 M
64 6:54:54 23 JIM REEVE FARMINGTON, MICHIGAN 60 M
DNF 7 JOHN F. INGALLS LAS VEGAS, NEVADA 71 M
DNF 30 MICHAEL KELLY OTTAWA, ONTARIO 42 M
DNF 39 M. CHRISTOPHER WYTYCZAK YORK, ONTARIO 42 M
DNF 58 WARREN WIEBE BLIND RIVER, ONTARIO 47 M
DNF 59 WENDY MERAGLIA SAULT STE MARIE, ONTARIO 36 F
DNF 63 JANN THULIEN NEPEAN, ONTARIO 39 F
2 BERNADETTE BEHNKE TORONTO, ONTARIO 36 F

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve