2003 HALF MARATHON
RESULTS (Sudbury
Rocks!! are in Yellow)
PLACE TIME BIB# NAME ADDRESS AGE GROUP
1 1:12:19 1164 BART NICHOL PARRY SOUND, ONTARIO 29 M
2 1:13:55 1392 STAN TRUDEAU TORONTO, ONTARIO 44 M
3 1:20:35 1360 TODD WITHERS LIVELY,
ONTARIO 40 M
4 1:21:21 1278 FRANK LESK ONTARIO 52 M
5 1:24:50 1166 KAREN COWLING HANMER, ONTARIO 37 F
6 1:25:22 1391 SCOTT O'CONNOR FONTHILL, ONTARIO 35 M
7 1:26:03 1249 FRANK SCHNEKENBURGER SAULT STE MARIE, ONTARIO
43 M
8 1:26:13 1241 KEN STUBBINGS COBOURG,
ONTARIO 41 M
9 1:26:25 1344 BOB KNUCKEY ALTON, ONTARIO 54 M
10 1:26:38 1331 JEAN VEZEAU TIMMINS, ONTARIO 20 M
11 1:27:02 1271 KEVIN K. SMITH MISSISSAUGA, ONTARIO 33 M
12 1:27:05 1340 DON COOKE MASSEY, ONTARIO 47 M
13 1:28:17 1369 TONY STOKES LONDON, ONTARIO 39 M
14 1:29:02 1345 KAI MAKELA NASTOLA, FINLAND 55 M
15 1:29:13 1396 JOVAR AHMED NORTH BAY, ONTARIO 37 M
16 1:29:18 1363 LESLEY CALLAGHAN ESPANOLA, ONTARIO 25 F
17 1:30:32 1333 DAVE GALLANT ESPANOLA,
ONTARIO 36 M
18 1:31:27 1291 DEREK LALONDE VAL CARON, ONTARIO 31 M
19 1:31:54 1351 FRANK KING SAULT STE MARIE, ONTARIO 36 M
20 1:32:14 1359 ALLEN HANER MINDEMOYA, ONTARIO 35 M
21 1:32:23 1357 DAVID FOSTER TIMMINS, ONTARIO 19 M
22 1:32:27 1387 PATRICIA STEVENSON LONDON,
ONTARIO 47 F
23 1:32:29 1343 MAURO SORCINELLI SUDBURY, ONTARIO 54
M
24 1:32:44 1350 PIERRE CHEMERY CHAPLEAU, ONTARIO 24 M
25 1:33:11 1167 MIKE COUGHLIN
SUDBURY, ONTARIO 29 M
26 1:33:18 1299 JIM FLESHER SAULT STE MARIE, ONTARIO 39 M
27 1:33:23 1252 SHAWN SCHRYER
SUDBURY, ONTARIO 34 M
28 1:33:40 1257 WAYNE WITT WATERLOO, ONTARIO 51 M
29 1:33:46 1248 ROGER DE PLANCKS ORILLIA, ONTARIO 53 M
30 1:34:18 1389 JOHN FARRINGTON TIMMINS, ONTARIO 33 M
31 1:34:28 1385 JAMIE GRANT ESPANOLA, ONTARIO 42 M
32 1:34:33 1365 ANJE HANSEN MASSEY, ONTARIO 34 F
33 1:35:10 1260 LARRY STEWART TIMMINS, ONTARIO 41 M
34 1:35:40 1228 J. BRYCE TANG HAMILTON, ONTARIO 28 M
35 1:35:57 1269 STAN KACZMAREK SCHUMACHER, ONTARIO 47 M
36 1:36:07 1240 ANNE LAMONTAGNE TIMMINS, ONTARIO 37 F
37 1:36:09 1326 CRYSTAL PROSPERI TORONTO, ONTARIO 25 F
38 1:36:57 1267 KARY OLIVIER SKEAD, ONTARIO 35 F
39 1:37:07 1325 PAUL PROSPERI TORONTO, ONTARIO 31 M
40 1:38:14 1304 JOHN OBERTHIER SKEAD, ONTARIO 36 MC
41 1:38:20 1226 DEBBIE DALEY FRASERVILLE, ONTARIO 34 F
42 1:38:38 1378 BENOIT MELANCON TIMMINS, ONTARIO 36 M
43 1:38:52 1280 VINCE PERDUE SUDBURY,
ONTARIO 52 M
44 1:38:56 1379 DENIS MCCALLUM WHITBY, ONTARIO 44 M
45 1:39:55 1317 CHARLIE HELBLING GRAND MARAIS, MN 41 M
46 1:40:21 1232 JACQUELINE SCHULLER BURLINGTON, ONTARIO 39 F
47 1:40:31 1165 BOB KNIGHT SUDBURY,
ONTARIO 49 M
48 1:40:43 1242 STEPHEN COOPER LITTLE CURRENT, ONTARIO 41 M
49 1:40:57 1172 SARAH ARMSTRONG TORONTO, ONTARIO 26 F
50 1:41:16 1171 WILLIAM LONA KINGSTON, ONTARIO 29 M
51 1:41:36 1322 MONIQUE FOURNIER
SUDBURY, ONTARIO 41 F
52 1:41:45 1348 DOUG WAY LIVELY, ONTARIO
45 M
53 1:42:17 1341 SIMON LITTLE ORILLIA, ONTARIO 50 M
54 1:42:20 1347 MARTIN PARNELL
LIVELY, ONTARIO 47 M
55 1:43:08 1169 ANDRE COMEAU LIVELY, ONTARIO
33 M
56 1:43:10 1168 BRENT WALKER NAUGHTON
38 M
57 1:43:16 1282 JENNIFER GRANT SAULT STE MARIE, ONTARIO 31 F
58 1:43:30 1335 SHEILA YAW-MACLEAN
LIVELY, ONTARIO 42 F
59 1:43:48 1366 MIKAEL MAKI WORTHINGTON, ONTARIO 28 M
60 1:44:08 1266 TOM MARTIN TIMMINS, ONTARIO 47 MC
61 1:44:13 1238 JOHN SVALINA SUDBURY, ONTARIO 31 MC
62 1:44:22 1328 GERRY VANDERLEE WILSONVILLE, ONTARIO 37 M
63 1:44:22 1372 RON HEALE OTTAWA, ONTARIO 38 M
64 1:44:28 1394 RAFAEL (TONY) BORDONABA BROOKLYN, N.Y. 61 M
65 1:45:01 1364 NORM COTTAM CALLANDER, ONTARIO 33 M
66 1:45:10 1270 PAUL WASHCHUK
SUDBURY, ONTARIO 60 M
67 1:45:12 1237 JAMES WILLIAMSON NORTH BAY, ONTARIO 32 MC
68 1:45:42 1316 MIKE MERCIECA MASSEY, ONTARIO 38 M
69 1:45:59 1221 HEATHER WOODGATE NORTH BAY, ONTARIO 37 F
70 1:46:10 1276 CAL FRYER TORONTO, ONTARIO 30 M
71 1:46:23 1358 STACY HANER MINDEMOYA, ONTARIO 31 F
72 1:46:27 1229 PATRICK TREMBLAY SOUTH PORCUPINE, ONTARIO 17
M
73 1:46:33 1274 JEFF LIBIS TORONTO, ONTARIO 30 M
74 1:46:39 1334 KLAUS EHRHARDT ESPANOLA, ONTARIO 54 M
75 1:46:45 1286 SANDRA RUPNIK TIMMINS, ONTARIO 37 F
76 1:47:00 1298 GRANT NIXON BRECHIN, ONTARIO 50 M
77 1:47:22 1227 CHRISTOPHER KANTOMER
NAUGHTON, ONTARIO 51 M
78 1:47:35 1321 FERENC LUKACSOVICS TIMMINS, ONTARIO 43 M
79 1:47:59 1231 MICHAEL SCHULLER BURLINGTON, ONTARIO 44 M
80 1:48:07 1268 SUSAN KACZMAREK SCHUMACHER, ONTARIO 44 F
81 1:48:10 1255 DON MCRAE SOUTH PORCUPINE, ONTARIO 42 M
82 1:48:15 1349 SHANNON DALZELL SUDBURY, ONTARIO 27 F
83 1:48:26 1283 ROBERT JOEL JACK LIVELY, ONTARIO 24 M
84 1:48:40 1214 KAREN THORPE SUDBURY, ONTARIO 24 F
85 1:48:42 1262 CARMEN DUBE TIMMINS, ONTARIO 38 F
86 1:48:57 1163 JENNIFER KAY LIVELY,
ONTARIO 20 F
87 1:49:03 1339 JOE MCCALION ESPANOLA, ONTARIO 36 M
88 1:49:36 1222 JOHN HARDY TIMMINS, ONTARIO 54 M
89 1:49:54 1367 CHRISTINE GUY ETOBICOKE, ONTARIO 50 F
90 1:50:00 1212 ELLWOOD CALDWELL NORTH BAY, ONTARIO 45 M
91 1:50:00 1236 TAMMY SCHROEDER PETAWAWA, ONTARIO 30 F
92 1:50:10 1380 CHRIS WINCKEL SUDBURY, ONTARIO 41 M
93 1:51:00 1245 CATHY BELIC ST. CATHARINES, ONTARIO 41 F
94 1:51:03 1368 FRANK LITTELL LONDON, ONTARIO 56 M
95 1:51:13 1362 BRIANNA WILSON ESPANOLA, ONTARIO 22 F
96 1:51:29 1371 RUUD VELDHUIZEN LONDON, ONTARIO 37 M
97 1:51:31 1285 MARTIN RUPNIK TIMMINS, ONTARIO 40 MC
98 1:52:24 1400 MARIO CAPUTO MAPLE, ONTARIO 53 M
99 1:52:32 1173 MIKE PERKINS ELLIOT LAKE, ONTARIO 63 M
100 1:53:39 1370 SHANNON REGAN LONDON, ONTARIO 32 F
101 1:53:41 1314 CHRISTINE POWSHIK SAULT STE MARIE, ONTARIO
25 F
102 1:53:58 1337 ANDRE PARADIS TIMMINS, ONTARIO 57 M
103 1:54:25 1395 JANET DAVIDSON NORTH BAY, ONTARIO 40 F
104 1:55:03 1161 DAN LEBLANC ESPANOLA, ONTARIO 38 M
105 1:55:05 1375 LORI SMITH TIMMINS, ONTARIO 30 F
106 1:55:05 1376 STUART SMITH TIMMINS, ONTARIO 44 M
107 1:55:28 1332 MONIQUE GALLANT
ESPANOLA, ONTARIO 35 F
108 1:55:31 1338 CHERYL MANOLAKOS BRACEBRIDGE, ONTARIO 46 F
109 1:55:45 1201 SUZANNE MURPHY PORT SYDNEY, ONTARI0 41 F
110 1:55:45 1361 TONY MATTIOLI OAKVILLE, ONTARIO 44 M
111 1:55:47 1246 ANNE MARIE LANDRY MONTREAL, QUEBEC 25 F
112 1:56:24 1247 LUC CHARTRAND OTTAWA, ONTARIO 36 M
113 1:56:36 1261 HELENE BLAIS TIMMINS, ONTARIO 39 F
114 1:56:36 1399 CRAIG VAUGHAN GRAND RAPIDS, MI 51 M
115 1:56:49 1294 EDWARD ARTHURS RICHARDS LANDING, ONTARIO 46
M
116 1:57:26 1259 LIZA STEWART TIMMINS, ONTARIO 41 F
117 1:57:44 1354 DAWSON PROUDFOOT LIVELY, ONTARIO 40 M
118 1:58:10 1275 SHAWNA FRYER TORONTO, ONTARIO 27 F
119 1:58:45 1320 SHONA ALLISON BOUVIER TIMMINS, ONTARIO 27 F
120 1:58:51 1243 SHIRLEY GRAVEL THORNLOE, ONTARIO 50 F
121 1:59:05 1292 BERNIE MURPHY ORILLIA, ONTARIO 42 F
122 1:59:17 1235 SHERRY SHEA MARKSTAY, ONTARIO 31 F
123 1:59:25 1208 LARRY LABELLE TIMMINS, ONTARIO 52 M
124 1:59:41 1244 TERRY FRYER BLIND RIVER, ONTARIO 48 MC
125 1:59:41 1302 DARLENE DESPRES HAILEYBURY, ONTARIO 43 F
126 2:00:10 1374 LEEANNE BELLEGHEM MISSISSAUGA, ONTARIO 32 F
127 2:00:21 1312 PETER KNUDSEN CARRYING PLACE, ONTARIO 52 M
128 2:00:49 1305 JANET MCLEOD RICHARDS LANDING, ONTARIO 46 F
129 2:00:52 1293 JEANNE ARTHURS RICHARDS LANDING, ONTARIO 40
F
130 2:00:54 1233 KEN EICHMAN GAHANNA, OHIO 47 M
131 2:01:10 1346 ANDY MITCHELL GRAVENHURST, ONTARIO 50 M
132 2:01:47 1160 KELLY PARADIS ESPANOLA, ONTARIO 28 F
133 2:02:38 1256 MARTHA TETTENBORN KEMBLE, ONTARIO 43 F
134 2:02:44 1258 JULIE MCDERMID SPRING BAY, ONTARIO 42 F
135 2:02:49 1211 KAREN GUENETTE
SUDBURY, ONTARIO 32 F
136 2:02:49 1225 ANNE MARLEAU SUDBURY,
ONTARIO 27 F
137 2:02:52 1206 TONY DUMAS SUDBURY,
ONTARIO 46 M
138 2:03:10 1272 KATHY WEST MISSISSAUGA, ONTARIO 41 F
139 2:03:58 1263 CAROLE MORRISSETTE BLIND RIVER, ONTARIO 42
F
140 2:04:07 1273 ARMANDE PIESCHKE SAULT STE MARIE, ONTARIO 65
F
141 2:04:12 1388 HEIDI FARRINGTON TIMMINS, ONTARIO 33 F
142 2:04:12 1390 GRAZIELLA MILLIONS TIMMINS, ONTARIO 34 F
143 2:04:59 1162 BILL MRACEK SOUTH PORCUPINE, ONTARIO 53 M
144 2:05:14 1323 BRENDA PARKS ESPANOLA, ONTARIO 39 F
145 2:05:54 1342 JAMIE BUNKA SUNNYVALE, CA 40 F
146 2:06:03 1296 CAROLE IRWIN RICHARDS LANDING, ONTARIO 47 F
147 2:06:07 1218 BRENT ST. DENIS ELLIOT LAKE, ONTARIO 53 M
148 2:06:16 1330 HECTOR CLOUTHIER OTTAWA, ONTARIO 53 M
149 2:06:20 1265 MARY-ANNE MARTIN TIMMINS, ONTARIO 44 F
150 2:06:46 1279 LISE PERDUE SUDBURY,
ONTARIO 44 F
151 2:06:57 1336 DERRICK CREMIN PORCUPINE, ONTARIO 25 M
152 2:07:30 1277 DEBBIE PEDERSEN NEW LISKEARD, ONTARIO 36 F
153 2:08:01 1324 SANDY WIEBE BLIND RIVER, ONTARIO 46 F
154 2:08:40 1308 DAN FOY NORTH BAY, ONTARIO 31 MC
155 2:08:59 1311 DANA ARKILANDER WATERLOO, ONTARIO 22 F
156 2:08:59 1310 CHRISTOPHER A. LAUDER WATERLOO, ONTARIO 21
M
157 2:09:20 1353 DONNA SMREK SUDBURY,
ONTARIO 38 F
158 2:09:21 1381 FRED MCLENNAN GRAVENHURST, ONTARIO 60 M
159 2:09:56 1352 LISE EDWARDS
GARSON, ONTARIO 35 F
160 2:10:03 1210 SHELLY-ANNE ROY NORTH BAY, ONTARIO 23 F
161 2:10:03 1281 FRANCO CAZZOLA
SUDBURY, ONTARIO 41 MC
162 2:10:03 1288 DOUG TURNER TIMMINS, ONTARIO 49 M
163 2:10:03 1315 SILVANA SIMEONI
SUDBURY, ONTARIO 39 F
164 2:10:39 1318 BECKY MILLER GRAND MARAIS, MN 36 F
165 2:11:25 1307 JASON GOINS LASALLE, MICHICAN 29 MC
166 2:13:28 1223 JANICE VAN EVERY LIVELY, ONTARIO 38 F
167 2:13:40 1239 RANDY BRUCE MISSISSAUGA, ONTARIO 56 M
168 2:14:40 1329 LIANNE HAVINGH MANITOWANING, ONTARIO 35 FC
169 2:16:16 1230 ROBERT GRAHAM TWEED, ONTARIO 67 M
170 2:16:43 1384 JOHN CUMMING MISSISSAUGA, ONTARIO 53 M
171 2:17:01 1254 ROSSANA KELLY OTTAWA, ONTARIO 35 F
172 2:17:33 1393 BOGDAN PIORKOWSKI TORONTO, ONTARIO 43 M
173 2:18:34 1383 COLLEEN BULLOCK BOWMANVILLE, ONTARIO 52 F
174 2:19:26 1250 PAULA MCNALLY MASSEY, ONTARIO 33 F
175 2:20:34 1290 NATASHA VERNON TIMMINS, ONTARIO 30 F
176 2:25:53 1216 ALAN NESMITH WHITBY, ONTARIO 47 MC
177 2:27:05 1382 MARY J. BALDWIN ORILLIA, ONTARIO 72 F
178 2:29:00 1398 DAPHNE LOVEGROVE NORTH BAY, ONTARIO 57 F
179 2:29:18 1207 SYLVIA J. LABELLE TIMMINS, ONTARIO 49 FC
180 2:29:37 1397 MARY MADDEN NORTH BAY, ONTARIO 52 F
181 2:29:55 1284 VICTORIA KULLAS TIMMINS, ONTARIO 44 F
182 2:30:34 1205 PETER SAAL LIVELY,
ONTARIO 35 MC
183 2:30:34 1215 JANE SAAL LIVELY, ONTARIO 34 F
184 2:30:34 1295 CATHY HEFFERNAN SUDBURY, ONTARIO 40 F
185 2:31:22 1289 NATHAN VERNON TIMMINS, ONTARIO 29 M
186 2:31:33 1309 SONIA TURNER TIMMINS, ONTARIO 47 F
187 2:32:05 1373 RUTH ROY TIMMINS, ONTARIO 56 F
188 2:36:18 1377 HELEN RICHARDSON OSHAWA, ONTARIO 49 FC
189 2:37:07 1301 BERNICE PLETA LITTLE CURRENT, ONTARIO 50 F
190 2:46:05 1209 CAROLE LAUZON TIMMINS, ONTARIO 47 F
191 2:49:01 1170 JOEL VEZEAU TIMMINS, ONTARIO 26 M
192 3:00:13 1224 GLORIA MOFFATT MASSEY, ONTARIO 44 F
193 3:12:59 1253 LUCETTE-HELENE BERARD HULL, QUEBEC 55 FC
194 3:19:24 1204 MARY LOU HILL TOTTENHAM, ONTARIO 50 F
195 3:19:25 1203 PHILIP SCHEID ELLIOT LAKE, ONTARIO 79 M
1234 JANICE MACKAY SAULT STE MARIE, ONTARIO 47 F
1251 MEGAN SMITH ORANGEVILLE, ONTARIO 25 F
1264 RAE CARRINGTON REDBRIDGE, ONTARIO 23 F
1287 MELISSA WENJAN HANMER, ONTARIO 24 F
1303 RICHARD CURTIS NORTH BAY, ONTARIO 56 M
1306 PAUL WILSON KINGSTON, ONTARIO 30 M
1319 DEAN BEAUDRY BARRIE, ONTARIO 48 M
1386 BRIAN GARNETT LONDON, ONTARIO 54 M