HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Half-Marathon Run Results

Click Here for All the Results

Rocks!! and Friends in Blue

----- --------- ----- --------- ---- -------------------------- --------------- -------- -------- ----------------
Official Pace Chip Gender. Category
Place Time km Time # Name City Plce/Tot Plce/Tot Category
----- --------- ----- --------- ---- -------------------------- --------------- -------- -------- ----------------
90 1:27:58.3 4:11 1:27:50.7 6295 Schryer, Shawn Sudbury 80/1788 16/320 Men 35 - 39

104 1:29:15.2 4:14 1:28:03.7 6441 Roach, Steven Sudbury 93/1788 16/221 Men 25 - 29
266 1:36:07.5 4:34 1:35:25.5 4543 Comeau, Andre Lively 233/1788 44/337 Men 30 - 34
267 1:36:07.9 4:34 1:35:29.3 5013 Poirier, Ronald Lively 234/1788 5/78 Men 55 - 59

442 1:41:00.0 4:48 1:38:51.6 2672 Blahut, Jennifer D. North Bay 69/2045 19/422 Women 25 - 29
465 1:41:32.6 4:49 1:40:53.5 5445 Perdue, Vincent Sudbury 388/1788 18/134 Men 50 - 54
645 1:44:36.2 4:58 1:43:56.5 4031 Steven, Malcolm Waterloo 520/1788 92/307 Men 40 - 44

698 1:45:18.1 5:00 1:43:15.8 4581 Turner, Meryl North Bay 556/1788 127/320 Men 35 - 39
699 1:45:18.8 5:00 1:44:38.3 5000 Carriere, Michael Lively 557/1788 16/78 Men 55 - 59

820 1:47:02.2 5:05 1:43:27.8 3449 Coughlin, Lynsey Mississauga 186/2045 51/422 Women 25 - 29

921 1:48:22.9 5:09 1:45:41.6 3835 Knight, Robert Sudbury 695/1788 81/228 Men 45 - 49

939 1:48:37.8 5:09 1:45:08.1 3555 Montesi, David Sudbury 706/1788 121/307 Men 40 - 44
962 1:48:57.8 5:10 1:48:04.8 3894 Wuorinen, Sherri Sudbury 243/2045 44/353 Women 35 - 39
977 1:49:04.0 5:11 1:48:10.5 3032 Auchinleck, Martha Sudbury 252/2045 35/353 Women 40 - 44
1313 1:53:14.6 5:23 1:51:38.9 4959 Sauve, Tawnecia Sudbury 384/2045 47/186 Women 24 & under
1332 1:53:20.9 5:23 1:51:44.9 5001 Carriere, Carol Lively 396/2045 7/76 Women 50 - 54

1811 1:58:54.8 5:39 1:57:00.1 3867 Lavallee, Pierre Sudbury 1174/1788 210/307 Men 40 - 44
1988 2:01:14.5 5:45 1:58:49.3 3967 Filoon, Lee-Ann Lively 741/2045 153/451 Women 30 - 34
2060 2:02:19.4 5:48 2:01:08.3 6822 Leary, Tara Sudbury 788/2045 213/422 Women 25 - 29
2348 2:05:58.9 5:59 2:05:13.9 4646 Griffiths, Lesley Sudbury 968/2045 251/422 Women 25 - 29
2473 2:07:53.3 6:04 2:05:09.8 5124 Kirby, Virginia North Bay 1048/2045 22/76 Women 50 - 54
2588 2:09:41.4 6:09 2:06:57.6 2688 Vanderzwan, Nancy A. North Bay 1121/2045 269/422 Women 25 - 29
2732 2:11:59.7 6:16 2:09:14.5 5107 Lachance, Sandra North Bay 1224/2045 79/156 Women 45 - 49
2733 2:11:59.7 6:16 2:09:15.0 5109 Simon, Rose North Bay 1225/2045 218/353 Women 40 - 44
3009 2:16:13.8 6:28 2:12:32.1 3427 Verch-Campbell, Mary North Bay 1419/2045 252/353 Women 35 - 39
3127 2:18:16.8 6:34 2:14:17.8 4467 Forsythe, Kimberley North Bay 1509/2045 339/422 Women 25 - 29
3174 2:19:27.4 6:37 2:16:07.0 3669 Guy, Mary Bess Sudbury 1546/2045 146/186 Women 24 & under
3196 2:19:49.8 6:38 2:16:31.5 5160 Phillips, Gillian North Bay 1565/2045 280/353 Women 35 - 39

3558 2:30:46.4 7:09 2:28:29.1 3912 Stubbings, Lynn Cobourg 1839/2045 325/353 Women 35 - 39

3822 3:41:12.9 10:30 3:37:37.9 2524 Collier, Carol Sudbury 2035/2045 13/13 Women 60 - 64

 

Marathon Run Results

Click Here for All the Results

Rocks!! and Friends in Yellow

----- --------- ----- --------- ---- -------------------------- ----------------- -------- -------- --------------- ------- -------
Official Pace Chip Gender. Category First Last
Place Time km Time # Name City Plce/Tot Plce/Tot Category 21.1km 21.1km
----- --------- ----- --------- ---- -------------------------- ----------------- -------- -------- --------------

28 2:55:04.9 4:09 2:53:22.5 1650 Batsford, Angela Callander 1/627 1/44 Women 24 & unde 1:28:41 1:26:25
37 2:58:33.4 4:14 2:57:07.6 2110 Ricciuti, Hector North Bay 36/1298 2/109 Men 50 - 54 1:24:56 1:33:38
48 2:59:42.9 4:16 2:59:38.9 887 Stubbings, Ken Cobourg 46/1298 7/247 Men 40 - 44 1:27:50 1:31:54
235 3:23:04.1 4:49 3:22:44.3 738 Parnell, Martin Livily 216/1298 32/201 Men 45 - 49 1:37:53 1:45:12
237 3:23:10.6 4:49 3:22:50.9 1537 Koett, Stephanie Sudbury 21/627 5/120 Women 40 - 44 1:38:03 1:45:08
423 3:34:16.5 5:05 3:33:52.3 1518 Beaulieu, Karen Sudbury 50/627 11/120 Women 40 - 44 1:47:48 1:46:29

424 3:34:23.9 5:05 3:33:57.1 753 Spence, Sarah North Bay 51/627 12/122 Women 30 - 34 1:46:51 1:47:34
443 3:35:04.0 5:06 3:33:28.0 1000 McNeil, Paul Sudbury 387/1298 70/233 Men 30 - 34 1:46:55 1:48:10
506 3:38:32.6 5:11 3:38:08.4 360 Fournier, Monique Sudbury 74/627 15/120 Women 40 - 44 1:47:49 1:50:44
653 3:45:58.9 5:22 3:44:24.8 417 Marcotte, Ted North Bay 540/1298 100/233 Men 30 - 34 1:56:32 1:49:27
666 3:46:49.5 5:23 3:46:24.8 1453 Chisholm, David Sudbury 550/1298 40/109 Men 50 - 54 1:42:39 2:04:12

869 3:57:04.0 5:38 3:55:44.0 1124 MacDougall, Audrey Yellowknife 179/627 13/60 Women 45 - 49 1:53:50 2:03:15

934 3:59:30.4 5:41 3:57:53.3 490 Williamson, James North Bay 732/1298 135/233 Men 30 - 34 1:55:56 2:03:36
1001 4:02:24.9 5:45 4:01:18.0 789 Venasse, Lori North Bay 227/627 17/60 Women 45 - 49 1:56:11 2:06:15
1462 4:27:22.4 6:21 4:26:05.2 1703 Boyle, Michael North Bay 1041/1298 202/247 Men 40 - 44 1:55:36 2:31:48

1501 4:30:11.5 6:25 4:28:26.4 1324 Weeres, Jan Naughton 438/627 39/60 Women 45 - 49 2:11:07 2:19:05

1529 4:32:05.6 6:27 4:30:20.4 1319 Dionne, Suzanne Burlington 452/627 90/121 Women 35 - 39 2:11:06 2:21:01

1685 4:47:27.0 6:49 4:45:41.6 1552 Perdue, Lise Sudbury 523/627 102/120 Women 40 - 44 2:16:28 2:31:00

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve