HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum


Harvest Festival Run
Stanchel , Prince Edward Island
25 km / 15.535 Miles
16-Aug-03
Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile) Pace
(Min/km)
1 Rob MacKenzie Male 1 36 1: 33 : 26 6 : 01 3 : 44
2 Tim Murphy Male 2 43 1: 41 : 52 6 : 33 4 : 04
3 George Belliveau Male 3 35 1: 42 : 29 6 : 36 4 : 06
4 Scott Clark Male 4 39 1: 44 : 15 6 : 43 4 : 10
5 Paul Wright Male 5 46 1: 44 : 58 6 : 45 4 : 12
6 Mike Cameron Male 6 44 1: 46 : 52 6 : 53 4 : 16
7 Paul J Felton Male 7 26 1: 47 : 25 6 : 55 4 : 18
8 Keith Bulman Male 8 43 1: 48 : 21 6 : 58 4 : 20
9 Peter Johnson Male 9 52 1: 50 : 07 7 : 05 4 : 24
10 Roy Mason Male 10 48 1: 50 : 48 7 : 08 4 : 26
11 David Gallant Male 11 37 1: 53 : 48 7 : 20 4 : 33 (Rocks!! Member)
12 Kerry Murphy Male 12 36 1: 54 : 39 7 : 23 4 : 35
13 Roland MacSwain Male 13 41 1: 55 : 57 7 : 28 4 : 38
14 Joe McInnis Male 14 37 1: 56 : 09 7 : 29 4 : 39
15 Alfred Caisse Male 15 48 1: 57 : 03 7 : 32 4 : 41
16 Paul Flannigan Male 16 45 1: 57 : 20 7 : 33 4 : 42
17 Francis Fagan Male 17 53 1: 58 : 43 7 : 39 4 : 45
18 Rudy Smith Male 18 35 1: 59 : 51 7 : 43 4 : 48
19 Luke MacDonald Male 19 39 2: 01 : 07 7 : 48 4 : 51
20 Jamie Stride Male 20 25 2: 01 : 21 7 : 49 4 : 51
21 Pam Power-McKenna Female 21 45 2: 01 : 53 7 : 51 4 : 53
22 Joey Smith Male 22 35 2: 02 : 29 7 : 53 4 : 54
23 Michael Irvine Male 23 45 2: 02 : 30 7 : 53 4 : 54
24 Leo MacDonald Male 24 44 2: 02 : 41 7 : 54 4 : 54
25 Rob Hunt Male 25 39 2: 02 : 47 7 : 54 4 : 55
26 Louis Cormier Male 26 48 2: 06 : 54 8 : 10 5 : 05
27 Spencer Greenwood Male 27 40 2: 08 : 04 8 : 15 5 : 07
28 Tanya Gregory Female 29 44 2: 10 : 07 8 : 23 5 : 12
29 Edna Vloet Female 28 46 2: 10 : 07 8 : 23 5 : 12
30 Rick West Male 30 56 2: 10 : 23 8 : 24 5 : 13
31 Barry Richard Male 31 50 2: 10 : 51 8 : 25 5 : 14
32 Dennis Edgecombe Male 32 53 2: 11 : 31 8 : 28 5 : 16
33 Mike Meacher Male 33 66 2: 11 : 57 8 : 30 5 : 17
34 Doug MacEachern Male 34 48 2: 12 : 59 8 : 34 5 : 19
35 Natalie Pendergast Female 35 21 2: 14 : 19 8 : 39 5 : 22
36 Paul Clifford Male 36 42 2: 15 : 40 8 : 44 5 : 26
37 Bethany Lucas Female 37 32 2: 16 : 45 8 : 48 5 : 28
38 John Downing Male 38 48 2: 17 : 12 8 : 50 5 : 29
39 Clayton Coughlin Male 39 54 2: 17 : 26 8 : 51 5 : 30
40 Gerard MacDonald Male 40 40 2: 18 : 07 8 : 53 5 : 31
41 Bernard Bechard Male 41 50 2: 20 : 38 9 : 03 5 : 38
42 Don Currie Male 42 46 2: 22 : 36 9 : 11 5 : 42
43 Kim Bailey Female 43 38 2: 22 : 36 9 : 11 5 : 42
44 Michael Currie Male 44 16 2: 22 : 36 9 : 11 5 : 42
45 Marsha Mader Female 45 42 2: 23 : 20 9 : 14 5 : 44
46 Debby Hughes Female 46 42 2: 24 : 47 9 : 19 5 : 47
47 Paul Pendergast Male 47 39 2: 26 : 01 9 : 24 5 : 50
48 Barry Murray Male 48 45 2: 26 : 48 9 : 27 5 : 52
49 Sue Simmons Female 49 53 2: 28 : 20 9 : 33 5 : 56
50 Pam Paquet Female 50 37 2: 31 : 46 9 : 46 6 : 04
51 Rosie Banks Female 51 46 2: 32 : 16 9 : 48 6 : 05
52 Damien Noonan Male 52 44 2: 34 : 32 9 : 57 6 : 11
53 Monique Kaye Female 53 47 2: 36 : 52 10 : 06 6 : 16
54 Sarah Varis Female 54 46 2: 42 : 35 10 : 28 6 : 30
55 Russ Stewart Male 55 42 3: 02 : 40 11 : 46 7 : 18
56 Anne McCarron Female 56 44 3: 09 : 24 12 : 12 7 : 35
HOME

 

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve