Sudbury Fitness Challenge/Dairy
Queen Youth 6/1/03
Chief of Competition Tara del Bosco Race Secretary Carol Cox
Overall Results
Place BIB Name Club Division
20 k
1 181 Brendan Waddell 0:44:22.0 1 Men 17 to 19 Years
2 146 John Larmer 0:46:01.0 1 Men 50 to 59 Years
3 168 Steve Langille 0:47:25.0 1 Men 30 to 39 Years
4 157 Melanie Muise 0:48:06.0 1 Women 20 to 29 Years
5 162 Brian Sliede 0:48:17.0 1 Men 40 to 49 Years
6 145 Michael Fogarty 0:49:55.0 2 Men 30 to 39 Years
7 148 Matthew Smider 0:52:34.0 1 Boys 13 to 16 Years
8 160 Russell Hanson 0:56:47.0 1 Boys 11 and 12 Years
9 170 Robert King 0:57:02.0 2 Boys 13 to 16 Years
10 175 Katherine Knight 0:57:13.0 1 Women 17 to 19 Years
11 173 Herve Sauve 0:57:19.0 1 Men 60 to 69 Years
12 144 Matti Jousi 0:57:33.0 2 Men 50 to 59 Years
13 150 Diane Krause 0:58:12.0 1 Women 40 to 49 Years
14 155 Shellie Nowak 0:59:05.0 2 Women 20 to 29 Years
15 176 Tony Sundholm 0:59:18.0 2 Men 40 to 49 Years
16 164 J.P. Crepeau 0:59:34.0 2 Boys 11 and 12 Years
17 179 J.J. Anderson 1:01:04.0 3 Men 30 to 39 Years
18 143 Kyle Caverson 1:01:12.0 3 Boys 13 to 16 Years
19 154 Katie Farrell 1:01:12.0 1 Girls 13 to 16 Years
20 177 Linnaea Kershaw 1:01:12.0 2 Women 17 to 19 Years
21 171 Shannon Mahaffy 1:01:44.0 3 Women 20 to 29 Years
22 172 Monica Susil 1:01:45.0 4 Women 20 to 29 Years
23 159 John Leonard 1:01:51.0 1 Men 20 to 29 Years
24 178 Tina Anderson 1:01:58.0 1 Women 30 to 39 Years
25 166 Rory Lepage 1:02:39.0 3 Boys 11 and 12 Years
26 142 Amanda Hey 1:03:21.0 2 Women 40 to 49 Years
27 161 Linda Tenhunen 1:05:04.0 3 Women 40 to 49 Years
28 140 Brandon Kirkwood 1:05:11.0 4 Boys 11 and 12 Years
29 165 P.J. Lepage 1:06:10.0 1 Boys 9 and 10 Years
30 167 Rob Lepage 1:06:13.0 3 Men 40 to 49 Years
31 180 Craig Shea 1:09:05.0 4 Men 30 to 39 Years
32 163 Marianne Larose 1:12:39.0 4 Women 40 to 49 Years
33 156 Sherry Shea 1:13:14.0 2 Women 30 to 39 Years
34 158 Celena Leonard 1:14:12.0 5 Women 20 to 29 Years
35 151 Evan Hoar 1:17:41.0 3 Men 50 to 59 Years
36 174 Sharon Schewendener 1:17:55.0 1 Women 50 to 59 Years
37 147 Cecil Zimmer 1:19:04.0 4 Men 40 to 49 Years
38 149 Scott Zimmer 1:19:04.0 2 Boys 9 and 10 Years
39 152 Maggie Niro 1:31:10.0 1 Girls 9 and 10 Years
40 169 Maurice Charette 1:31:10.0 5 Boys 11 and 12 Years
35 k
1 219 Kerry Abols 1:14:41.0 1 Men 20 to 29 Years
2 197 James Larmer 1:19:58.0 1 Boys 13 to 16 Years
3 213 Marc Denommee 1:25:07.0 2 Men 20 to 29 Years
4 210 Nicolas Tavehandjian 1:27:38.0 2 Boys 13 to 16 Years
5 199 Patrick Trudeau 1:29:25.0 3 Men 20 to 29 Years
6 192 Stephen Vass 1:31:48.0 1 Men 40 to 49 Years
7 198 Ed Davidson 1:31:49.0 1 Men 30 to 39 Years
8 214 Joel Zylberberg 1:32:50.0 1 Men 17 to 19 Years
9 200 Lynne Lamothe 1:33:37.0 1 Women 30 to 39 Years
10 153 Lara Dopson 1:33:48.0 1 Women 20 to 29 Years
11 190 Jimmy Kolar 1:35:36.0 2 Men 40 to 49 Years
12 193 Jason Morrow 1:40:29.0 2 Men 30 to 39 Years
13 194 Todd Young 1:40:51.0 3 Men 30 to 39 Years
14 203 Hans Schendener 1:41:19.0 1 Men 50 to 59 Years
15 205 Paul Neuman 1:42:03.0 4 Men 30 to 39 Years
16 218 Denis Champaigne 1:43:03.0 3 Men 40 to 49 Years
17 207 Ross Paterson 1:43:34.0 4 Men 40 to 49 Years
18 208 Patrick Thomson 1:43:54.0 5 Men 40 to 49 Years
19 206 Richard La Croix 1:44:50.0 5 Men 30 to 39 Years
20 211 Craig MacPhee 1:45:06.0 6 Men 40 to 49 Years
21 201 Carmen Luu 1:45:47.0 2 Women 20 to 29 Years
22 141 Norman Hey 1:47:38.0 7 Men 40 to 49 Years
23 191 Jon Hey 1:48:01.0 3 Boys 13 to 16 Years
24 196 Thomas Hums 1:48:02.0 4 Boys 13 to 16 Years
25 204 Laurie Oliphant 1:49:45.0 8 Men 40 to 49 Years
26 215 Sean Keeping 1:52:11.0 6 Men 30 to 39 Years
27 217 Jennifer Fairey 1:52:12.0 3 Women 20 to 29 Years
28 216 Dave Winsa 1:52:13.0 4 Women 20 to 29 Years
29 195 Robert Hums 2:03:39.0 5 Boys 13 to 16 Years
30 209 Dave Welsh DNF 9 Men 40 to 49 Years
31 212 Tom McAllister DNF 4 Men 20 to 29 Years
|