HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Click Here for All the Results

BALA FALLS TRIATHLON

July 27th, 2003

Triathlon Results

-------FINAL---- --------------------- ------------ ---------------------- ---- 750m 30 km 7km
Category --------SWIM---------- ----------BIKE-------- ---------RUN----------
Pos Time Name City Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time km/hr Cat Ovr Time km
-------- ------- --------------------- ------------ ---------------------- ---- ---------------------- ---------------------- ----------------------
10 1:28:52 MIKE COUGHLIN SUDBURY 5/31 Men 20-29 285 11 44 10:11 1:22 5 10 51:52 34.7 7 17 26:49 3:50
12 1:29:34 JAMIE GRANT ESPANOLA 4/77 Men 40-49 175 3 17 9:15 1:14 4 11 52:11 34.5 10 30 28:09 4:02
14 1:30:11 SEAN LAJEUNESSE STURGEON FAL 6/31 Men 20-29 213 9 24 9:45 1:18 7 23 53:45 33.5 6 16 26:42 3:49
78 1:41:58 MIKE BURKE NORTH BAY 6/21 Men 50 + 316 2 52 10:22 1:23 8 113 1:01:12 29.4 6 78 30:25 4:21
92 1:43:05 CHANTAL DEMERS SUDBURY 8/48 Women 20-29 435 30 175 12:28 1:40 11 124 1:01:58 29.1 2 39 28:40 4:06
140 1:49:05 NORAH LARSH NORTH BAY 11/48 Women 20-29 235 11 47 10:17 1:23 20 210 1:07:15 26.8 10 107 31:34 4:31
185 1:52:55 ROB HARRIS SUDBURY 49/74 Men 30-39 450 5 43 10:10 1:22 50 171 1:04:58 27.7 63 264 37:48 5:24
282 2:07:43 CHRIS ARNEW GARSON 73/77 Men 40-49 63 76 349 18:59 2:32 71 268 1:12:40 24.8 58 219 36:05 5:10


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve