HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Sudbury Fitness Challenge

Ian McCloy "Island Swim" Results July 13, 2003

Sudbury Fitness Challenge Island Swim
13-Jul-03
100m Event
Overall Name Time Gender Place Age Group Age Place

1 Hayden Kosmerly 2:01 1/8 M7-8 1/4
2 David Niro 2:13 2/8 M9-10 1/1
3 Sven Trodel 2:15 3/8 M7-8 2/4
4 Tayte Kosmerly 2:35 4/8 M6&under 1/3
5 Renee Shea 2:41 1/4 F7-8 1/2
6 Glen Younggregoris 2:41 5/8 M7-8 3/4
7 Holly Sarvas 2:49 2/4 F9-10 1/1
8 Kasey Thompson 3:36 3/4 F6&under 1/1
9 Alex Sarvas 3:44 6/8 M6&under 1/3
10 Alex Shea 4:00 7/8 M7-8 4/4
11 Emily Marcolini 4:03 4/4 F7-8 2/2
12 Neal Younggregoris 4:07 8/8 M6&under 1/3

Sudbury Fitness Challenge Island Swim
13-Jul-03
400m Event
Overall Name Time Gender Place Age Group Age Place
1 Stephanie Farrell 6:59 1/2 F13-16 1/1
2 Christopher Hey 7:40 1/7 M11-12 1/3
3 Justin Palkovits 8:30 2/7 M11-12 2/3
4 Brad Whissel 8:48 3/7 M13-16 1/1
5 Hayden Kosmerly 8:50 4/7 M7-8 1/2
6 Dayna Jeffrey 8:51 2/2 F9-10 1/1
7 Rob Clendenning 9:08 5/7 M11-12 3/3
8 Alex Palkovits 10:06 6/7 M7-8 2/2
9 Brandon Purdon-Lee 10:22 7/7 M9-10 1/1

 

Sudbury Fitness Challenge Island Swim
13-Jul-03
1.6km Event
Overall Name Time Gender Place Age Group Age Place
1 Buddy Green 18:19 1/20 M17-19 1/1
2 Molly Green 24:45 1/19 F13-16 1/2
3 James Clendenning 26:21 2/20 Munder13 1/1
4 Dave Welsh 26:55 3/20 M40-49 1/6
5 Phil Mulligan 26:56 4/20 M40-49 2/6
6 Tamara Brady 29:02 2/19 F30-39 1/6
7 Sean Kershaw 29:02 5/20 M13-16 1/5
8 Brittany Sliede 29:05 3/19 Funder13 1/2
9 Claude Turgeon 29:08 6/20 M20-29 1/1
10 Amanda Kosmerly 29:13 4/19 F30-39 2/6
11 David Endleman 29:57 7/20 M13-16 2/5
12 Maureen Kershaw 30:12 5/19 F50-59 1/3
13 Tony Kusnierczyk 30:21 8/20 M30-39 1/4
14 Deanna Jalbert 30:22 6/19 Funder13 2/2
15 Hugh Ferguson 30:28 9/20 M60-69 1/1
16 Ursula McCloy 30:30 7/19 F30-39 3/6
17 Pat Thompson 30:43 10/20 M40-49 3/6
18 Jonathan Hey 30:52 11/20 M13-16 3/5
19 Chris Gore 31:02 12/20 M40-49 4/6
20 Wolf Trodel 31:12 13/20 M30-39 2/4
21 Cora McCloy 31:13 8/19 F30-39 4/6
22 Susan Sarvas 31:20 9/19 F30-39 5/6
23 Leslie King 32:19 10/19 F40-49 1/3
24 Rob Harris 32:36 14/20 M30-39 3/4
25 Brian Sliede 32:49 15/20 M40-49 5/6
26 Amanda Hey 33:18 11/19 F40-49 2/3
27 Sherry Shea 35:49 12/19 F30-39 6/6
28 Natalie Chisholm 36:10 13/19 F20-29 1/3
29 Shellie Nowak 38:11 14/19 F20-29 2/3
30 Matt Smider 38:35 16/20 M13-16 4/5
31 Katie Ferrell 38:35 15/19 F13-16 2/2
32 Dennis Peroni 42:39 17/20 M40-49 6/6
33 Rob Marcolini 44:40 18/20 M30-39 4/4
34 George Gavrel 46:05 19/20 M50-59 1/1
35 Linda Tenhunen 47:57 16/19 F40-49 3/3
36 Catherine Dupuis 51:17 17/19 F20-29 3/3
37 Tom Hums 53:25 20/20 M13-16 5/5
38 Mary Jackman 1:00:54 18/19 F50-59 2/3
39 Joan Bell 1:00:57 19/19 F50-59 3/3

 

Sudbury Fitness Challenge Island Swim
13-Jul-03
3.2km Event
Overall Name Time Gender Place Age Group Age Place
1 Will Leonard 0:42:45 1/6 M20-29 1/2
2 Tamara Flanagan 0:51:43 1/5 F20-29 1/1
3 Rob Gregoris 0:52:53 2/6 M40-49 1/3
4 Laura Young 0:54:44 2/5 F40-49 1/3
5 Lise Lesher 1:01:22 3/5 F40-49 2/3
6 Mike Coughlin 1:02:19 3/6 M20-29 2/2
7 Deborah Humbert 1:02:35 4/5 F40-49 3/3
8 Erik Bartsch 1:06:16 4/6 M30-39 1/1
9 Jenny Bromage 1:10:36 5/5 F50-59 1/1
10 Tony Sundholm 1:13:54 5/6 M40-49 2/3
11 Rob Masih 1:15:14 6/6 M40-49 3/3

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve