HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

Muskoka Tri and Du

June 18 & 19, 2005

SprintTriathlon Results
-------FINAL----------------------------------------------------------- 750m 20km 5km
     Cat---
SWIM
BIKE -RUN----------
Pos Time Name City Plc Age # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
1 1:01:01 JASON WICKE SUDBURY 1/33 M30-34 1270 2 5 10:28 1:24 0:22 1 2 32:18 37.2 0:31 2 9 17:24 3:29
39 1:12:49 THIBAULT ALIX SUDBURY 4/16 M20-24 844 7 109 15:11 2:02 1:24 5 35 34:54 34.4 0:58 3 28 20:24 4:05
87 1:19:01 PAUL DUHAMEL SUDBURY 13/37 M35-39 1271 5 43 13:01 1:45 1:09 22 162 39:32 30.4 0:54 17 135 24:26 4:54
149 1:23:19 DREW ANDERSON SUDBURY 16/22 M25-29 867 18 304 19:31 2:37 2:01 9 102 37:48 31.7 0:32 12 105 23:28 4:42
176 1:25:27 BECKY OLACKE SPRING BAY 7/11 W19- 1047 3 3 12:45 1:42 1:46 7 212 41:15 29.1 0:59 10 290 28:43 5:45
183 1:25:49 JOHN LEONARD SUDBURY 23/33 M30-34 889 20 201 17:09 2:18 1:19 21 144 39:05 30.7 0:43 27 252 27:34 5:31
213 1:28:16 KATHARINE MCCLOSKY NAUGHTON 4/9 W45-49 1195 5 173 16:36 2:13 2:17 5 258 42:52 28.0 0:55 4 184 25:39 5:08
230 1:29:19 LAURA THAXTER SUDBURY 16/31 W25-29 1087 15 184 16:45 2:14 2:11 20 292 44:51 26.8 0:51 13 146 24:42 4:57
274 1:33:38 STEVEN FESSENDEN CHELMSFORD 32/42 M40-44 961 26 232 17:51 2:23 1:41 36 311 45:49 26.2 1:07 29 239 27:12 5:27
307 1:36:55 DONNA SMREK SUDBURY 15/23 W40-44 1192 18 316 19:54 2:40 2:06 15 310 45:45 26.2 1:09 8 269 28:02 5:37
309 1:37:02 STEVEN WAYTOWICH SUDBURY 30/33 M30-34 907 27 290 19:05 2:33 2:04 30 287 44:37 26.9 1:00 30 320 30:18 6:04
380 2:10:24 DAN BILYK SUDBURY 36/37 M35-39 934 35 350 21:47 2:55 3:25 36 379 1:01:53 19.4 0:53 36 379 42:28 8:30
382 2:43: MAUREEN MOUSTGAARD SUDBURY 3/3 W55-59 1210 3 386 39:35 5:17 4:10 3 382 1:16:21 15.7 3:28        

Click Here for All the Results

Long Course Triathlon Results 2km      55km     15km 
     Category ---  SWIM --BIKE -RUN--
Pos Time Name City Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
8 2:46:42 WOLFGANG GUEMBEL ST. CATHARINE 8/16 MPRO 2 9 9 25:39 1:17 0:41 9 11 1:26:21 38.2 0:30 6 7 53:33 3:35
10 2:53:26 MICHAEL HAY SUDBURY 10/16 MPRO 202 13 24 29:33 1:29 1:05 10 15 1:27:26 37.7 0:38 8 10 54:45 3:39
26 3:00:23 MIKE COUGHLIN SUDBURY 2/90 M30-34 167 13 82 32:14 1:37 1:08 1 14 1:26:40 38.1 0:53 7 43 59:30 3:58
37 3:04:14 KERRY ABOLS SUDBURY 4/34 M25-29 70 12 121 33:24 1:41 1:13 7 77 1:31:35 36.0 0:54 2 20 57:09 3:49
43 3:05:36 JACK KOSMERLY SUDBURY 10/92 M35-39 198 6 38 30:12 1:31 1:21 36 155 1:35:16 34.6 0:43 4 27 58:05 3:53
184 3:24:59 DAVE WELSH SUDBURY 16/72 M45-49 391 4 89 32:29 1:38 1:08 26 241 1:39:07 33.3 1:10 27 296 1:11:08 4:45
190 3:25:34 STEVEN TREMBLAY WHITEFISH FAL 40/90 M30-34 134 65 420 41:43 2:06 1:16 37 151 1:35:00 34.7 1:05 33 166 1:06:32 4:27
252 3:30:41 PAUL GRAHAM SUDBURY 27/34 M25-29 71 18 169 35:08 1:46 1:13 29 382 1:45:26 31.3 0:53 20 213 1:08:04 4:33
331 3:40:26 BOB JEFFERY SUD 32/72 M45-49 436 8 146 34:17 1:43 2:13 27 248 1:39:22 33.2 1:07 58 524 1:23:28 5:34
593 4:22:17 SHEILA YAW-MACLEAN LIVELY 32/42 W40-44 632 27 501 44:10 2:13 3:11 33 617 2:03:58 26.6 3:17 30 571 1:27:43 5:51
594 4:22:34 JAN WEERES NAUGHTON 7/12 W50-54 703 5 525 45:05 2:16 3:53 7 605 2:02:43 26.9 2:52 9 579 1:28:04 5:53
645 5:03:13 DAVID POPE WHITEFISH FAL 5/5 M60-64 501 5 656 56:00 2:48 4:25 4 638 2:09:29 25.5 3:49 5 643 1:49:32 7:19
Duathlon 3km     55km     15km 
     Category -------- RUN1 ---BIKE- --RUN
Pos Time Name City Plc/Total Cat # Cat Ovr Time /km Tr1 Cat Ov Time km/hr Tr2 Cat Ov Time /km Pen.
37 3:13:36 KATHERINE KNIGHT SUDBURY 1/5 W20-29 781 4 33 12:37 4:13 0:57 1 45 1:45:01 31.4 1:09 1 34 1:13:53 4:56
88   MELANIE MUISE SUDBURY 5/5 W20-29 783 2 24 12:07 4:03 1:22 4 69 1:55:06 28.7 1:46        

Click Here for All the Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve