HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

2004 Elliot Lake Triathlon
Sunday, June 27, 2004, 9:00am
 
    Accumulated times  
Finishing Time Name Division 1.5km Swim T1+40km Bike T2+10km Run   Swim Bike Finish
2:12:14 Kerry Abols M Solo 0:23:28 1:11:30 0:37:16   0:23:28 1:34:58 2:12:14
2:14:30 Mike Caza M Solo 0:23:37 1:10:14 0:40:39   0:23:37 1:33:51 2:14:30
2:19:47 Mike Coughlin M Solo 0:23:34 1:12:30 0:43:43   0:23:34 1:36:04 2:19:47
2:23:39 Stew Blake M Solo 0:24:24 1:16:48 0:42:27   0:24:24 1:41:12 2:23:39
2:30:14 Travis Lahaie, Larry Brown, Cameron Hodgins Relay 0:23:39 1:24:16 0:42:19   0:23:39 1:47:55 2:30:14
2:30:15 Shanna Killen, Paul Morin, Lindsay Killen Relay 0:22:51 1:27:05 0:40:19   0:22:51 1:49:56 2:30:15
2:32:18 Paul Duhamel M Solo 0:23:42 1:20:41 0:47:55   0:23:42 1:44:23 2:32:18
2:36:24 Brad Matheson, Mike Harvey, Phil Boscariol Relay 0:22:43 1:30:17 0:43:24   0:22:43 1:53:00 2:36:24
2:37:04 Bob Stirling M Solo 0:29:50 1:21:56 0:45:18   0:29:50 1:51:46 2:37:04
2:38:28 Tyler Miller, Dan Grabiec, Ory Menzies Relay 0:27:00 1:31:09 0:40:19   0:27:00 1:58:09 2:38:28
2:39:23 Jason Henderson, Dany Janveaux, Aaron Horner Relay 0:30:47 1:27:08 0:41:28   0:30:47 1:57:55
2:39:23
2:44:04 Peter Shipman M Solo 0:34:17 1:23:48 0:45:59   0:34:17 1:58:05 2:44:04
2:48:28 Miranda MacLeod, Jason Fisher, Nathan Hebert Relay 0:23:23 1:37:43 0:47:22   0:23:23 2:01:06 2:48:28
2:55:39 Dave Welsh M Solo 0:26:32 1:34:50 0:54:17   0:26:32 2:01:22 2:55:39
2:55:39 Steph MacLeod, Jasper Naus, Caitlan Foran Relay 0:25:18 1:32:01 0:58:20   0:25:18 1:57:19 2:55:39
2:56:54 Andrew Buck, Glen Buck, Glen Buck Relay 0:23:39 1:31:13 1:02:02   0:23:39 1:54:52 2:56:54
3:00:15 Jack Long M Solo 0:29:32 1:26:55 1:03:48   0:29:32 1:56:27 3:00:15
3:07:24 Chelsey Shea, Dan Taillefer, Dan Taillefer Relay 0:26:53 1:39:05 1:01:26   0:26:53 2:05:58 3:07:24
3:07:45 Caily Robinson, Otto Strazds, Oliver Long Relay 0:29:02 1:53:26 0:45:17   0:29:02 2:22:28 3:07:45
3:12:53 Oliver Long, James Stewart, Aaron Kennealy Relay 0:25:44 1:47:25 0:59:44   0:25:44 2:13:09 3:12:53
3:14:36 Lucy Shipman, Joshua Dickey, John Girard Relay 0:28:04 2:07:50 0:38:42   0:28:04 2:35:54 3:14:36
3:21:26 Darren Kleven M Solo 0:36:45 1:45:26 0:59:15   0:36:45 2:22:11 3:21:26
3:21:59 Mike Perkins M Solo 0:39:21 1:32:48 1:09:50   0:39:21 2:12:09 3:21:59
3:36:51 Sheila Yaw-MacLean F Solo 0:30:15 1:59:00 1:07:36   0:30:15 2:29:15 3:36:51
3:36:51 Jan Weeres F Solo 0:32:15 1:57:02 1:07:34   0:32:15 2:29:17 3:36:51
DNF Steve Tremblay M Solo 0:00:00 0:00:00 0:00:00        

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve