|     
     
           
 
  
 
           
            | Toronto 
                Marathon &1/2 Marathon Sunday October14th, 2007 
                Toronto, Ontario 5km 
                Results |   
            |  | Official | Pace | Chip |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 18 | 19:17.2 | 3:52 | 19:15.6 | 10438 | SOLMES, BRIAN | SUDBURY | 17/762 | 8/102 | Men 35 - 39 |   
            | 837 | 37:37.7 | 7:32 | 35:44.9 | 12537 | FRANCIS, MELANIE | MICHIGEENG | 439/1306 | 65/183 | Women 30 - 34 |   
            | 839 | 37:37.8 | 7:32 | 35:44.8 | 12538 | HARE, PATREEN | MICHIGEENG | 440/1306 | 94/212 | Women 25 - 29 |  All 
          5k Results 
           
            | Toronto 
                Marathon &1/2 Marathon Sunday October14th, 2007 
                Toronto, Ontario Half-Marathon 
                Run Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender. | Category |   
            | Place | Time | km | Time | # | Name | City | Category | Plce/Tot | Plce/Tot |   
            | 176 | 1:34:13.1 | 4:28 | 1:33:54.7 | 6566 | SHAMAS, TREVOR | TORONTO | Men 40 - 44 | 20/237 | 146/1736 |   
            | 202 | 1:35:27.2 | 4:32 | 1:35:21.2 | 5485 | EHRHARDT, KLAUS | ESPANOLA | Men 55 - 59 | 6/100 | 167/1736 |   
            | 305 | 1:38:27.7 | 4:40 | 1:38:01.6 | 5986 | LALONDE, DEREK | VAL CARON | Men 35 - 39 | 43/295 | 245/1736 |   
            | 548 | 1:44:00.1 | 4:56 | 1:43:01.3 | 5764 | PARKINSON, CLAIRE | SUDBURY | Women 30 - 34 | 26/312 | 115/1755 |   
            | 574 | 1:44:27.7 | 4:58 | 1:44:04.6 | 6757 | MANCHUK, DEREK | SUDBURY | Men 35 - 39 | 85/295 | 452/1736 |   
            | 790 | 1:48:49.7 | 5:10 | 1:47:10.2 | 6546 | WUORINEN, SHERRI | SUDBURY | Women 40 - 44 | 28/260 | 185/1755 |   
            | 880 | 1:50:20.9 | 5:14 | 1:48:41.6 | 5147 | AUCHINLECK, MARTHA | SUDBURY | Women 45 - 49 | 26/173 | 215/1755 |  
            | 1064 | 1:53:01.4 | 5:22 | 1:51:50.3 | 4375 | WHITE, HEATHER | SCARBOROUGH | Women 35 - 39 | 45/297 | 282/1755 |   
            | 1187 | 1:54:36.5 | 5:26 | 1:54:08.7 | 6898 | HOURTOVENKO, CLYDE | SUDBURY | Men 40 - 44 | 118/237 | 852/1736 |   
            | 1686 | 2:01:25.7 | 5:46 | 2:01:20.8 | 3474 | KONIKOW, AMBER | LIVELY | Women 30 - 34 | 112/312 | 591/1755 |   
            | 1721 | 2:02:07.2 | 5:48 | 2:02:01.6 | 3475 | HURBAN, JOE | LIVELY | Men 30 - 34 | 171/258 | 1122/1736 |   
            | 1765 | 2:02:45.6 | 5:50 | 2:00:57.3 | 5543 | DAGOSTINO, ROB | SUDBURY | Men 25 - 29 | 159/246 | 1143/1736 |   
            | 1766 | 2:02:46.3 | 5:50 | 2:00:58.1 | 5411 | SIMON, STEVE | SUDBURY | Men 35 - 39 | 199/295 | 1144/1736 |   
            | 1937 | 2:05:12.6 | 5:57 | 2:03:33.6 | 5600 | BENEDICT, CORTNEY | SUDBURY | Women 25 - 29 | 160/361 | 724/1755 |   
            | 2078 | 2:07:17.2 | 6:02 | 2:02:53.1 | 4106 | COYNE, JADE | HANMER | Women 24 & under | 112/208 | 819/1755 |   
            | 2278 | 2:10:11.4 | 6:11 | 2:08:31.9 | 4001 | BUTTAZZONI, SILVANA | SUDBURY | Women 40 - 44 | 136/260 | 932/1755 |   
            | 2994 | 2:25:35.6 | 6:55 | 2:23:25.0 | 4041 | DIFANT, DAWN | LIVELY | Women 30 - 34 | 246/312 | 1398/1755 |   
            | 3324 | 2:43:00.1 | 7:44 | 2:40:07.9 | 4087 | TROWELL, NORMAN | SUDBURY | Men 60 - 64 | 42/45 | 1682/1736 |   
            | 3351 | 2:45:21.2 | 7:51 | 2:42:32.0 | 3252 | BEDARD, JACQUELINE | HANMER | Women 35 - 39 | 278/297 | 1656/1755 |   
            | 3367 | 2:48:12.3 | 7:59 | 2:47:29.7 | 6512 | TAILLEFER, MARY-ELIZABETH | SUDBURY | Women 25 - 29 | 342/361 | 1668/1755 |   
            | 3368 | 2:48:28.3 | 8:00 | 2:44:03.2 | 4116 | WICKETT, MEGAN | SUDBURY | Women 24 & under | 206/208 | 1669/1755 |  All 
          1/2 Results 
           
            | Toronto Marathon 
                & 1/2 Marathon Sunday October 14th, 2007 
                Toronto, Ontario Marathon 
                Run Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender. | Category |  | First | Last | Last | First |   
            | Place | Time | km | Time | # | Name | City | Ctr | Plce/Tot | Plce/Tot | Category | 21.1km | 21.1km | 12km | 30km |   
            | 147 | 3:21:18.8 | 4:47 | 3:20:51.3 | 1831 | GIRARD, JOHN | ELLIOT LAKE | CAN | 136/1232 | 6/60 | Men 24 & under | 1:32:43 | 1:48:37 | 1:04:58 | 2:16:22 |   
            | 610 | 3:52:42.3 | 5:31 | 3:52:36.2 | 1488 | SVALINA, JOHN YVAN | SUDBURY | CAN | 501/1232 | 85/209 | Men 35 - 39 | 1:54:41 | 1:58:02 | 1:10:17 | 2:42:26 |   
            | 922 | 4:08:51.0 | 5:54 | 4:07:56.2 | 1739 | SKJONSBY, STEPHEN | LIVELY | CAN | 726/1232 | 95/165 | Men 30 - 34 | 1:56:49 | 2:12:03 | 1:18:30 | 2:50:22 |   
            | 1060 | 4:17:24.5 | 6:06 | 4:17:18.0 | 1483 | MAZZUCA, TODD | CAPREOL | CAN | 814/1232 | 147/209 | Men 35 - 39 | 1:59:51 | 2:17:34 | 1:21:46 | 2:55:39 |   
            | 1245 | 4:27:16.3 | 6:21 | 4:26:11.4 | 1398 | JILLINGS, CHRISTOPHER | SUDBURY | CAN | 928/1232 | 170/209 | Men 35 - 39 | 2:11:53 | 2:15:25 | 1:19:33 | 3:07:45 |   
            | 1619 | 5:10:33.7 | 7:22 | 5:09:53.0 | 1590 | MORRISON, REED | SUDBURY | CAN | 1140/1232 | 50/60 | Men 24 & under | 2:15:48 | 2:54:47 | 1:45:44 | 3:24:50 |  All 
          Marathon Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |