|     
     
           
 
    
           
            |  |  
                Scotiabank Run by Trevor Shamas |  
           
            | Scotiabank 
                5km Run SundaySeptember 
                30th, 2007 Toronto, ON |   
            |  | Final | Pace | Real |  |  |  | Gender | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 55 | 22:01.0 | 4:25 | 21:51.4 | 14197 | HANER, BEN | MINDEMOYA | 48/574 | 3/51 | Men 14 & - |   
            | 273 | 28:41.3 | 5:45 | 28:37.5 | 14217 | D'ALOISSO, JILL | SUDBURY | 103/1179 | 18/189 | Women 30 - 34 |   
            | 284 | 28:53.5 | 5:47 | 28:36.9 | 13934 | WALLACE, KRISTEN | COPPER CLIFF | 107/1179 | 23/189 | Women 25 - 29 |   
            | 387 | 30:42.3 | 6:09 | 30:01.7 | 13891 | COOPER, ANNE | SUDBURY | 163/1179 | 6/93 | Women 50 - 54 |   
            | 700 | 35:12.3 | 7:03 | 33:44.9 | 12760 | STUBBINGS, LYNN | COBOURG | 376/1179 | 45/149 | Women 40 - 44 |   
            | 1072 | 44:10.2 | 8:51 | 43:14.5 | 12117 | BOWIE, CONNOR | LIVELY | 407/574 | 33/51 | Men 14 & - |   
            | 1073 | 44:11.2 | 8:51 | 43:15.1 | 12118 | BOWIE, KELLY | LIVELY | 665/1179 | 52/100 | Women 45 - 49 |   
            | 1124 | 47:00.3 | 9:25 | 45:22.1 | 12286 | DUPUIS, PAUL | GARSON | 419/574 | 17/31 | Men 55 - 59 |   
            | 1125 | 47:00.4 | 9:25 | 45:22.7 | 12285 | DUPUIS, JUDY | GARSON | 704/1179 | 43/93 | Women 50 - 54 |   
            | 1310 | 54:36.5 | 10:56 | 49:09.4 | 13419 | LAGACE, JOEL | CHELMSFORD | 460/574 | 40/51 | Men 14 & - |   
            | 1352 | 56:16.8 | 11:16 | 50:50.2 | 13428 | NADEAU, SASHA | CHELMSFORD | 882/1179 | 55/71 | Women 14 & - |   
            | 1353 | 56:17.1 | 11:16 | 50:49.8 | 13427 | NADEAU, KARA | CHELMSFORD | 883/1179 | 56/71 | Women 14 & - |  All 
          5k Results 
           
            | SCOTIABANK 
                TORONTO WATERFRONT  Sunday September 
                30th, 2007 Toronto, ON, Canada,7:00am Half Marathon |   
            |  | Final | Pace | Real |  |  |  | Gender | Category |  | @10km | @12.2km |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | Split 1 | Split 2 |   
            | 406 | 1:40:40.3 | 4:47 | 1:38:57.9 | 9516 | FORD, RICHARD | SUDBURY | 318/2418 | 59/408 | Men 35 - 39 | 48:34 | 58:54 |   
            | 546 | 1:43:46.2 | 4:56 | 1:42:20.4 | 9399 | NADJIWON, JODY | SUDBURY | 117/2946 | 25/479 | Women 30 - 34 | 49:44 | 1:00:22 |   
            | 734 | 1:46:54.5 | 5:04 | 1:45:35.5 | 9617 | KLEVEN, DARREN | SUDBURY | 564/2418 | 84/355 | Men 45 - 49 | 51:47 | 1:02:47 |   
            | 992 | 1:50:23.8 | 5:14 | 1:47:51.7 | 4736 | PROSPERI, CHRYSTAL | SUDBURY | 250/2946 | 45/489 | Women 25 - 29 | 59:51 | 1:10:33 |   
            | 1219 | 1:53:40.2 | 5:24 | 1:52:36.8 | 9709 | MARSHALL, MAUREEN | LIVELY | 330/2946 | 64/489 | Women 25 - 29 | 55:24 | 1:07:15 |   
            | 1352 | 1:55:16.7 | 5:28 | 1:53:54.8 | 4618 | LENNOX, SHARON | SUDBURY | 377/2946 | 65/461 | Women 40 - 44 | 56:19 | 1:08:01 |   
            | 1354 | 1:55:17.5 | 5:28 | 1:48:10.5 | 4984 | CUMMINGS, JENNIFER | SUDBURY | 378/2946 | 76/520 | Women 35 - 39 | 1:00:18 | 1:11:05 |   
            | 1536 | 1:57:33.6 | 5:35 | 1:57:10.8 | 9400 | SHEPPARD, DALE | SUDBURY | 1086/2418 | 101/250 | Men 50 - 54 | 54:27 | 1:06:36 |   
            | 1568 | 1:57:53.9 | 5:36 | 1:51:01.5 | 6024 | CHISHOLM, DAVID | SUDBURY | 1104/2418 | 104/250 | Men 50 - 54 | 1:01:10 | 1:12:55 |   
            | 1802 | 2:00:22.5 | 5:43 | 1:59:10.7 | 9657 | D'ALOISIO, PAUL | SUDBURY | 1232/2418 | 216/388 | Men 40 - 44 | 52:29 | 1:07:40 |   
            | 1868 | 2:00:51.2 | 5:44 | 1:58:24.3 | 9195 | JOANIS, DANIEL | CHELMSFORD | 1267/2418 | 201/355 | Men 45 - 49 | 57:29 | 1:09:08 |   
            | 1901 | 2:01:13.7 | 5:45 | 1:59:45.2 | 4491 | FRAWLEY, MIKE | VAL THERESE | 1285/2418 | 126/250 | Men 50 - 54 | 57:24 | 1:09:50 |   
            | 2449 | 2:06:35.6 | 6:00 | 2:04:03.6 | 10633 | STANYON, LAURA | LIVELY | 900/2946 | 178/520 | Women 35 - 39 | 59:51 | 1:12:17 |   
            | 3150 | 2:14:33.7 | 6:23 | 2:11:27.9 | 5899 | CALLAGHAN, NICOLE | CHELMSFORD ESSEX | 1315/2946 | 245/520 | Women 35 - 39 | 1:05:22 | 1:18:49 |   
            | 3377 | 2:17:22.1 | 6:31 | 2:14:18.4 | 8304 | SHEPPARD, KAREN | SUDBUTY | 1480/2946 | 72/228 | Women 50 - 54 | 1:05:06 | 1:19:08 |   
            | 3611 | 2:20:06.5 | 6:39 | 2:15:09.6 | 5296 | PELTIER, CINDY | MANITOWANING | 1638/2946 | 309/520 | Women 35 - 39 | 1:09:20 | 1:23:30 |   
            | 3671 | 2:20:49.6 | 6:41 | 2:17:45.8 | 8303 | SHEPPARD, JESS | SUDBURY | 1676/2946 | 309/489 | Women 25 - 29 | 1:04:35 | 1:19:20 |   
            | 3851 | 2:23:34.2 | 6:49 | 2:20:43.7 | 7763 | OLIVE, CRYSTAL | SUDBURY | 1808/2946 | 344/520 | Women 35 - 39 | 1:04:00 | 1:18:48 |   
            | 4218 | 2:29:51.6 | 7:07 | 2:22:50.8 | 7264 | LUND, SHELLEY | SUDBURY | 2067/2946 | 117/228 | Women 50 - 54 | 1:15:45 | 1:30:20 |   
            | 4219 | 2:29:52.0 | 7:07 | 2:22:51.0 | 7647 | MOZEK, SUE | SUDBURY | 2068/2946 | 243/371 | Women 45 - 49 | 1:15:45 | 1:30:20 |   
            | 4220 | 2:29:52.1 | 7:07 | 2:22:49.8 | 5651 | BASSIS, NANCY | CHELMSFORD | 2069/2946 | 11/42 | Women 60 - 64 | 1:15:38 | 1:30:30 |   
            | 4281 | 2:31:08.5 | 7:10 | 2:24:22.9 | 9189 | BRULE, MICHELE | CHELMSFORD | 2113/2946 | 247/371 | Women 45 - 49 | 1:16:29 | 1:31:29 |   
            | 4346 | 2:32:39.3 | 7:15 | 2:25:53.5 | 9200 | NADEAU, ANIKA | CHELMSFORD | 2164/2946 | 29/36 | Women 19 & - | 1:16:30 | 1:31:30 |   
            | 4418 | 2:33:57.6 | 7:18 | 2:26:56.2 | 6453 | FORSYTH, ADRIAN | SUDBURY | 2221/2946 | 392/479 | Women 30 - 34 | 1:15:38 | 1:30:30 |   
            | 4419 | 2:33:57.8 | 7:18 | 2:26:55.6 | 7843 | PATRY, DIANE | LIVELY | 2222/2946 | 413/520 | Women 35 - 39 | 1:15:38 | 1:30:31 |   
            | 4488 | 2:35:39.4 | 7:23 | 2:31:31.6 | 5591 | ATKINS, KEN | LIVELY | 2214/2418 | 228/250 | Men 50 - 54 | 1:15:24 | 1:31:04 |   
            | 4874 | 2:52:21.6 | 8:11 | 2:48:17.5 | 5590 | ATKINS, FLORINE | LIVELY | 2560/2946 | 162/228 | Women 50 - 54 | 1:18:14 | 1:36:12 |   
            | 5333 | 4:13:48.3 | 12:02 | 4:11:42.5 | 7501 | MCKINNON, GERALD | SUDBURY | 2407/2418 | 144/144 | Men 55 - 59 | 1:45:41 | 2:14:43 |  All 
          1/2 Marathon Results 
           
            | SCOTIABANK 
                TORONTO WATERFRONT MARATHON Sunday September 
                30th, 2007 Toronto, ON |   
            |  | Final | Pace | Real |  |  |  | Gender | Category |  | @10km | @21.1 | @30KM | @33km |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | Split1 | Split2 | Split3 | Split4 |   
            | 68 | 2:59:06.7 | 4:15 | 2:58:57.3 | 270 | STUBBINGS, KEN | COBOURG | 56/1389 | 6/245 | Men 45 - 49 | 42:33 | 1:29:09 | 2:06:33 | 2:21:45 |   
            | 74 | 3:00:19.6 | 4:17 | 3:00:10.8 | 2451 | SCHRYER, SHAWN | SUDBURY | 62/1389 | 11/259 | Men 35 - 39 | 41:25 | 1:27:21 | 2:04:53 | 2:20:08 |   
            | 143 | 3:12:27.5 | 4:34 | 3:11:51.6 | 258 | SALT, BRYAN | SUDBURY | 124/1389 | 18/218 | Men 40 - 44 | 44:41 | 1:34:40 | 2:14:16 | 2:30:39 |   
            | 588 | 3:47:06.9 | 5:23 | 3:45:13.1 | 923 | HUBERT, WES | LIVELY | 481/1389 | 47/146 | Men 50 - 54 | 54:54 | 1:51:33 | 2:37:23 | 2:56:12 |   
            | 919 | 4:03:50.0 | 5:47 | 4:01:43.2 | 901 | HANER, STACY | MINDEMOYA | 200/710 | 39/125 | Women 35 - 39 | 55:17 | 1:53:07 | 2:42:31 | 3:04:43 |   
            | 962 | 4:06:15.4 | 5:51 | 4:05:06.8 | 2570 | REID, LESLY | WAWA | 219/710 | 30/103 | Women 45 - 49 | 56:55 | 1:59:15 | 2:51:07 | 3:12:20 |   
            | 988 | 4:07:49.2 | 5:53 | 4:01:37.9 | 1966 | MORRISON, JOHN | VAL CARON | 762/1389 | 136/218 | Men 40 - 44 | 1:00:51 | 2:01:15 | 2:51:52 | 3:13:28 |   
            | 1302 | 4:26:07.9 | 6:19 | 4:21:22.2 | 1615 | GAGNON, ALAIN | VAL THERESE | 960/1389 | 190/259 | Men 35 - 39 | 1:05:51 | 2:10:04 | 3:03:35 | 3:26:18 |   
            | 1348 | 4:28:20.1 | 6:22 | 4:25:41.3 | 772 | BAXTER, BEVERLY | SUDBURY | 358/710 | 50/103 | Women 45 - 49 | 58:00 | 2:01:02 | 2:55:18 | 3:18:43 |   
            | 1407 | 4:33:10.4 | 6:29 | 4:26:55.2 | 1362 | BOIS, PENNY | ESPANOLA | 386/710 | 54/103 | Women 45 - 49 | 1:04:48 | 2:10:13 | 3:07:16 | 3:31:43 |  All 
          Marathon Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |