HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Ottawa Race Weekend Ottawa, Ontario May 26-27th, 2007

ING Ottawa Marathon Results

  Official Pace Chip         Gender Category   Split Split Split
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot Category @ 10km @21.1km @ 30km
174 3:07:48.1 4:28 3:07:39.0 3468 WALKER, BRENT Naughton CAN 154/1970 27/355 Men 40 - 44 43:52 1:32:38 2:12:59
234 3:11:48.2 4:33 3:11:28.5 220 HANER, ALLEN Mindemoya CAN 211/1970 38/355 Men 35 - 39 45:20 1:35:14 2:16:26
491 3:25:40.6 4:53 3:25:20.0 3671 SEGUIN, JEFF SUDBURY CAN 443/1970 46/159 Men 25 - 29 45:15 1:34:36 2:15:49
678 3:32:14.4 5:02 3:31:29.2 1756 WISEMAN, SUSAN Ottawa CAN 78/1145 19/161 Women 25 - 29 50:04 1:44:13 2:28:38
735 3:34:51.5 5:06 3:34:05.1 1491 MACKENZIE, STEPHEN Hanmer CAN 643/1970 99/265 Men 30 - 34 44:55 1:37:45 2:25:51
796 3:37:16.1 5:09 3:36:29.5 1490 NORRIE, CATHERINE Garson CAN 106/1145 29/192 Women 30 - 34 48:20 1:44:26 2:33:17
863 3:39:40.1 5:13 3:39:21.3 612 ROSS, DAVID Sudbury CAN 745/1970 117/326 Men 45 - 49 48:10 1:43:57 2:29:09
934 3:42:24.7 5:17 3:41:45.5 3580 CARRIERE, DIANE Sudbury CAN 147/1145 24/172 Women 35 - 39 52:12 1:49:41 2:37:04
935 3:42:24.8 5:17 3:41:45.5 1049 PERDUE, VINCE Sudbury CAN 788/1970 28/118 Men 55 - 59 52:12 1:49:41 2:37:04
1789 4:07:09.0 5:52 4:05:55.7 1040 HOURTOVENKO, CLYDE Sudbury CAN 1335/1970 256/355 Men 40 - 44 55:00 1:55:39 2:49:06
2071 4:18:19.3 6:08 4:15:56.5 2788 YAW-MACLEAN, SHEILA Lively CAN 578/1145 79/179 Women 45 - 49 1:00:38 2:07:00 3:03:29
2819 5:17:40.5 7:32 5:14:45.3 3312 ATKINS, KEN Lively CAN 1845/1970 213/222 Men 50 - 54 1:13:39 2:32:57 3:41:14

All Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve