|     
     
           
  
  
 
           
            | Ottawa Race Weekend Ottawa, Ontario 
                May26-27th, 2007 INGOttawaHalf-Marathon Results |   
            |  | Gun | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 188 | 1:29:09.1 | 4:14 | 1:28:55.7 | 5345 | FESSENDEN, STEVE | Sudbury | 174/3336 | 34/560 | Men 40 - 44 |   
            | 264 | 1:31:32.2 | 4:21 | 1:31:23.4 | 13157 | MONAGHAN, JIM | Hanmer | 240/3336 | 13/316 | Men 50 - 54 |   
            | 424 | 1:35:49.7 | 4:33 | 1:35:39.4 | 12793 | ROBICHAUD, YVES | Hanmer | 363/3336 | 48/434 | Men 45 - 49 |   
            | 472 | 1:36:52.3 | 4:36 | 1:36:40.7 | 5343 | POIRIER, RONALD | Sudbury | 401/3336 | 1/82 | Men 60 - 64 |   
            | 496 | 1:37:18.8 | 4:37 | 1:36:38.0 | 8000 | FORBES, JULIE | sudbury | 74/4328 | 11/284 | Women 20 - 24 |   
            | 538 | 1:37:55.5 | 4:39 | 1:37:15.5 | 7998 | FORBES, BETH | Sudbury | 82/4328 | 13/284 | Women 20 - 24 |   
            | 678 | 1:40:08.6 | 4:45 | 1:39:53.8 | 7581 | BELANGER, MICHELLE | Sudbury | 110/4328 | 24/672 | Women 25 - 29 |   
            | 1177 | 1:45:50.7 | 5:01 | 1:44:24.0 | 8083 | WARREN, CLAIRE | Sudbury | 232/4328 | 42/743 | Women 35 - 39 |   
            | 1287 | 1:47:03.5 | 5:05 | 1:44:46.0 | 6072 | WINTERS, JESSE | Sudbury | 1018/3336 | 76/316 | Men 50 - 54 |   
            | 1504 | 1:48:58.0 | 5:10 | 1:47:32.0 | 6431 | HOUSTON, EMMETT | Hanmer | 1151/3336 | 208/583 | Men 35 - 39 |   
            | 1973 | 1:53:06.2 | 5:22 | 1:51:19.4 | 6925 | MASIH, ROBERT | Sudbury | 1462/3336 | 185/434 | Men 45 - 49 |   
            | 2056 | 1:53:44.3 | 5:24 | 1:52:43.2 | 8911 | MACKENZIE, KELLIE | Hanmer | 551/4328 | 120/700 | Women 30 - 34 |   
            | 2074 | 1:53:49.1 | 5:24 | 1:51:43.6 | 7906 | LYTLE, DEREK | Sudbury | 1515/3336 | 191/361 | Men 25 - 29 |   
            | 2523 | 1:57:18.5 | 5:34 | 1:52:07.5 | 6465 | DUTRISAC, JAY | ValCaron | 1759/3336 | 284/522 | Men 30 - 34 |   
            | 2647 | 1:58:12.4 | 5:37 | 1:56:25.1 | 7168 | LUNG, JIM | Sudbury | 1822/3336 | 297/522 | Men 30 - 34 |   
            | 3341 | 2:02:48.6 | 5:50 | 1:59:22.7 | 6125 | HOURTOVENKO, KAREN | Sudbury | 1189/4328 | 248/743 | Women 35 - 39 |   
            | 3453 | 2:03:38.3 | 5:52 | 1:59:36.7 | 6721 | MIRON, MARCEL | Hanmer | 2203/3336 | 288/434 | Men 45 - 49 |   
            | 3484 | 2:03:52.5 | 5:53 | 2:00:47.0 | 10222 | PITFIELD, JOELLE | Killarney | 1265/4328 | 263/743 | Women 35 - 39 |   
            | 3694 | 2:05:08.9 | 5:56 | 2:01:18.0 | 10278 | OLIVE, CRYSTAL | Sudbury | 1383/4328 | 282/700 | Women 30 - 34 |   
            | 3914 | 2:06:48.2 | 6:01 | 2:04:02.7 | 12611 | MARTINS, DAVID | Sudbury | 2423/3336 | 414/560 | Men 40 - 44 |   
            | 4089 | 2:07:58.6 | 6:04 | 2:05:08.7 | 7608 | D'ALOISIO, JILL | Sudbury | 1605/4328 | 320/700 | Women 30 - 34 |   
            | 4262 | 2:09:24.6 | 6:08 | 2:06:05.2 | 7271 | ZITO, GUY | Sudbury | 2538/3336 | 296/361 | Men 25 - 29 |   
            | 4339 | 2:10:03.3 | 6:10 | 2:04:20.3 | 12458 | LEONARD, MICHELLE | Sudbury | 2567/3336 | 302/361 | Men 25 - 29 |   
            | 4465 | 2:10:56.1 | 6:13 | 2:09:08.7 | 10819 | STOUGHTON, KANDIS | Sudbury | 1857/4328 | 17/148 | Women 55 - 59 |   
            | 4469 | 2:10:59.8 | 6:13 | 2:03:21.2 | 10903 | PULKKINEN, KERRY | Sudbury | 1860/4328 | 180/566 | Women 45 - 49 |   
            | 4563 | 2:11:38.4 | 6:15 | 2:09:11.7 | 7705 | BONAS, GWEN | Sudbury | 1932/4328 | 382/743 | Women 35 - 39 |   
            | 4620 | 2:12:11.3 | 6:16 | 2:10:24.5 | 7779 | COMEAU, DALE | Naughton | 1967/4328 | 95/340 | Women 50 - 54 |   
            | 4681 | 2:12:49.5 | 6:18 | 2:09:59.7 | 7715 | CLEMENT, DENISE | Wahnapitae | 1997/4328 | 382/700 | Women 30 - 34 |   
            | 4824 | 2:14:03.7 | 6:22 | 2:12:16.6 | 13205 | WEERES, JAN | naughton | 2090/4328 | 106/340 | Women 50 - 54 |   
            | 4882 | 2:14:37.8 | 6:23 | 2:13:30.7 | 6589 | FENWICK, JENNIFER | Sudbury | 2128/4328 | 418/672 | Women 25 - 29 |   
            | 5222 | 2:18:00.6 | 6:33 | 2:15:10.9 | 7591 | HAYDEN, CHRISTINA | Sudbury | 2383/4328 | 448/700 | Women 30 - 34 |   
            | 5550 | 2:21:40.8 | 6:43 | 2:17:39.5 | 6129 | DECOSSE, DENIS | Blezard Valley | 2928/3336 | 133/172 | Men 55 - 59 |   
            | 5813 | 2:25:27.1 | 6:54 | 2:19:41.7 | 9041 | LAVALLEE, PIERRE | Sudbury | 2992/3336 | 521/560 | Men 40 - 44 |   
            | 5991 | 2:28:16.6 | 7:02 | 2:22:51.9 | 8850 | SHEA, SHERRY | Markstay | 2954/4328 | 553/743 | Women 35 - 39 |   
            | 6020 | 2:28:44.3 | 7:03 | 2:25:14.0 | 7537 | COFFEY, TERRY | Sudbury | 3039/3336 | 396/434 | Men 45 - 49 |   
            | 6137 | 2:30:32.5 | 7:09 | 2:22:53.3 | 11380 | CONROY, KRIS | Sudbury | 3062/4328 | 569/672 | Women 25 - 29 |   
            | 6612 | 2:42:48.9 | 7:43 | 2:35:06.0 | 13423 | BENOIT, JOHN | Sudbury | 3169/3336 | 146/172 | Men 55 - 59 |   
            | 6683 | 2:46:04.4 | 7:53 | 2:38:20.7 | 13742 | STUBBINGS, KEN | Cobourg | 3183/3336 | 420/434 | Men 45 - 49 |   
            | 6684 | 2:46:04.4 | 7:53 | 2:38:20.0 | 8250 | PERDUE, LISE | Sudbury | 3494/4328 | 408/566 | Women 45 - 49 |   
            | 6685 | 2:46:04.6 | 7:53 | 2:38:20.3 | 10394 | STUBBINGS, LYNN | Cobourg | 3495/4328 | 536/651 | Women 40 - 44 |   
            | 6832 | 2:52:33.6 | 8:11 | 2:44:58.5 | 10447 | GAVREL, GEORGE | Sudbury | 3211/3336 | 152/172 | Men 55 - 59 |   
            | 6849 | 2:54:07.5 | 8:16 | 2:45:48.5 | 11564 | TROWELL, NORMAN | Sudbury | 3216/3336 | 70/82 | Men 60 - 64 |   
            | 6870 | 2:55:08.0 | 8:19 | 2:47:23.8 | 13848 | KIRKWOOD, CAROL | Sudbury | 3641/4328 | 82/148 | Women 55 - 59 |   
            | 6943 | 2:59:52.6 | 8:32 | 2:57:45.2 | 12419 | SHERIDAN, GERALDINE | Sudbury | 3704/4328 | 241/340 | Women 50 - 54 |   
            | 6944 | 2:59:52.8 | 8:32 | 2:57:45.3 | 12048 | CORRIGAN, LESLIE | Sudbury | 3233/3336 | 158/172 | Men 55 - 59 |   
            | 7101 | 3:13:10.4 | 9:10 | 3:03:44.4 | 12097 | HARVEY HANNAH, MARION | Sudbury | 3842/4328 | 102/148 | Women 55 - 59 |   
            | 7104 | 3:13:10.5 | 9:10 | 3:03:44.5 | 7767 | ARROWSMITH, BRENDA | sudbury | 3845/4328 | 264/340 | Women 50 - 54 |   
            | 7398 | 3:37:00.5 | 10:18 | 3:31:48.2 | 7707 | CONLEY, SHERRI | Sudbury | 4093/4328 | 678/700 | Women 30 - 34 |   
            | 7491 | 3:45:41.8 | 10:42 | 3:37:04.3 | 12277 | TROWELL, JENNIFER | Sudbury | 4169/4328 | 723/743 | Women 35 - 39 |   
            | 7492 | 3:45:42.0 | 10:42 | 3:37:04.9 | 12261 | TROWELL, MARY LOU | Sudbury | 4170/4328 | 59/70 | Women 60 - 64 |     All 
          Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |