HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Ottawa Race WeekendOttawa, Ontario May26-27th, 2007

MDS Nordion 5K Results

  Official Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
35 17:49.6 3:34 17:49.6 21728 ANGRAND, LEILA SUDBURY 3/3691 2/242 Women 20 - 24
42 18:22.9 3:41 18:17.4 21150 MCNICOLL, LINDSY Capreol 4/3691 3/242 Women 20 - 24
104 20:12.1 4:03 20:05.1 16792 MUISE, MELANIE Sudbury 19/3691 3/357 Women 25 - 29
535 26:00.5 5:13 23:27.2 16903 TONER, LEE Sudbury 408/2358 28/181 Men 30 - 34
1200 30:18.1 6:04 30:11.8 19301 DENOMME, CHRISTINE Sudbury 415/3691 37/402 Women 30 - 34
2554 36:26.6 7:18 34:41.8 17516 ROSS, JAY Sudbury 1 348/2358 43/105 Boys 9 - 10
2555 36:26.6 7:18 34:42.3 17515 ROSS, KAREN Sudbury 1 207/3691 107/368 Women 40 - 44
3224 39:13.3 7:51 33:53.4 21393 KURLICKI, JANICE Sudbury 1 645/3691 29/149 Women 55 - 59
3342 39:43.7 7:57 33:38.5 20412 FLEURY, ISABELLE Sudbury 1 723/3691 210/402 Women 30 - 34
3381 39:56.6 8:00 36:30.4 19886 ROBERT, LINDA Hanmer 1 753/3691 136/360 Women 45 - 49
3698 41:35.0 8:19 41:29.4 17169 BOULANGER, LUC Sudbury 1 708/2358 115/155 Men 25 - 29
3702 41:36.9 8:20 41:31.2 17170 VEALE, ASHLEY Sudbury 1 993/3691 100/125 Women 17 - 19
4129 44:23.1 8:53 41:14.0 16858 LOGAN, LOUISE Sudbury 2 302/3691 266/407 Women 35 - 39
4168 44:40.6 8:57 39:19.6 21395 KURLICKI, GARY Sudbury 1 839/2358 62/100 Men 55 - 59
4429 46:48.0 9:22 45:21.8 18254 WHISSELL, NINA Hanmer 2 523/3691 229/360 Women 45 - 49
4614 48:43.0 9:45 46:26.6 17590 NAVARRO, GRACE Sudbury 2 660/3691 105/209 Women 50 - 54
4615 48:43.0 9:45 46:26.7 17589 NAVARRO, JULIO Sudbury 1 955/2358 97/139 Men 50 - 54

All Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve