HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Ottawa Race Weekend Ottawa, Ontario May26-27th, 2007

MDS Nordion 10K Results

 

  Official Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
83 37:20.9 3:45 37:17.2 25057 SCHRYER, SHAWN Sudbury 69/2866 9/378 Men 35 - 39
89 37:33.4 3:46 37:30.3 31975 COUGHLIN, MIKE Sudbury 73/2866 11/429 Men 30 - 34
622 48:17.1 4:50 47:53.5 25218 FISHER, CORY Sudbury 526/2866 72/338 Men 25 - 29
810 49:54.9 5:00 49:35.7 25693 HANER, STACY Mindemoya 138/3661 22/559 Women 35 - 39
890 50:24.0 5:03 50:10.4 25524 WELCH, DAN Sudbury 735/2866 6/65 Men 60 - 64
978 51:06.9 5:07 50:44.6 28926 GRAVELLE, MARCEL Val Caron 800/2866 101/334 Men 40 - 44
1912 56:40.9 5:41 54:40.9 26926 CARROLL, MATTHEW Sudbury 1400/2866 173/338 Men 25 - 29
1968 57:01.2 5:43 55:25.8 25966 ROSE, CYNTHIA Hanmer 537/3661 105/609 Women 30 - 34
1987 57:06.3 5:43 54:42.7 30732 LAWTON, STEPHANIE Sudbury 548/3661 87/559 Women 35 - 39
2197 58:09.1 5:49 54:27.9 29276 VENEDAM, LISA Sudbury 650/3661 118/575 Women 25 - 29
2604 1:00:11.8 6:02 57:58.4 26408 BURLA, KATHRYN Sudbury 854/3661 58/344 Women 45 - 49
2715 1:00:45.9 6:05 1:00:32.3 26780 MCCOSHAM, LINDA Sudbury 912/3661 18/213 Women 50 - 54
3443 1:04:10.9 6:26 1:01:52.0 29120 MOUSTGAARD, LOUIS Sudbury 2091/2866 26/65 Men 60 - 64
3479 1:04:19.6 6:26 1:01:55.6 32325 MARTIN, LORI Lively 1378/3661 241/575 Women 25 - 29
4824 1:11:44.6 7:11 1:07:34.8 28302 YOUNG, BOB Sudbury 2524/2866 168/199 Men 50 - 54
5414 1:16:51.7 7:42 1:13:10.0 27498 MATSON, AMANDA Sudbury 2763/3661 482/575 Women 25 - 29
5646 1:19:33.2 7:58 1:13:51.1 29476 STACH, RANDY Sudbury 2696/2866 178/199 Men 50 - 54
5655 1:19:41.7 7:59 1:14:33.3 29924 CARRIERE, CATHERINE Wahnapitae 2959/3661 520/609 Women 30 - 34
5711 1:20:29.6 8:03 1:16:36.8 29368 ATKINS, FLORINE Lively 3000/3661 136/213 Women 50 - 54
5730 1:20:47.9 8:05 1:15:58.2 29788 MOUSTGAARD, MAUREEN Sudbury 3019/3661 28/61 Women 60 - 64
5801 1:22:13.6 8:14 1:17:00.7 28581 CHARRON, DONNA Wahnapitae 3072/3661 538/609 Women 30 - 34
6419 1:47:30.2 10:46 1:41:53.3 31771 CONLON, LOUISE Sudbury 3575/3661 331/344 Women 45 - 49
6486 1:56:29.8 11:39 1:50:39.2 30348 WRIGHT, LYNNE Sudbury 3625/3661 124/126 Women 55 - 59

All Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve