|     
     
           
  
   
           
            |  | 2007 
                Niagara Results |  
           
            | NIAGARA 
                FALLS INTERNATIONAL MARATHON Sunday October 28th, 
                2007  Niagara Falls, Ontario, 
                 Marathon Run Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender. | Category |  | First | Last |   
            | Place | Time | km | Time | # | Name | City | Pr | Plce/Tot | Plce/Tot | Category | 21.1km | 21.1km |   
            | 23 | 3:02:33.0 | 4:20 | 3:02:26.5 | 925 | STUBBINGS, Ken | Cobourg | ON | 23/577 | 3/114 | Men 45 - 49 | 1:29:01 | 1:33:33 |   
            | 34 | 3:07:31.5 | 4:27 | 3:07:27.7 | 1008 | WALKER, Brent | Naughton | ON | 32/577 | 5/103 | Men 40 - 44 | 1:30:46 | 1:36:46 |   
            | 53 | 3:13:26.6 | 4:36 | 3:13:21.8 | 311 | FESSENDEN, Steve | Sudbury | ON | 50/577 | 10/103 | Men 40 - 44 | 1:34:09 | 1:39:18 |   
            | 95 | 3:21:49.7 | 4:47 | 3:21:46.9 | 856 | SCHRYER, Shawn | Sudbury | ON | 87/577 | 23/83 | Men 35 - 39 | 1:27:48 | 1:54:03 |   
            | 162 | 3:32:01.5 | 5:02 | 3:31:08.6 | 386 | HARE, D.j. | Sudbury | ON | 141/577 | 35/103 | Men 40 - 44 | 1:40:21 | 1:51:41 |   
            | 198 | 3:36:20.9 | 5:08 | 3:36:02.4 | 323 | FORD, Richard | Sudbury | ON | 167/577 | 33/83 | Men 35 - 39 | 1:41:06 | 1:55:16 |   
            | 204 | 3:37:02.5 | 5:09 | 3:36:15.0 | 844 | SAUVE, Stephane | Sudbury | ON | 171/577 | 44/103 | Men 40 - 44 | 1:36:48 | 2:00:15 |   
            | 305 | 3:49:22.6 | 5:27 | 3:48:21.9 | 514 | KOETT, Stephanie | Sudbury | ON | 66/347 | 16/73 | Women 40 - 44 | 1:53:16 | 1:56:07 |   
            | 328 | 3:51:52.1 | 5:30 | 3:51:35.3 | 745 | PERDUE, Vince | Sudbury | ON | 255/577 | 16/45 | Men 55 - 59 | 1:47:26 | 2:04:27 |   
            | 330 | 3:51:55.9 | 5:30 | 3:50:53.6 | 330 | FRANSEN, Kirsti | Sudbury | ON | 74/347 | 17/73 | Women 40 - 44 | 1:53:16 | 1:58:41 |   
            | 333 | 3:52:10.4 | 5:31 | 3:50:18.5 | 590 | LUOMA, Joe | Sudbury | ON | 259/577 | 22/53 | Men 30 - 34 | 1:54:34 | 1:57:38 |   
            | 361 | 3:55:33.3 | 5:35 | 3:54:30.0 | 942 | TAI, William | Sudbury | ON | 281/577 | 26/53 | Men 30 - 34 | 1:53:17 | 2:02:17 |   
            | 381 | 3:56:55.2 | 5:37 | 3:55:53.3 | 326 | FOURNIER, Monique | Sudbury | ON | 86/347 | 4/45 | Women 45 - 49 | 1:59:08 | 1:57:48 |   
            | 382 | 3:56:55.2 | 5:37 | 3:55:52.0 | 460 | JEFFERY, Bob | Sudbury | ON | 296/577 | 59/114 | Men 45 - 49 | 1:54:44 | 2:02:12 |   
            | 383 | 3:56:55.3 | 5:37 | 3:55:51.7 | 528 | KURKIMAKI, Leila | Sudbury | ON | 87/347 | 20/73 | Women 40 - 44 | 1:59:08 | 1:57:48 |   
            | 426 | 4:00:56.0 | 5:43 | 4:00:28.8 | 898 | SORCINELLI, Mauro | Sudbury | ON | 325/577 | 22/45 | Men 55 - 59 | 1:48:00 | 2:12:57 |   
            | 434 | 4:01:35.3 | 5:44 | 4:00:31.4 | 161 | CHAMPAIGNE, Jill | Sudbury | ON | 104/347 | 11/45 | Women 45 - 49 | 1:59:09 | 2:02:28 |   
            | 447 | 4:02:49.9 | 5:46 | 4:02:23.9 | 868 | SHAMAS, Trevor | Toronto | ON | 338/577 | 71/103 | Men 40 - 44 | 1:42:30 | 2:20:20 |   
            | 471 | 4:06:55.8 | 5:52 | 4:06:15.8 | 379 | HALL, Sharon | Hanmer | ON | 126/347 | 15/45 | Women 45 - 49 | 1:59:02 | 2:07:54 |   
            | 727 | 4:42:57.7 | 6:43 | 4:41:26.2 | 270 | DIONNE, Suzanne | Burlington | ON | 243/347 | 54/73 | Women 40 - 44 | 2:14:21 | 2:28:37 |   
            | 739 | 4:44:38.0 | 6:45 | 4:43:05.9 | 162 | CHAMPAIGNE, Lindsey | Sudbury | ON | 251/347 | 4/4 | Women 16 - 19 | 2:14:21 | 2:30:18 |   
            | 841 | 5:20:41.2 | 7:36 | 5:19:25.9 | 37 | ATKINS, Ken | Lively | ON | 537/577 | 81/85 | Men 50 - 54 | 2:35:08 | 2:45:34 |   
            | 916 |  |  |  | 1063 | YAW-MACLEAN, Sheila | Lively | ON | 343/347 | 45/45 | Women 45 - 49 | 2:03:21 |  |  All 
          Marathon Results   
           
            | Half-Marathon 
                Run Results |   
            |  | Official | Pace | Chip |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # Name | City | Cntr | Plce/Tot | Plce/Tot | Category |   
            | 139 | 1:39:04.9 | 4:42 | 1:36:55.4 | 2587 FISHER, Cory | Sudbury | CAN | 109/697 | 15/90 | Men 30 - 34 |   
            | 203 | 1:42:45.2 | 4:53 | 1:42:29.1 | 2835 JAMES, Tim | Sudbury | CAN | 155/697 | 29/122 | Men 40 - 44 |   
            | 226 | 1:43:55.8 | 4:56 | 1:43:04.0 | 2214 BLACKADDER, Caitlin | Sudbury | Can | 55/815 | 10/109 | Women 25 - 29 |   
            | 227 | 1:43:55.9 | 4:56 | 1:43:04.1 | 2187 BEATTY, Clare | Sudbury | Can | 56/815 | 11/109 | Women 25 - 29 |   
            | 272 | 1:45:41.5 | 5:01 | 1:44:38.5 | 2955 LAFONTAINE, Hugo | Sudbury | CAN | 206/697 | 25/60 | Men 25 - 29 |   
            | 351 | 1:49:29.7 | 5:12 | 1:48:37.9 | 2039 MARSHALL, MAUREEN | LEVELY | CAN | 95/815 | 14/109 | Women 25 - 29 |   
            | 388 | 1:50:52.3 | 5:16 | 1:50:00.6 | 3244 OLIPHANT, Lawrie | Sudbury | Can | 279/697 | 29/87 | Men 50 - 54 |   
            | 468 | 1:54:13.5 | 5:25 | 1:52:43.3 | 3065 MARTI, Julien | Sudbury | CAN | 331/697 | 58/90 | Men 30 - 34 |   
            | 495 | 1:54:58.8 | 5:27 | 1:54:01.2 | 1931 SOCRANSKY, PATRICIA | SUDBURY | CAN | 150/815 | 25/138 | Women 40 - 44 |   
            | 514 | 1:55:23.4 | 5:29 | 1:52:56.8 | 2343 CHISHOLM, David | Sudbury | CAN | 355/697 | 43/87 | Men 50 - 54 |   
            | 611 | 1:58:12.0 | 5:37 | 1:55:07.0 | 3849 CARR, Tom | Chelmsford | CAN | 409/697 | 66/111 | Men 45 - 49 |   
            | 637 | 1:59:02.2 | 5:39 | 1:58:06.9 | 1940 STILL, Casey | Birch Island | CAN | 210/815 | 34/138 | Women 40 - 44 |   
            | 688 | 1:59:59.5 | 5:42 | 1:58:28.0 | 2852 JOANIS, Daniel | Chelmsford | CAN | 447/697 | 71/111 | Men 45 - 49 |   
            | 889 | 2:07:52.1 | 6:04 | 2:06:42.1 | 3021 LUNG, Jim | Sudbury | CAN | 526/697 | 78/90 | Men 30 - 34 |   
            | 892 | 2:07:59.5 | 6:04 | 2:05:40.9 | 3350 PULKKINEN, Kerry | Sudbury | CAN | 364/815 | 52/116 | Women 45 - 49 |   
            | 932 | 2:09:38.5 | 6:09 | 2:07:06.9 | 3806 WISEMAN, Brenda | Lively | CAN | 393/815 | 56/116 | Women 45 - 49 |   
            | 947 | 2:10:01.3 | 6:10 | 2:07:31.1 | 2532 EDWARDS, Ken | Skead | CAN | 544/697 | 90/111 | Men 45 - 49 |   
            | 1053 | 2:13:45.3 | 6:21 | 2:12:14.3 | 2283 BRULE, Michele | Chelmsford | CAN | 470/815 | 68/116 | Women 45 - 49 |   
            | 1132 | 2:18:00.1 | 6:33 | 2:15:29.2 | 3807 WISEMAN, Terry | Lively | CAN | 604/697 | 103/111 | Men 45 - 49 |   
            | 1159 | 2:19:20.8 | 6:37 | 2:18:13.3 | 2027 BABIJ, TYLER | SUDBURY | CAN | 613/697 | 22/25 | Men 20 - 24 |   
            | 1191 | 2:20:42.1 | 6:41 | 2:18:31.3 | 3306 PERDUE, Lise | Sudbury | CAN | 566/815 | 82/116 | Women 45 - 49 |   
            | 1211 | 2:21:17.6 | 6:42 | 2:19:07.8 | 3528 SKRABA, Shannon | Sudbury | CAN | 581/815 | 106/132 | Women 30 - 34 |   
            | 1244 | 2:22:42.5 | 6:46 | 2:20:31.9 | 2369 CONROY, Kris | Sudbury | CAN | 608/815 | 93/109 | Women 25 - 29 |   
            | 1254 | 2:23:17.8 | 6:48 | 2:20:48.6 | 2533 EDWARDS, Lise | Skead | CAN | 616/815 | 102/128 | Women 35 - 39 |   
            | 1255 | 2:23:17.9 | 6:48 | 2:20:48.1 | 3596 STINSON, Katherine | Naughton | Can | 617/815 | 112/132 | Women 30 - 34 |   
            | 1433 | 2:43:34.2 | 7:46 | 2:41:01.3 | 3707 VANSANTVOORT, Dora | Wahnapitae | CAN | 753/815 | 122/128 | Women 35 - 39 |  All 
          1/2 Marathon Results   
           
            | Half-Marathon 
                Walk Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Cntr | Plce/Tot | Plce/Tot | Category |   
            | 169 | 3:45:39.3 | 10:42 | 3:42:55.7 | 2196 | BERG, Catherine | Garson | Can | 140/167 | 28/31 | Women 40 - 44 |   
            | 168 | 3:45:39.1 | 10:42 | 3:42:55.2 | 2367 | CONLEY, Sherri | Sudbury | Can | 139/167 | 17/21 | Women 30 - 34 |  All 
          1/2 Walk Results   
           
            | 10km 
                Run |   
            |  | Official | Pace |  |  |  |  | Gender. | Category |  |   
            | Place | Time | km | # | Name | City | Cntr | Plce/Tot | Plce/Tot | Category |   
            | 42 | 50:00.1 | 5:01 | 4267 | PRESSACCO, Paul | Sudbury | Can | 31/111 | 3/14 | Men 45 - 49 |   
            | 210 | 1:09:58.4 | 7:00 | 4107 | ATKINS, Florine | Lively | Can | 110/158 | 8/12 | Women 50 - 54 |   
            | 215 | 1:10:21.6 | 7:03 | 4249 | MOUSTGAARD, Maureen | Sudbury | CAN | 112/158 | 3/5 | Women 60 - 64 |   
            | 228 | 1:12:30.0 | 7:15 | 4266 | POIRIER, Linda | Sudbury | CAN | 121/158 | 5/9 | Women 55 - 59 |   
            | 234 | 1:12:57.5 | 7:18 | 4316 | TOBODO, Lisa | Sudbury | CAN | 126/158 | 17/26 | Women 30 - 34 |  All 
          10k Results   
           
            | 5km 
                Run |   
            |  | Official | Pace |  |  |  |  | Gender. | Category |  |   
            | Place | Time | km | # | Name | City | Cntr | Plce/Tot | Plce/Tot | Category |   
            | 185 | 32:51.2 | 6:35 | 4718 | STUBBINGS, Lynn | Cobourg | CAN | 90/190 | 13/30 | Women 40 - 44 |   
            | 113 | 29:07.0 | 5:50 | 4510 | BAILEY, Steve | Sudbury | CAN | 68/117 | 10/16 | Men 50 - 54 |  All 
          5k Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |