HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

2007 SUBARU TRIATHLON SERIES

MUSKOKA TRIATHLON & DUATHLON

June 16 -17th, 2007

 

Muskoka Sprint Triathlon

June 16, 2007

Place Name City   Bib# Time Category 750m 5km 20km Tr1 Tr2
              SWIM RUN BIKE    
              Cat Ovr Time /100m Cat Ovr Time /km Cat Ovr Time km/hr    
4 BUDDY GREEN SUDBURY   948 1:05:39 M20-24 1 3 10:30 1:24 3 18 20:03 4:01 3 8 33:48 35.5 0:45 0:35
86 PAUL GRAHAM SUDBURY   971 1:20:24 M25-29 10 163 16:47 2:15 10 104 23:57 4:48 10 86 37:18 32.2 1:26 0:57
113 DREW ANDERSON SUDBURY   1493 1:22:03 M25-29 16 237 18:30 2:28 6 62 23:03 4:37 13 124 38:32 31.1 1:26 0:33
132 ERIC DIONNE TOTTENHAM   975 1:23:54 M25-29 9 159 16:46 2:15 18 209 27:05 5:25 9 85 37:15 32.2 1:33 1:17
171 RICHARD FORD SUDBURY   1052 1:26:03 M35-39 31 305 19:43 2:38 19 132 24:53 4:59 19 120 38:16 31.4 1:53 1:21
182 PATTI SOCRANSKY SUDBURY   748 1:27:12 W40-44 8 198 17:26 2:20 9 197 26:37 5:20 10 203 40:37 29.5 1:17 1:17
212 JOHN LEONARD SUDBURY   1028 1:30:02 M30-34 25 224 18:07 2:25 37 336 30:31 6:07 22 161 39:33 30.3 0:56 0:56
235 KELLY LOUISEIZE SUDBURY   1343 1:31:46 W45-49 16 330 20:17 2:43 12 237 27:53 5:35 9 200 40:29 29.6 1:28 1:42
265 GRAHAM CAMPBELL NAUGHTON   950 1:34:27 M20-24 12 180 17:07 2:17 18 329 30:10 6:02 18 313 45:05 26.6 1:37 0:30
309 CLAUDE TURGEON HANMER   1020 1:38:05 M30-34 30 294 19:25 2:36 40 366 31:53 6:23 34 251 42:20 28.3 2:24 2:04
410 BARBARA ROY HANMER   1353 2:04:03 W50-54 8 392 23:52 3:11 9 420 41:53 8:23 8 406 52:51 22.7 3:44 1:45
414 LIZ SPOONER-YOUNG SUDBURY   1359 2:08:11 W50-54 11 423 29:46 3:59 8 404 37:33 7:31 9 409 53:29 22.4 3:09 4:16
422 SILVIA GAYTAN-GRAHAM SUDBURY   1354   W50-54 12 436 1:07:32 9:01        
435 DQ REJEAN ROY HANMER   1172 1:38:07 M55-59 9 426 30:30 4:04 1 1 12:34 2:31 9 390 49:55 24.0 2:47 2:23

All Results

Sprint Team Results
750m
20km
5km
Category
SWIM
BIKE
RUN
Pos
Time
Teamname
Plc/Total
#
Cat
Ovr
Time
/km
Tr 1
Cat
Ovr
Time
km/hr
Tr 2
Cat
Ovr
Time
/km
9
1:21:50
HANERS
9/29 Relays
1390
17
17
15:51
0:48
0:56
12
12
39:51
82.8
0:42
8
8
24:31
1:39
23
1:39:47
NICKEL CITY TRYETTES
23/29 Relays
1379
7
7
13:55
0:42
1:50
19
20
45:11
73.0
0:55
28
29
37:58
2:32
27
1:48:13
TWO CHICKS AND A BABY
27/29 Relays
1492
24
24
19:36
0:59
1:14
16
17
43:44
75.5
2:27
29
30
41:13
2:45

All Team Results

Duathlon Results
  3km 55km 15km
        Category RUN1 BIKE RUN
Pos Time Name City Plc/Tot Cat # Cat Ovr Time /km Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
62 3:41:54 ROBERT MASIH SUDBURY 21/26 M40-49 466 23 76 15:08 5:03 1:58 22 63 1:56:58 28.2 1:24 20 58 1:26:28 5:46
74 3:56:11 JAN WEERES NAUGHTON 2/3 W50-59 791 2 82 16:25 5:29 1:30 2 75 2:04:26 26.5 1:36 2 70 1:32:17 6:10

All Du Results

Long Course Triathlon Results
  2km 55km 15km
        Category SWIM -BIKE RUN
Pos Time Name City Plc/Tot Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time km/hr Tr2 Cat Ovr Time /km
2 2:44:01 WOLFGANG GUEMBEL ST. CATHARINE 2/25 MPRO 6 7 9 26:07 1:19 0:40 1 1 1:22:47 39.9 0:34 4 4 53:55 3:36
8 2:51:05 BRENT POULSEN SUDBURY 8/25 MPRO 5 8 10 26:19 1:19 0:41 9 12 1:27:12 37.8 0:46 11 14 56:09 3:45
99 3:15:34 DREW THOMPSON SUDBURY 20/84 M30-34 119 27 163 34:12 1:43 1:45 23 124 1:35:33 34.5 1:17 16 81 1:02:49 4:12
125 3:18:08 MIKE COUGHLIN SUDBURY 23/84 M30-34 171 17 95 31:40 1:35 1:18 57 326 1:43:48 31.8 1:12 7 40 1:00:12 4:01
326 3:41:11 LAURA WEST SUDBURY 11/41 W25-29 622 5 143 33:45 1:42 1:03 17 436 1:48:51 30.3 1:07 12 391 1:16:27 5:06
340 3:42:42 BOB JEFFERY SUDBURY 41/93 M45-49 467 9 88 31:27 1:35 2:06 44 371 1:46:08 31.1 1:09 58 509 1:21:53 5:28
341 3:42:42 DAVE WELSH SUDBURY 42/93 M45-49 447 13 117 32:34 1:38 1:15 45 377 1:46:24 31.0 1:14 56 500 1:21:17 5:26
433 3:52:14 LIZ HINTON SUDBURY 18/41 W25-29 620 6 148 33:51 1:42 1:30 29 611 1:58:16 27.9 1:10 14 418 1:17:29 5:10
436 3:52:25 JODY NADJIWON SUDBURY 13/37 W30-34 654 22 548 42:29 2:08 1:41 8 384 1:46:51 30.9 1:47 16 468 1:19:40 5:19
472 3:56:11 KATHERINE KNIGHT SUDBURY 5/12 W20-24 592 5 373 38:54 1:57 1:59 6 589 1:56:58 28.2 1:03 4 412 1:17:20 5:10
491 3:57:33 BRADLEY WALKER SUDBURY 70/84 M30-34 182 63 421 39:52 2:00 1:37 78 601 1:57:41 28.0 1:13 60 406 1:17:12 5:09
568 4:08:16 BRENT BYERS SUDBURY 89/111 M40-44 394 81 541 42:23 2:08 2:42 68 413 1:47:57 30.6 2:44 98 661 1:32:32 6:11
622 4:16:48 JUSTIN LANDRY SUDBURY 4/4 M19- 41 4 769 53:00 2:39 1:46 3 444 1:49:21 30.2 0:50 4 650 1:31:53 6:08
639 4:20:35 STACY HANER MINDEMOYA 29/39 W35-39 686 26 592 43:41 2:12 2:24 35 733 2:10:20 25.3 1:35 22 519 1:22:38 5:31

All Long Course Results

TOP 20 Chase Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve