|     
     
           
  
 
 
           
            | SUDBURY 
                ROCKS!!!Sunday May 6, 2007 Marathon 
                AWARDS |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | ****** |  |  |  |   
            | OVERALL |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 601 | Joseph Nderitu | 2:32:11 | MM30-39 | 1/10 | 1 | 3:37 | 1:19:03 | 2:32:10 | Hamilton |   
            | 2 | 639 | Brian Breedon | 2:33:36 | MM50-59 | 1/7 | 2 | 4:17 | 1:32:42 | 3:00:36 | RR# 1Aylmer |   
            | 3 | 643 | Paul Collard | 2:52:01 | MM60+ | 1/7 | 3 | 4:56 | 1:33:12 | 3:28:01 | Stevensville |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | ****** |  |  |  |   
            | MASTER 
                FEMALE |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 675 | Maryann Kociolek | 3:15:04 | MF50-59 | 1/3 | 1 | 5:40 | 1:53:33 | 3:59:03 | Etobicoke |   
            | 2 | 676 | Roseanne Sexton | 3:23:05 | MF50-59 | 2/3 | 3 | 5:52 | 1:57:03 | 4:07:04 | Barrie |   
            | 3 | 677 | Marilyn Preece | 3:23:40 | MF50-59 | 3/3 | 4 | 5:53 | 1:57:04 | 4:07:39 | Barrie |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | ****** |  |  |  |   
            | MASTER 
                MALE |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 639 | Brian Breedon | 2:33:36 | MM50-59 | 1/7 | 2 | 4:17 | 1:32:42 | 3:00:36 | RR# 1Aylmer |   
            | 2 | 643 | Paul Collard | 2:52:01 | MM60+ | 1/7 | 3 | 4:56 | 1:33:12 | 3:28:01 | Stevensville |   
            | 3 | 644 | John Nelson | 2:58:01 | MM60+ | 2/7 | 5 | 5:05 | 1:43:31 | 3:34:00 | Neepawa |   
            | 4 | 623 | Stephen Odjig | 2:58:17 | MM40-49 | 1/11 | 6 | 4:24 | 1:29:41 | 3:05:17 | Wikwemikong |   
            | 5 | 636 | Allan Johnson | 3:13:41 | MM50-59 | 2/7 | 10 | 5:04 | 1:43:58 | 3:33:37 | Barrie |   
            |  |  |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | FEMALE 
                1-19 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | MALE 
                1-19 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | FEMALE 
                20-29 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 650 | Laurel LeConte | 3:42:39 | MF20-29 | 1/4 | 10 | 5:33 | 1:45:34 | 3:53:39 | Little Current |   
            | 2 | 651 | Alison Werstuk | 3:45:16 | MF20-29 | 2/4 | 13 | 5:36 | 1:48:21 | 3:56:16 | Midhurst |   
            | 3 | 652 | Nicole Guembel | 4:17:57 | MF20-29 | 3/4 | 21 | 6:23 | 1:44:21 | 4:28:57 | St. Catherines |   
            |  |   
            | ********************************************************************** MALE 
                20-29 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 604 | Wolfgang Guembel | 2:53:19 | MM20-29 | 1/4 | 4 | 4:07 | 1:25:11 | 2:53:18 | St. Catherines |   
            | 2 | 602 | Mark Harrison | 3:28:17 | MM20-29 | 2/4 | 20 | 4:57 | 1:33:29 | 3:28:15 | Barrie |   
            | 3 | 605 | Steven MacNeil | 4:13:45 | MM20-29 | 3/4 | 35 | 6:01 | 1:59:56 | 4:13:43 | ValCaron |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | FEMALE 
                30-39 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 663 | Ginger Wiken | 3:16:46 | MF30-39 | 1/7 | 2 | 5:03 | 1:42:18 | 3:32:44 | Orillia |   
            | 2 | 659 | Cindy Stencell | 3:26:07 | MF30-39 | 2/7 | 6 | 5:16 | 1:42:26 | 3:42:06 | NORTH BAY |   
            | 3 | 658 | Diane Carriere | 3:30:49 | MF30-39 | 3/7 | 7 | 5:23 | 1:49:44 | 3:46:47 | Sudbury |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | MALE 
                30-39 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 601 | Joseph Nderitu | 2:32:11 | MM30-39 | 1/10 | 1 | 3:37 | 1:19:03 | 2:32:10 | Hamilton |   
            | 2 | 614 | Shawn Schryer | 3:02:04 | MM30-39 | 2/10 | 7 | 4:22 | 1:29:02 | 3:04:03 | Sudbury |   
            | 3 | 610 | Drew Thompson | 3:02:29 | MM30-39 | 3/10 | 8 | 4:20 | 1:29:41 | 3:02:28 | Sudbury |   
            |  |  |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | FEMALE 
                40-49 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 672 | Janet Shannon | 3:24:29 | MF40-49 | 1/10 | 5 | 5:38 | 1:57:20 | 3:57:28 | Shelburne |   
            | 2 | 669 | Karen Beaulieu | 3:38:32 | MF40-49 | 2/10 | 8 | 5:58 | 1:54:05 | 4:11:31 | Sudbury |   
            | 3 | 674 | Sharon Hall | 3:41:13 | MF40-49 | 3/10 | 9 | 6:02 | 2:00:57 | 4:14:12 | Hanmer |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | MALE 
                40-49 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 623 | Stephen Odjig | 2:58:17 | MM40-49 | 1/11 | 6 | 4:24 | 1:29:41 | 3:05:17 | Wikwemikong |   
            | 2 | 625 | Neil Smith | 3:18:53 | MM40-49 | 2/11 | 15 | 5:02 | 1:44:17 | 3:31:52 | Burlington |   
            | 3 | 621 | Mike Crepeau | 3:19:26 | MM40-49 | 3/11 | 16 | 4:54 | 1:37:05 | 3:26:25 | North Bay |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | FEMALE 
                50-59 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 680 | Marion Cook |  | MF50-59 | / |  |  | 1:56:47 |  | North Bay |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | MALE 
                50-59 |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 636 | Allan Johnson | 3:13:41 | MM50-59 | 2/7 | 10 | 5:04 | 1:43:58 | 3:33:37 | Barrie |   
            | 2 | 635 | Dean Beaudry | 3:13:41 | MM50-59 | 3/7 | 11 | 5:04 | 1:43:56 | 3:33:36 | Barrie |   
            | 3 | 633 | rick mckillop | 3:16:46 | MM50-59 | 4/7 | 12 | 5:09 | 1:33:25 | 3:36:44 | orillia |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | FEMALE 
                60+ |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            |  |   
            | ***** | ****** | *********************** | ********* | *********** | ****** | ****** | **** |  |  |  |   
            | MALE 
                60+ |   
            | O'all |  |  | Handicap | Class |  | Gender | Pace | Chip | Time |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | Half | Full | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ------- | ------- | --------- |   
            | 1 | 646 | ROMEO BERNIER | 3:17:55 | MM60+ | 3/7 | 13 | 5:33 | 1:52:29 | 3:53:53 | ELLIOT LAKE |   
            | 2 | 642 | Bob Stirling | 3:17:56 | MM60+ | 4/7 | 14 | 5:33 | 1:52:31 | 3:53:54 | Elliot Lake |   
            | 3 | 648 | Wally Herman | 3:23:49 | MM60+ | 5/7 | 18 | 9:06 | 3:06:14 | 6:23:46 | Ottawa |   HOME | ABOUT 
          US | CONTACT | ARCHIVES 
          | CLUBS | EVENTS 
          | PHOTOS | RACE 
          RESULTS | LINKS | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |