|     
     
           
  
 
 
           
            | SUDBURY 
                ROCKS!!!Sunday May 6, 2007 Half Marathon AWARDS |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | ****** |  |  |   
            | OVERALL FEMALE |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 10 | Melissa Anthony | 1:24:34 | HF20-29 | 1/33 | 1 | 4:01 | 1:24:32 | Roseneath |   
            | 2 | 16 | Angela Batsford | 1:28:24 | HF20-29 | 2/33 | 2 | 4:12 | 1:28:23 | Callander |   
            | 3 | 174 | Wendie Praakel | 1:30:28 | HF30-39 | 1/32 | 3 | 4:18 | 1:30:25 | Orangeville |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | ****** |  |  |   
            | OVERALL MALE |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 30 | Shawn Brady | 1:12:23 | HM30-39 | 1/36 | 1 | 3:26 | 1:12:23 | Toronto |   
            | 2 | 94 | Michael Hay | 1:15:35 | HM30-39 | 2/36 | 2 | 3:35 | 1:15:35 | Sudbury |   
            | 3 | 145 | Brent McMillan | 1:15:53 | HM20-29 | 1/17 | 3 | 3:36 | 1:15:53 | Ottawa |   
            |  |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            | FEMALE 1-19 |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 87 | Destiny Gratton | 1:39:22 | HF1-19 | 1/5 | 4 | 5:26 | 1:54:19 | Sudbury |   
            | 2 | 2 | Alison Aho | 1:53:17 | HF1-19 | 2/5 | 27 | 5:22 | 1:53:14 | Sudbury |   
            | 3 | 104 | Heather Jeeves | 1:56:44 | HF1-19 | 3/5 | 33 | 5:32 | 1:56:40 | Spring Bay |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            |  |  |  | MALE 1-19 |  |  |  |  |  |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 27 | Mike Bouillon | 1:34:31 | HM1-19 | 1/6 | 20 | 4:29 | 1:34:30 | Timmins |   
            | 2 | 48 | Andrew Clark | 1:37:41 | HM1-19 | 2/6 | 28 | 4:38 | 1:37:38 | Hanmer |   
            | 3 | 245 | John Girard | 1:42:57 | HM1-19 | 3/6 | 37 | 4:53 | 1:42:55 | North Bay |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            | FEMALE 20-29 |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 20 | Michelle Belanger | 1:40:47 | HF20-29 | 3/33 | 5 | 4:47 | 1:40:46 | Sudbury |   
            | 2 | 112 | Katherine Knight | 1:44:43 | HF20-29 | 4/33 | 10 | 4:58 | 1:44:40 | Sudbury |   
            | 3 | 173 | Christine Pothier | 1:46:30 | HF20-29 | 5/33 | 12 | 5:03 | 1:46:27 | Ottawa |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            |  |  |  | MALE 20-29 |  |  |  |  |  |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 154 | Nathan Mudge | 1:21:37 | HM20-29 | 2/17 | 6 | 3:52 | 1:21:36 | Sault Ste Marie |   
            | 2 | 41 | Chris Carmichael | 1:22:15 | HM20-29 | 3/17 | 7 | 3:54 | 1:22:13 | Drumbo |   
            | 3 | 207 | Patrick Tremblay | 1:30:03 | HM20-29 | 4/17 | 11 | 4:16 | 1:30:02 | South Porcupine |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            | FEMALE 30-39 |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 44 | Kami-Rae Caswell | 1:43:59 | HF30-39 | 2/32 | 8 | 4:56 | 1:43:55 | Brandon |   
            | 2 | 47 | Roberta Cirelli | 1:44:04 | HF30-39 | 3/32 | 9 | 4:56 | 1:44:02 | Oshawa |   
            | 3 | 209 | kristina trenka | 1:47:34 | HF30-39 | 4/32 | 16 | 5:06 | 1:47:27 | london |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            |  |  |  | MALE 30-39 |  |  |  |  |  |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 1 | Kerry Abols | 1:19:33 | HM30-39 | 3/36 | 4 | 3:47 | 1:19:33 | Sudbury |   
            | 2 | 45 | Guy Chénier | 1:21:30 | HM30-39 | 4/36 | 5 | 3:52 | 1:21:30 | Timmins |   
            | 3 | 52 | Mike Coughlin | 1:24:29 | HM30-39 | 5/36 | 9 | 4:01 | 1:24:28 | Sudbury |   
            |  |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            | FEMALE 40-49 |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 164 | Corey Paul | 1:41:34 | HF40-49 | 1/25 | 6 | 4:49 | 1:41:32 | Sudbury |   
            | 2 | 102 | Lisa Hutton | 1:42:46 | HF40-49 | 2/25 | 7 | 4:53 | 1:42:43 | Sault Ste. Mari |   
            | 3 | 140 | Katherine McCloskey | 1:45:14 | HF40-49 | 3/25 | 11 | 4:59 | 1:45:09 | Naughton |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            |  |  |  | MALE 40-49 |  |  |  |  |  |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 167 | Tim Pearson | 1:30:57 | HM40-49 | 1/32 | 14 | 4:19 | 1:30:52 | Sault Ste. Mari |   
            | 2 | 219 | Patrick Warren | 1:31:52 | HM40-49 | 2/32 | 15 | 4:22 | 1:31:51 | Tottenham |   
            | 3 | 163 | Brian Paul | 1:34:31 | HM40-49 | 3/32 | 21 | 4:29 | 1:34:29 | Sudbury |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            | FEMALE 50-59 |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 60 | Francine Dion | 1:58:19 | HF50-59 | 1/16 | 38 | 5:36 | 1:58:10 | Oshawa |   
            | 2 | 240 | Christine Fortin | 2:00:54 | HF50-59 | 2/16 | 41 | 5:44 | 2:00:44 | North Bay |   
            | 3 | 158 | Victoria Northcott | 2:04:17 | HF50-59 | 3/16 | 53 | 5:54 | 2:04:12 | Barrie |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            |  |  |  | MALE 50-59 |  |  |  |  |  |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 161 | David Pankhurst | 1:23:33 | HM50-59 | 1/20 | 8 | 5:57 | 2:05:32 | Toronto |   
            | 2 | 152 | Jim Monaghan | 1:36:03 | HM50-59 | 2/20 | 24 | 4:33 | 1:35:57 | Hanmer |   
            | 3 | 243 | Fred Defina | 1:36:22 | HM50-59 | 3/20 | 26 | 4:34 | 1:36:22 | Aurora |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            |  |  |  | FEMALE 60+ |  |  |  |  |  |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            |  |   
            | ***** | ****** | ******************** | *********** | ********** | ******* | ******* | **** |  |  |   
            |  |  |  | MALE 60+ |  |  |  |  |  |  |   
            | O'all |  |  | Gun | Clas | s | Gender | Pace | Chip |  |   
            | Place | Bib | Name | Time | Placi | ng | Place | /Km | Time | City |   
            | ----- | ----- | ----------------- | ------- | --------- | ------- | - ----- | ----- | ------- | ---------- |   
            | 1 | 57 | Les Davison | 1:32:28 | HM60+ | 1/6 | 16 | 4:23 | 1:32:27 | Sudbury |   
            | 2 | 171 | Ronald Poirier | 1:38:15 | HM60+ | 2/6 | 30 | 4:40 | 1:38:13 | Sudbury |   
            | 3 | 205 | William Thompson | 1:44:59 | HM60+ | 3/6 | 40 | 4:59 | 1:44:55 | Sudbury |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |