|     
     
           
  
 
 
           
            | SUDBURY 
                ROCKS!!!Sunday May 6, 2007 5K AWARDS |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | ****** |  |   
            | 1st OVERALL FEMALE |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1124 | Lindsy McNicoll | 18:57 | SF20-29 | 1/20 | 1 | 3:48 | Capreol |   
            | 2 | 1093 | Serena Jennings | 20:01 | SF20-29 | 2/20 | 2 | 4:01 | Sudbury |   
            | 3 | 1204 | Christine Keenan | 21:28 | SF30-39 | 1/28 | 3 | 4:18 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | ****** |  |   
            | 1st OVERALL MALE |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1225 | Eric Ouellette | 17:16 | SM1-19 | 1/44 | 1 | 3:28 | Hanmer |   
            | 2 | 1218 | Jeffrey Turgeon | 17:20 | SM1-19 | 2/44 | 2 | 3:29 | Azilda |   
            | 3 | 1223 | Benoit Bizier | 18:15 | SM1-19 | 3/44 | 3 | 3:40 | Sudbury |   
            |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km FEMALE 1-19 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1122 | Katie Maziarski | 21:32 | SF1-19 | 1/35 | 4 | 4:18 | Lively |   
            | 2 | 1274 | Stephane Legrand | 22:53 | SF1-19 | 2/35 | 5 | 4:34 | Naughton |   
            | 3 | 1055 | Lauren Flewelling | 24:09 | SF1-19 | 3/35 | 9 | 4:50 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km MALE 1-19 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1215 | Todd Boeker | 18:17 | SM1-19 | 4/44 | 4 | 3:40 | Sudbury |   
            | 2 | 1210 | Chantry Cargill | 18:42 | SM1-19 | 5/44 | 5 | 3:45 | Sudbury |   
            | 3 | 1224 | Justin Ouellette | 18:49 | SM1-19 | 6/44 | 6 | 3:46 | Hanmer |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km FEMALE 20-29 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1073 | Liz Hinton | 23:09 | SF20-29 | 3/20 | 6 | 4:38 | Sudbury |   
            | 2 | 1262 | Amanda Kirkpatrick | 24:05 | SF20-29 | 4/20 | 8 | 4:49 | Hanmer |   
            | 3 | 1159 | Julie Rocheleau | 27:11 | SF20-29 | 5/20 | 20 | 5:26 | Woodville |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km MALE 20-29 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1020 | Matthieu Boulanger | 20:58 | SM20-29 | 1/10 | 10 | 4:11 | Azilda |   
            | 2 | 1261 | Conlan Fortin | 23:04 | SM20-29 | 2/10 | 23 | 4:37 | London |   
            | 3 | 1126 | Jeffrey Middaugh | 23:07 | SM20-29 | 3/10 | 24 | 4:38 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km FEMALE 30-39 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1236 | Lorrielee McGregor | 24:01 | SF30-39 | 2/28 | 7 | 4:48 | Birch Island |   
            | 2 | 1083 | Heather Ieropoli | 29:58 | SF30-39 | 3/28 | 33 | 5:56 | Sudbury |   
            | 3 | 1003 | Jennifer Ames | 31:11 | SF30-39 | 4/28 | 43 | 6:15 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km MALE 30-39 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1219 | Robert Dunn | 19:56 | SM30-39 | 1/17 | 9 | 4:00 | Sudbury |   
            | 2 | 1264 | Jamie Perlin | 21:12 | SM30-39 | 2/17 | 12 | 4:14 | Espanola |   
            | 3 | 1184 | Lee Toner | 22:06 | SM30-39 | 3/17 | 16 | 4:22 | Sudbury |   
            |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km FEMALE 40-49 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1058 | Monique Foucault | 24:50 | SF40-49 | 1/29 | 12 | 4:58 | Azilda |   
            | 2 | 1259 | Philippa Spoel | 26:24 | SF40-49 | 2/29 | 17 | 5:17 | Sudbury |   
            | 3 | 1110 | Leah Lovesey-Lepage | 26:39 | SF40-49 | 3/29 | 18 | 5:20 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km MALE 40-49 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1267 | John Henschel | 21:08 | SM40-49 | 1/21 | 11 | 4:14 | Sudbury |   
            | 2 | 1095 | Geoffrey Kendall | 21:54 | SM40-49 | 2/21 | 14 | 4:23 | Sudbury |   
            | 3 | 1234 | Scott McClean | 23:47 | SM40-49 | 3/21 | 27 | 4:46 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km FEMALE 50-59 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1168 | Judy Sewell | 27:20 | SF50-59 | 1/15 | 22 | 5:28 | Sudbury |   
            | 2 | 1175 | Brenda Spencer | 30:19 | SF50-59 | 2/15 | 35 | 6:02 | Garson |   
            | 3 | 1039 | Athena Christakos | 31:34 | SF50-59 | 3/15 | 47 | 6:18 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km MALE 50-59 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1198 | Jim Young | 22:26 | SM50-59 | 1/9 | 17 | 4:29 | Sudbury |   
            | 2 | 1165 | Rejean Roy | 22:39 | SM50-59 | 2/9 | 19 | 4:31 | Hanmer |   
            | 3 | 1123 | Zbig Maziarski | 27:38 | SM50-59 | 3/9 | 43 | 5:31 | Lively |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km FEMALE 60+ |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1133 | Mary Montgomery | 33:11 | SF60-98 | 1/7 | 55 | 6:37 | Sudbury |   
            | 2 | 1228 | Lois Luoma | 41:35 | SF60-98 | 2/7 | 90 | 8:18 | Sudbury |   
            | 3 | 1213 | Purita Tiangco | 47:05 | SF60-98 | 3/7 | 104 | 9:23 | Sudbury |   
            |  |   
            | ***** | ****** | ************************ | ******** | *********** | ****** | ****** | **** |  |   
            | 5Km MALE 60+ |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 1129 | Brian Montgomery | 30:12 | SM60-98 | 1/4 | 62 | 6:01 | Sudbury |   
            | 2 | 1196 | Tas Wilson | 32:04 | SM60-98 | 2/4 | 66 | 6:25 | Sudbury |   
            | 3 | 1044 | Jim Cook | 44:17 | SM60-98 | 3/4 | 90 | 8:50 | Sudbury |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |