|     
     
           
  
 
 
           
            | SUDBURY 
                ROCKS!!!Sunday May 6, 2007 10K AWARDS |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | ****** |  |   
            |  |  |  | OVERALL FEMALE |  |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3132 | Melanie Muise | 41:54 | LF20-29 | 1/29 | 1 | 4:12 | Sudbury |   
            | 2 | 3189 | Laura West | 44:30 | LF20-29 | 2/29 | 2 | 4:27 | Sudbury |   
            | 3 | 3090 | Bridget King | 45:13 | LF30-39 | 1/41 | 3 | 4:31 | Sudbury |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | ****** |  |   
            |  |  |  | OVERALL MALE |  |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3220 | Tim Mcclure | 37:54 | LM20-29 | 1/11 | 1 | 3:47 | St Catharines |   
            | 2 | 3080 | Andrew Hawkins | 38:01 | LM1-19 | 1/7 | 2 | 3:48 | Sudbury |   
            | 3 | 3151 | Ross Proudfoot | 38:10 | LM1-19 | 2/7 | 3 | 3:49 | LIvely |   
            |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            | 10Km FEMALE 1-19 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3023 | Robyn Cameletti | 47:39 | LF1-19 | 1/7 | 5 | 4:46 | Coper Cliff |   
            | 2 | 3005 | Sarah Bamber | 1:02:05 | LF1-19 | 2/7 | 58 | 6:12 | Sudbury |   
            | 3 | 3001 | Haley Allen | 1:07:50 | LF1-19 | 3/7 | 80 | 6:46 | Sault Saint Mar |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            |  |  |  | 10Km MALE 1-19 |  |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3099 | Patrick Lepage | 45:22 | LM1-19 | 3/7 | 16 | 4:32 | Whitefish |   
            | 2 | 3192 | Scott Wiseman | 48:28 | LM1-19 | 4/7 | 24 | 4:51 | Lively |   
            | 3 | 3196 | Jeremie Roy | 59:24 | LM1-19 | 5/7 | 47 | 5:56 | St. Charles |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            | 10Km FEMALE 20-29 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3162 | Amanda Seed | 45:52 | LF20-29 | 3/29 | 4 | 4:35 | Sudbury |   
            | 2 | 3210 | Chrystal Prosperi | 48:05 | LF20-29 | 4/29 | 7 | 4:48 | Sudbury |   
            | 3 | 3076 | Allison Guy | 48:33 | LF20-29 | 5/29 | 9 | 4:51 | Ottawa |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            |  |  |  | 10Km MALE 20-2 | 9 |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3203 | James Cunningham | 39:41 | LM20-29 | 2/11 | 4 | 3:59 | Toronto |   
            | 2 | 3089 | Lee Kennedy | 41:42 | LM20-29 | 3/11 | 10 | 4:11 | Sudbury |   
            | 3 | 3055 | Cory Fisher | 46:49 | LM20-29 | 4/11 | 20 | 4:41 | Sudbury |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            | 10Km FEMALE 30-39 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3135 | Anjali Oberai | 48:02 | LF30-39 | 2/41 | 6 | 4:48 | Wawa |   
            | 2 | 3033 | Kirsten Corrigal | 48:23 | LF30-39 | 3/41 | 8 | 4:51 | Timmins |   
            | 3 | 3218 | Ania Derecka | 50:14 | LF30-39 | 4/41 | 10 | 5:02 | Sudbury |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            |  |  |  | 10Km MALE 30-3 | 9 |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3078 | Allen Haner | 40:41 | LM30-39 | 1/11 | 5 | 4:04 | Mindemoya |   
            | 2 | 3214 | Derek Allen | 49:12 | LM30-39 | 2/11 | 26 | 4:55 | Toronto |   
            | 3 | 3085 | Emmett Houston | 50:02 | LM30-39 | 3/11 | 29 | 5:00 | Hanmer |   
            |  |  |  |  |  |  |  |  |  |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            | 10Km FEMALE 40-49 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3015 | Shannon Boland | 51:33 | LF40-49 | 1/43 | 12 | 5:10 | Sudbury |   
            | 2 | 3098 | Carmen Lefort | 52:20 | LF40-49 | 2/43 | 14 | 5:14 | Timmins |   
            | 3 | 3140 | Carrie Paquin | 53:26 | LF40-49 | 3/43 | 15 | 5:21 | Sudbury |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            |  |  |  | 10Km MALE 40-4 | 9 |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3134 | Marc Nellis | 41:10 | LM40-49 | 1/23 | 6 | 4:07 | Sudbury |   
            | 2 | 3053 | Steve Fessenden | 41:12 | LM40-49 | 2/23 | 7 | 4:08 | Sudbury |   
            | 3 | 3223 | Dave Bialkowski | 41:27 | LM40-49 | 3/23 | 8 | 4:09 | Parry Sound |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            | 10Km FEMALE 50-59 |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3157 | Diane Richer | 56:58 | LF50-59 | 1/18 | 31 | 5:42 | Sudbury |   
            | 2 | 3118 | Beverley McKillop | 58:53 | LF50-59 | 2/18 | 38 | 5:53 | Providence Bay |   
            | 3 | 3117 | Linda McCosham | 1:01:17 | LF50-59 | 3/18 | 53 | 6:08 | Sudbury |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            |  |  |  | 10Km MALE 50-5 | 9 |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3211 | Christian Fortin | 44:31 | LM50-59 | 1/9 | 15 | 4:27 | North Bay |   
            | 2 | 3167 | Doug Smith | 49:31 | LM50-59 | 2/9 | 27 | 4:57 | Toronto |   
            | 3 | 3170 | tom stone | 54:14 | LM50-59 | 3/9 | 37 | 5:25 | IROQUOIS FALLS |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            | 10Km FEMALE 60+ |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3186 | Henriette Washchu | k 1:09:13 | LF60+ | 1/6 | 81 | 6:56 | Sudbury |   
            | 2 | 3129 | Maureen Moustgaar | d 1:14:56 | LF60+ | 2/6 | 100 | 7:30 | Sudbury |   
            | 3 | 3018 | Eveline Boyd | 1:22:00 | LF60+ | 3/6 | 112 | 8:12 | Sudbury |   
            |  |   
            | ***** | ****** | ****************** | ************** | *********** | ****** | ****** | **** |  |   
            |  |  |  | 10Km MALE 60+ |  |  |  |  |  |   
            | O'all |  |  | Gun | Class |  | Gender | Pace |  |   
            | Place | Bib | Name | Time | Placing |  | Place | /Km | City |   
            | ----- | ----- | ----------------- | ------- | ----------- | ------ | ----- | ----- | ---------- |   
            | 1 | 3221 | Ed WhitLock | 41:33 | LM60+ | 1/7 | 9 | 4:10 | Milton |   
            | 2 | 3096 | Bob Leak | 42:49 | LM60+ | 2/7 | 13 | 4:17 | sudbury |   
            | 3 | 3128 | Louis Moustgaard | 1:03:33 | LM60+ | 3/7 | 52 | 6:21 | Sudbury |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |