|     
     
           
  
 
 
           
            | Sprint Triathlon |   
            |  |  |  |  | Catplc/ |  |  | Swim |  |  | Bike |  |  | Run |  |  |   
            | Pos | Time | Name | City | Total | Cat | Bib# | Ovr | Time | /100m | Ovr | Time | km/hr | Ovr | Time | /km |   
            | 7 | 1:20:21 | GOUGEON Brooke | Sudbury | 2/5 | F30-39 | 31 | 17 | 15:31 | 2:05 | 17 | 42:05 | 28.5 | 4 | 22:46 | 4:34 |   
            | 12 | 1:23:19 | ROSS Richard | Sudbury | 2/6 | M40-49 | 50 | 25 | 17:49 | 2:23 | 15 | 41:41 | 28.8 | 7 | 23:49 | 4:46 |   
            | 13 | 1:23:19 | MONTPELLIER Jamie | Sudbury | 3/5 | M20-29 | 41 | 18 | 16:51 | 2:15 | 14 | 41:29 | 28.9 | 11 | 25:00 | 5:00 |   
            | 19 | 1:26:07 | CAMPBELL Graham | Naughton | 2/2 | Clyde | 45 | 15 | 15:07 | 2:01 | 19 | 43:00 | 27.9 | 24 | 28:00 | 5:36 |   
            | 20 | 1:26:20 | BRAY Valerie | Sudbury | 1/6 | F20-29 | 25 | 29 | 18:09 | 2:26 | 20 | 43:02 | 27.9 | 12 | 25:11 | 5:03 |   
            | 21 | 1:26:43 | GOUGEON Mike | Sudbury | 4/6 | M40-49 | 60 | 34 | 18:20 | 2:27 | 27 | 44:34 | 26.9 | 8 | 23:50 | 4:46 |   
            | 35 | 1:36:41 | PINAUD Allison | Naughton | 4/5 | F30-39 | 28 | 8 | 13:46 | 1:51 | 36 | 47:29 | 25.3 | 40 | 35:27 | 7:06 |    
           
            | Olympic 
                Triathlon |   
            |  |  |  |  |  |  |  | Swim 1500 |  |  | Bike 40 |  |  | Run 10 |  |  |   
            | Pos | Time | Name | City | Total | Cat | Bib# | Ovr | Time | /100m | Ovr | Time | km/hr | Ovr | Time | /km |   
            | 3 | 2:06:41 | COUGHLIN Mike | Sudbury | 1/4 | M30-39 | 86 | 4 | 22:02 | 1:29 | 3 | 1:05:38 | 36.6 | 5 | 39:02 | 3:55 |   
            | 8 | 2:19:10 | LAHNALAMPI Clinton | Naughton | 3/5 | M20-29 | 83 | 10 | 25:19 | 1:42 | 6 | 1:07:41 | 35.5 | 10 | 46:12 | 4:38 |   
            | 10 | 2:22:52 | DEMERS Chantal | Barrie | 2/3 | F20-29 | 71 | 12 | 25:50 | 1:44 | 11 | 1:17:05 | 31.1 | 6 | 39:57 | 4:00 |   
            | 11 | 2:28:26 | WELSH Dave | Sudbury | 3/4 | M40-49 | 92 | 5 | 22:47 | 1:32 | 8 | 1:14:28 | 32.2 | 16 | 51:12 | 5:08 |   
            | 16 | 2:38:44 | NADJIWON Jody | Sudbury | 1/3 | F30-39 | 73 | 21 | 31:05 | 2:05 | 16 | 1:19:54 | 30.0 | 13 | 47:45 | 4:47 |   
            | 21 | 2:48:35 | SOCRANSKY Patti | Sudbury | 3/3 | F40-49 | 76 | 23 | 31:52 | 2:08 | 19 | 1:24:07 | 28.5 | 20 | 52:37 | 5:16 |    
           
            | Sprint 
                Duathlon |   
            |  |  |  |  |  |  |  | Run 2.5 | Bike 20 | Run 5.0 |   
            | Pos | Time | Name | City | Total | Cat | Bib# | Ovr | Time | /km | Ovr | Time | km/hr | Ovr | Time | /km |   
            | 1 | 1:10:43 | SIDNEY Ben | Sudbury | 1/2 | M30-39 | 6 | 2 | 11:00 | 4:24 | 4 | 37:51 | 31.7 | 1 | 21:52 | 4:23 |  All Results Sprint 
          TriathlonOlympic 
          Triathlon
 Sprint Duathlon
 Long Course 
          Duathlon
 Sprint 
          Relay
 Sprint 
          Duathlon Relay
    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |