|     
     
           
  
 
 Gravenhurst Triathlon WeekendSaturday, July 14, 2007 - Sunday, July 15, 2007
 Muskoka Wharf
 Gravenhurst,
 
           
            | HSBCTriathlon Series (Gravenhurst 
                Sunday) Sunday July 15th,  2007 GIVE-IT-A-TRI 
                TRIATHLON   |   
            |  |  |  |  |  |  | Swim(400m) | Bike(10k) | Run(2.5k) |   
            | Place | Bib | Name | Total | Class | Place | Place | Time | Pace | T1 | Place | Time | Speed | T2 | Place | Time | Pace |  |   
            |  |  |  | Time |  |  |  |  | /100m |  |  |  | Km/h |  |  |  | /Km | City |   
            | 98 | 401 | Jessica Brohart | 1:12:59 | GF25-29 | 16/19 | 35 | 18:47 | 4:42 | 3:01 | 108 | 33:25 | 18.0 | 1:17 | 105 | 16:32 | 6:37 | Sudbury |   
            | 127 | 443 | Helen Bobiwash | 1:32:17 | GF<40C | 4/4 | 126 | 30:15 | 7:34 | 3:03 | 115 | 35:17 | 17.0 | 2:07 | 127 | 21:38 | 8:40 | Sudbury |  All 
          GIT Results 
           
            | SPRINT 
                TRIATHLON |   
            |  |  |  |  |  |  | Swim(750m) | Bike(20k) | Run(5k) |   
            | Place | Bib | Name | Total | Class | Place | Place | Time | Pace | T1 | Place | Time Sp | eed | T2 | Place | Time | Pace |  |   
            |  |  |  | Time |  |  |  |  | /100m |  |  | K | m/h |  |  |  | /Km | City |   
            | 1 | 609 | Buddy Green | 1:05:07 | TM20-24 | 1/10 | 1 | 9:24 | 1:16 | 1:00 | 8 | 35:02 | 34.3 | 0:38 | 1 | 19:04 | 3:49 | Sudbury |   
            | 31 | 235 | Lawrie Oliphant | 1:18:31 | TM50-54 | 3/29 | 32 | 13:56 | 1:52 | 1:18 |  |  |  | 38:12 | 97 | 25:07 | 5:02 | Sudbury |  All 
          Sprint Results 
           
            | SPRINT 
                DUATHLON |   
            |  |  |  |  |  |  | Run(5k) | Bike(20k) | Run(2.5k) |   
            | Place | Bib | Name | Total | Class | Place | Place | Time | Pace | T1 | Place | Time | Speed | T2 | Place | Time | Pace |  |   
            |  |  |  | Time |  |  |  |  | /km |  |  |  | Km/h |  |  |  | /Km | City |   
            | 54 | 367 | Celena Leonard | 1:27:31 | DF30-34 | 2/7 | 51 | 25:34 | 5:07 | 1:14 | 50 | 46:06 | 26.0 | 0:45 | 52 | 13:54 | 5:34 | Sudbury |  All 
          Sprint Du Results
 
           
            | OLYMPIC 
                TRIATHLON |   
            |  |  |  |  |  |  | Swim(1500m) | Bike(40k) | Run(10k) |   
            | Place | Bib | Name | Total | Class | Place | Place | Time | Pace | T1 | Place | Time | Speed | T2 | Place | Time | Pace |  |   
            |  |  |  | Time |  |  |  |  | /100m |  |  |  | Km/h |  |  |  | /Km | City |   
            | 1 | 6 | Buddy Green | 2:08:55 | TM20-24 | 1/6 | 1 | 20:11 | 1:21 | 0:49 | 5 | 1:06:33 | 36.1 | 0:36 | 16 | 40:47 | 4:05 | Sudbury |   
            | 13 | 49 | Andrew Thompson | 2:21:37 | TM30-34 | 4/26 | 18 | 28:21 | 1:54 | 1:11 | 31 | 1:09:53 | 34.3 | 0:58 | 23 | 41:16 | 4:08 | Sudbury |   
            | 66 | 36 | Laura West | 2:34:59 | TF25-29 | 3/11 | 14 | 27:51 | 1:52 | 0:52 | 103 | 1:17:44 | 30.9 | 0:40 | 87 | 47:53 | 4:48 | Sudbury |   
            | 79 | 32 | Liz Hinton | 2:38:01 | TF25-29 | 4/11 | 15 | 27:58 | 1:52 | 1:12 | 117 | 1:18:55 | 30.4 | 0:46 | 103 | 49:11 | 4:56 | Sudbury |   
            | 144 | 99 | Richard Ford | 2:51:21 | TM35-39 | 21/27 | 213 | 43:09 | 2:53 | 1:48 | 83 | 1:15:53 | 31.6 | 1:41 | 98 | 48:51 | 4:54 | Sudbury |   
            | 163 | 61 | John Leonard | 2:55:32 | TM30-34 | 22/26 | 136 | 36:04 | 2:25 | 0:58 | 100 | 1:17:33 | 30.9 | 0:54 | 208 | 1:00:04 | 6:01 | Sudbury |   
            | 185 | 50 | Jim Lung | 3:01:45 | TM30-34 | 24/26 | 212 | 43:07 | 2:53 |  |  |  |  | 1:37 | 185 | 56:19 | 5:38 | Sudbury |   
            | 203 | 235 | Jan Weeres | 3:07:59 | TF50-54 | 4/9 | 192 | 40:57 | 2:44 | 2:36 | 165 | 1:24:54 | 28.3 | 1:34 | 198 | 57:59 | 5:48 | Naughton |   
            | 217 | 121 | Andrea Ford | 3:17:07 | TF<40A | 1/1 | 8 | 26:37 | 1:47 | 1:37 |  |  |  |  | 242 | 1:21:54 | 8:12 | Sudbury |  All 
          Olympic Distance Tri Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |