HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

August 19, 2007

BlueSky

5K

Including SudburyRocks!! Wedding Party Featuring Tawnecia and William Tai

 

O'all       Gun Class   Gender Pace  
Place Bib Name   Time Placing   Place /Km City
39 581 Louis Moustgaard   32:44 SM60+ 1/1 21 6:33 Sudbury On
46 582 Maureen Moustgaard   39:06 SF60+ 1/1 23 7:50 Sudbury On
48 572 Tawnecia Tai Bride 50:54 SF20-29 5/6 25 10:11 Sudbury On
49 573 William Tai Groom 50:54 SM30-39 7/8 24 10:11 Sudbury On
50 571 Jennifer Sepetdjian Bridesmaid 50:55 SF30-39 7/8 26 10:11 Scarborough On
51 553 Stephanie Koett Bridesmaid 50:55 SF40-49 7/8 27 10:11 Sudbury On
52 568 Lise Perdue Bridesmaid 50:55 SF50-59 3/3 28 10:11 Sudbury On
53 144 Catherine Perrin Bride's Mom 50:56 SF40-49 8/8 29 10:12 Sudbury On
54 569 Vincent Perdue Groomsman 50:56 SM50-59 4/6 25 10:12 Sudbury On
55 565 Michael Nahwegahbow Groomsman 50:56 SM20-29 5/6 26 10:12 Sudbury On
56 141 Nathan Vader Wedding Party 50:56 SM<20 7/8 27 10:12 North Bay
57 592 Elsie Mak Wedding Party 50:56 SF30-39 8/8 30 10:12 Sudbury
58 575 Jason Verbovszky Best Man 50:57 SM30-39 8/8 28 10:12 Toronto On
59 591 Joey Presta Groomsman 50:57 SM50-59 5/6 29 10:12 Sudbury
60 564 Tamara Nahwegahbow Maid of Honour 50:57 SF20-29 6/6 31 10:12 Sudbury On
61 585 Donald Sauve Wedding Party 52:14 SM50-59 6/6 30 10:27 Cold Lake AB
62 599 Julie Sauve Wedding Party 52:14 SM20-29 6/6 31 10:27 Cold Lake
63 146 Jesse Montigny Wedding Party 52:14 SM<20 8/8 32 10:27 North Bay

All 5k Results Here

BlueSky

15 K (15.3 this year)

First 3 male plus female places and local runners

O'all     Gun Class   Gender Pace  
Place Bib Name Time Placing   Place /Km City
1 744 Erik Uuksulainen 56:07 LM20-29 1/7 1 3:41 North Bay
2 778 Andrew Hawkins 57:29 LM20-29 2/7 2 3:46 North Bay
3 701 Ian Aseltine 57:34 LM20-29 3/7 3 3:46 North Bay
5 737 Donna Mae Robins 58:46 LF30-39 1/10 1 3:51 Powassan
7 703 Angela Batsford 1:03:17 LF20-29 1/9 2 4:09 Callander
11 736 Jocelyne Robidoux 1:10:02 LF20-29 2/9 3 4:35 North Bay
9 774 Peter Villa 1:07:14 LM50-59 1/5 7 4:24 Sudbury
26 710 David Chisholm 1:18:37 LM50-59 4/5 19 5:09 Sudbury
27 708 Robyn Cameletti 1:18:54 LF<20 1/2 8 5:10 Sudbury
37 759 Tom Carr 1:23:46 LM40-49 9/13 24 5:29 Chelmsford
68 712 Patty Pie Debassige 1:43:26 LF40-49 6/6 32 6:46 M'Chigeeng

All 15.3km Results here


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve