|     
     
           
 
    
 July 15, 2007 Rocks and Local Results 
           
            | Marathon 
                Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Gun Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 6 | 3:01:19.3 | 4:18 | 3:01:19.3 | 158 | STUBBINGS, KEN | COBOURG | 6/53 | 3/17 | Men 40 - 49 |   
            | 26 | 3:42:56.4 | 5:17 | 3:42:51.9 | 147 | PERDUE, VINCE | SUDBURY | 20/53 | 7/15 | Men 50 - 59 |   
            | 40 | 3:56:16.9 | 5:36 | 3:56:05.7 | 171 | DUNCAN, MATT | SUDBURY | 32/53 | 6/7 | Men 30 - 39 |   
            | 41 | 3:56:35.4 | 5:37 | 3:56:27.9 | 153 | ROSS, KAREN | SUDBURY | 8/18 | 4/6 | Women 40 - 49 |   
            | 56 | 4:19:30.4 | 6:09 | 4:19:24.7 | 136 | MAJOR, DESIREE | SUDBURY | 13/18 | 1/1 | Women 20 - 29 |   
            | 66 | 4:54:19.2 | 6:59 | 4:53:56.6 | 159 | SVALINA, JOHN | SUDBURY | 49/53 | 2/2 | Men Clyde |   
            | 61 | 4:30:52.8 | 6:26 | 4:30:30.2 | 130 | LALONDE, DEREK | VAL CARON | 45/53 | 7/7 | Men 30 - 39 |  All 
          Results 
           
            | Half-Marathon 
                Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Gun Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 2 | 1:17:12.3 | 3:40 | 1:17:12.3 | 1696 | UUKSULAINEN, ERIK | NORTH BAY ONTARI | 2/68 | 1/5 | Men 20 - 29 |   
            | 5 | 1:24:23.7 | 4:00 | 1:24:23.7 | 1681 | SCHRYER, SHAWN | SUDBURY | 5/68 | 2/14 | Men 30 - 39 |   
            | 6 | 1:26:45.7 | 4:07 | 1:26:45.7 | 1715 | WALKER, BRENT | NAUGHTON | 6/68 | 1/21 | Men 40 - 49 |   
            | 8 | 1:27:02.6 | 4:08 | 1:27:02.1 | 1662 | ODJIG, STEPHEN | WIKWEMIKONG | 8/68 | 3/21 | Men 40 - 49 |   
            | 11 | 1:29:14.3 | 4:14 | 1:29:14.2 | 1724 | HANER, ALLEN | MINDEMOYA | 11/68 | 3/14 | Men 30 - 39 |   
            | 14 | 1:30:44.4 | 4:19 | 1:30:44.0 | 1621 | FESSENDEN, STEVE | SUDBURY | 14/68 | 6/21 | Men 40 - 49 |   
            | 20 | 1:34:07.0 | 4:28 | 1:34:04.6 | 1675 | ROBICHAUD, YVES | HANMER | 20/68 | 8/21 | Men 40 - 49 |   
            | 21 | 1:35:31.8 | 4:32 | 1:35:29.5 | 1627 | HENSON, KEN | ESPANOLA | 21/68 | 9/21 | Men 40 - 49 |   
            | 22 | 1:35:43.8 | 4:33 | 1:35:42.8 | 1714 | MUISE, MELANIE | SUDBURY | 1/71 | 1/10 | Women 20 - 29 |   
            | 23 | 1:36:13.2 | 4:34 | 1:36:07.5 | 1669 | PERLIN, JAMIE | ESPANOLA | 22/68 | 1/5 | Men Clyde |   
            | 25 | 1:37:18.4 | 4:37 | 1:37:18.4 | 1618 | EHRHARDT, KLAUS | ESPANOLA | 24/68 | 6/14 | Men 50 - 59 |   
            | 27 | 1:38:48.6 | 4:41 | 1:38:47.0 | 1682 | SORCINELLI, MAURO | SUDBURY | 26/68 | 7/14 | Men 50 - 59 |   
            | 28 | 1:39:32.7 | 4:44 | 1:39:17.3 | 1626 | HARE, D.J. | SUDBURY | 27/68 | 10/21 | Men 40 - 49 |   
            | 29 | 1:39:46.7 | 4:44 | 1:39:45.9 | 1635 | KOETT, STEPHANIE | SUDBURY | 2/71 | 1/27 | Women 40 - 49 |   
            | 30 | 1:39:47.2 | 4:44 | 1:39:43.4 | 1648 | MATUSCH, STEVE | LIVELY | 28/68 | 4/14 | Men 30 - 39 |   
            | 37 | 1:41:58.6 | 4:50 | 1:41:57.7 | 1671 | POIRIER, RONALD | SUDBURY | 32/68 | 3/7 | Men 60 - 69 |   
            | 38 | 1:42:25.1 | 4:52 | 1:42:23.7 | 1630 | JEEVES, NICK | SPRING BAY | 33/68 | 12/21 | Men 40 - 49 |   
            | 41 | 1:43:22.5 | 4:54 | 1:43:08.3 | 1633 | KALLIOINEN, PAUL | ESPANOLA | 35/68 | 8/14 | Men 50 - 59 |   
            | 46 | 1:44:53.2 | 4:59 | 1:44:33.0 | 1744 | GAGNE, DAN | ESPANOLA | 38/68 | 15/21 | Men 40 - 49 |   
            | 47 | 1:45:19.3 | 5:00 | 1:45:15.7 | 1607 | COOKE, DON | MASSEY | 39/68 | 9/14 | Men 50 - 59 |   
            | 48 | 1:45:28.8 | 5:00 | 1:45:22.7 | 1725 | HANER, STACEY | MINDEMOYA | 9/71 | 2/17 | Women 30 - 39 |   
            | 49 | 1:45:32.7 | 5:01 | 1:45:32.3 | 1661 | ODJIG, MARSHALL | WIKWEMIKONG | 40/68 | 1/1 | Men 16 - 19 |   
            | 50 | 1:45:39.6 | 5:01 | 1:45:35.8 | 1711 | WINTERS, JESSE | SUDBURY | 41/68 | 10/14 | Men 50 - 59 |   
            | 54 | 1:47:17.5 | 5:06 | 1:47:09.6 | 1689 | TAI, WILLIAM | SUDBURY | 43/68 | 8/14 | Men 30 - 39 |   
            | 56 | 1:48:24.5 | 5:09 | 1:47:59.8 | 1737 | YAWNEY, PETER | SUDBURY | 44/68 | 9/14 | Men 30 - 39 |   
            | 57 | 1:48:29.8 | 5:09 | 1:48:22.8 | 1619 | EVANS, DAVID | SUDBURY | 45/68 | 2/5 | Men Clyde |   
            | 59 | 1:49:56.6 | 5:13 | 1:49:27.9 | 1743 | YAWNEY, PATRICK | SUDBURY | 47/68 | 5/5 | Men 20 - 29 |   
            | 64 | 1:51:22.3 | 5:17 | 1:51:05.5 | 1703 | WILSON, MAUREEN | LIVELY | 16/71 | 4/10 | Women 20 - 29 |   
            | 65 | 1:51:41.7 | 5:18 | 1:51:25.7 | 1629 | JAMES, TIM | SUDBURY | 49/68 | 19/21 | Men 40 - 49 |   
            | 70 | 1:53:58.2 | 5:25 | 1:53:45.0 | 1699 | WARBURTON, SARAH | LITTLE CURRENT | 21/71 | 10/27 | Women 40 - 49 |   
            | 71 | 1:53:58.6 | 5:25 | 1:53:43.8 | 1721 | BOIS, PENNY | ESPANOLA | 22/71 | 11/27 | Women 40 - 49 |   
            | 72 | 1:54:07.9 | 5:25 | 1:54:00.0 | 1616 | DOUCETTE, JERRY | SUDBURY | 50/68 | 10/14 | Men 30 - 39 |   
            | 73 | 1:54:08.1 | 5:25 | 1:53:59.9 | 1683 | SPECK, TYLER | SUDBURY | 51/68 | 11/14 | Men 30 - 39 |   
            | 74 | 1:54:20.9 | 5:26 | 1:54:14.1 | 1639 | LLOYD, STEPHEN | GARSON | 52/68 | 3/5 | Men Clyde |   
            | 75 | 1:54:52.7 | 5:27 | 1:54:43.0 | 1622 | FINNSON, KEVIN | CAPREOL | 53/68 | 12/14 | Men 30 - 39 |   
            | 78 | 1:55:43.3 | 5:30 | 1:55:24.5 | 1734 | PENNE, HEATHER | MANITOWANING | 23/71 | 5/17 | Women 30 - 39 |   
            | 80 | 1:56:33.6 | 5:32 | 1:56:15.2 | 1705 | WISS, ROB | SUDBURY | 56/68 | 14/14 | Men 30 - 39 |   
            | 81 | 1:56:46.3 | 5:33 | 1:56:38.6 | 1679 | SAUVE, TAWNECIA | SUDBURY | 25/71 | 5/10 | Women 20 - 29 |   
            | 86 | 1:57:39.6 | 5:35 | 1:57:29.5 | 1745 | PARADIS, KELLY | ESPANOLA | 28/71 | 7/17 | Women 30 - 39 |   
            | 91 | 1:58:53.1 | 5:39 | 1:58:46.6 | 1680 | SCHMITT, LAURA | SUDBURY | 32/71 | 15/27 | Women 40 - 49 |   
            | 95 | 2:03:12.6 | 5:51 | 2:03:03.5 | 1706 | YAW MACLEAN, SHEILA | SUDBURY | 36/71 | 16/27 | Women 40 - 49 |   
            | 99 | 2:05:01.9 | 5:56 | 2:04:41.1 | 1641 | LUOPA, KRISTY | WORTHINGTON | 39/71 | 9/10 | Women 20 - 29 |   
            | 100 | 2:06:11.7 | 5:59 | 2:05:55.4 | 1660 | O'CONNOR, KEVIN | MINDEMOYA | 61/68 | 5/5 | Men Clyde |   
            | 103 | 2:10:16.9 | 6:11 | 2:09:58.7 | 1674 | PULKKINEN, KERRY | SUDBURY | 42/71 | 17/27 | Women 40 - 49 |   
            | 112 | 2:15:22.7 | 6:25 | 2:15:12.6 | 1611 | DEBASSIGE, PATTY PIE | M'CHIGEENG | 49/71 | 21/27 | Women 40 - 49 |   
            | 114 | 2:17:10.0 | 6:31 | 2:16:55.4 | 1727 | MCVEY, LORRAINE | ESPANOLA | 51/71 | 11/17 | Women 30 - 39 |   
            | 115 | 2:17:13.2 | 6:31 | 2:16:58.7 | 1726 | CAMPBELL, MONIQUE | ESPANOLA | 52/71 | 22/27 | Women 40 - 49 |   
            | 117 | 2:17:39.2 | 6:32 | 2:17:18.5 | 1676 | ROBINSON, KELLIE | MASSEY | 54/71 | 13/17 | Women 30 - 39 |   
            | 118 | 2:17:43.2 | 6:32 | 2:15:53.8 | 1670 | PETAHTEGOOSE, JENNIFER | NAUGHTON | 55/71 | 14/17 | Women 30 - 39 |   
            | 119 | 2:18:09.1 | 6:33 | 2:17:48.5 | 1615 | DORION, EDTIH | MASSEY | 56/71 | 15/17 | Women 30 - 39 |   
            | 120 | 2:18:09.4 | 6:33 | 2:17:49.6 | 1697 | VANIER, ANGELA | MASSEY | 57/71 | 16/17 | Women 30 - 39 |   
            | 122 | 2:23:33.5 | 6:49 | 2:23:24.7 | 1668 | PERDUE, LISE | SUDBURY | 58/71 | 23/27 | Women 40 - 49 |   
            | 125 | 2:27:28.0 | 7:00 | 2:27:10.2 | 1653 | MOORES, CHRISTINE | SUDBURY | 61/71 | 24/27 | Women 40 - 49 |   
            | 134 | 2:51:57.1 | 8:09 | 2:51:36.8 | 1694 | TROWELL, NORM | SUDBURY | 67/68 | 6/7 | Men 60 - 69 |   
            | 139 | 3:33:17.4 | 10:07 | 3:32:53.8 | 1693 | TROWELL, MARY LOU | SUDBURY | 71/71 | 5/5 | Women 60 - 69 |  All 
          Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |