|     
     
           
 
  
 July 1, 2007 
           
            | Firecracker 
                2007 5k |   
            | Num | Time | Name | Age | Sex | Location | Division |   
            | 1 | 15:41 | Gosselin James | 30 | m | Timmins | M1 |   
            | 2 | 16:50 | Ringler Warren | 31 | m | Toronto | M2 |   
            | 3 | 16:58 | Lambert Jean-Olivier | 16 | m | Timmins | M3 |   
            | 4 | 17:26 | Brown Jeremy | 16 | m | Elliot Lake |  |   
            | 5 | 17:30 | Bizier Benoit | 15 | m | Hanmer |  |   
            | 6 | 17:42 | Coughlin Mike | 33 | m | Sudbury |  |   
            | 7 | 17:45 | Schryer Shawn | 38 | m | Sudbury |  |   
            | 8 | 17:53 | Black Jamie | 44 | m | Toronto | M-Master |   
            | 9 | 18:07 | Cargill Chantry | 16 | m | Sudbury |  |   
            | 10 | 18:44 | Tallman Kaitlyn | 19 | f | Mindemoya | F1 |   
            | 11 | 18:46 | Ouellette Justin | 16 | m | Hanmer |  |   
            | 12 | 19:28 | Odjig Steven | 44 | m | Wikwemikong |  |   
            | 13 | 19:31 | Dumont Pierre | 42 | m | Sudbury |  |   
            | 14 | 19:39 | Fessenden Steve | 42 | m | Sudbury |  |   
            | 15 | 19:49 | Galley Chris | 15 | m | Ottawa |  |   
            | 16 | 19:50 | Allard Collin | 12 | m | Timmins |  |   
            | 17 | 19:54 | Diebel Peter | 40 | m | Nairn Centre |  |   
            | 18 | 19:54 | Lalonde Derek | 35 | m | Sudbury |  |   
            | 19 | 19:56 | Allard Brittany | 14 | f | Timmins | F2 |   
            | 20 | 20:02 | Nellis Marc | 40 | m | Lively |  |   
            | 21 | 20:08 | Muise Melanie | 28 | f | Sudbury | F3 |   
            | 22 | 20:15 | Lavergne Giroux Eric | 14 | m | Sudbury |  |   
            | 23 | 20:16 | Lafleur Benoit | 14 | m | Sudbury |  |   
            | 24 | 20:22 | Ehrhardt Klaus | 58 | m | Espanola |  |   
            | 25 | 20:29 | Henschel John | 44 | m | Sudbury |  |   
            | 26 | 20:39 | Sidney Ben | 33 | m | Sudbury |  |   
            | 27 | 20:43 | Abresch Dexton |  | m | Hanmer |  |   
            | 28 | 20:48 | Richardson Dave | 37 | m | Val Caron |  |   
            | 29 | 20:53 | Leblanc Dan | 42 | m | Espanola |  |   
            | 30 | 21:02 | Chaput Cynthia | 18 | f | Timmins |  |   
            | 31 | 21:07 | Matusch Steve | 39 | m | Lively |   
            | 32 | 21:07 | Paquette Andrea | 16 | f | Timmins |   
            | 33 | 21:24 | Duncan Matt | 30 | m | Sudbury |   
            | 34 | 21:34 | Cargill Catlin | 14 | m | Sudbury |   
            | 35 | 21:38 | Fisher Cory | 29 | m | Sudbury |   
            | 36 | 21:39 | Young Jim | 52 | m | Sudbury |   
            | 37 | 21:51 | Migwans Skylar | 20 | m | Mchigeeng |   
            | 38 | 21:55 | Mulligan Phil | 49 | m | Lively |   
            | 39 | 22:03 | Crozier Matthew | 14 | m | Arnprior |   
            | 40 | 22:07 | Ringler Catherine | 35 | f | Toronto |   
            | 41 | 22:13 | Crozier Mitchell | 12 | m | Arnprior |   
            | 42 | 22:13 | Maziarski Katie | 16 | f | Lively |   
            | 43 | 22:15 | Crozier Dan | 47 | m | Arnprior |   
            | 44 | 22:30 | Cargill Forrest | 13 | m | Sudbury |   
            | 45 | 22:40 | Bizier Martin | 20 | m | Hanmer |   
            | 46 | 22:44 | Roy Rejean | 57 | m | Hanmer |   
            | 47 | 22:46 | Giroux Luc | 44 | m | Sudbury |  |   
            | 48 | 22:47 | Koett Stephanie | 44 | f | Sudbury | F-Master |   
            | 49 | 22:51 | Kirky Perry | 58 | m | North Bay |  |   
            | 50 | 22:54 | Jackson Dave | 25 | m | Porcupine |  |   
            | 51 | 23:05 | Purdon Ray | 37 | m | Sudbury |  |   
            | 52 | 23:11 | Black Kimberly | 37 | f | Toronto |  |   
            | 53 | 23:27 | Graham Robert | 28 | m | Timmins |  |   
            | 54 | 23:29 | Parkinson Claire | 32 | f | Sudbury |  |   
            | 55 | 23:39 | Graham Peter | 25 | m | Timmins |  |   
            | 56 | 23:46 | Bizier Daniel | 46 | m | Hanmer |  |   
            | 57 | 23:54 | Louisize Kelly | 44 | f | Sudbury |  |   
            | 58 | 24:00 | Odjig Marshal | 18 | m | Wikwemikong |  |   
            | 59 | 24:01 | Chisholm David | 54 | m | Sudbury |  |   
            | 60 | 24:03 | Bondy Mike | 18 | m | Wikwemikong |  |   
            | 61 | 24:23 | Clement Keith | 41 | m | Lively |  |   
            | 62 | 24:25 | Gainer Jim | 49 | m | Sudbury |  |   
            | 63 | 24:33 | Bizier Chad | 22 | m | Hanmer |   
            | 64 | 24:42 | Leonard John | 31 | m | Sudbury |   
            | 65 | 24:54 | Bizier Michelle | 44 | f | Hanmer |   
            | 66 | 24:54 | Upchan Monique | 43 | f | Hanmer |   
            | 67 | 24:55 | Tai William | 31 | m | Sudbury |   
            | 68 | 24:56 | Nahwegahbow Michael | 26 | m | Sudbury |   
            | 69 | 24:57 | Lemkow Adam | 12 | m | Ottawa |   
            | 70 | 25:11 | Carissimi Eva | 41 | f | Sudbury |   
            | 71 | 26:19 | Conforti Anthony | 11 | m | Winston Salem |   
            | 72 | 26:23 | Zito Guy | 28 | m | Sudbury |   
            | 73 | 26:28 | Maziarsky Zbig | 50 | m | Lively |   
            | 74 | 26:53 | Leonard Celena | 32 | f | Sudbury |   
            | 75 | 27:07 | Syncox Jim | 42 | m | Sudbury |   
            | 76 | 27:13 | Pakkala Chris | 36 | m | Lively |   
            | 77 | 27:13 | Simpson Krista | 35 | f | Sudbury |   
            | 78 | 27:15 | Turgeon Claude | 33 | m | Hanmer |   
            | 79 | 27:23 | Traone Tiye | 13 | f | Sudbury |   
            | 80 | 27:32 | Chadderton Kerry | 42 | f | Pottsdam PA |   
            | 81 | 27:33 | Hatton Karen | 41 | f | Naughton |   
            | 82 | 27:47 | Innes David | 71 | m | Sudbury |   
            | 83 | 28:18 | Kirky Linda | 53 | f | North Bay |   
            | 84 | 28:29 | Conforti Serena | 13 | f | Winston Salem |   
            | 85 | 28:32 | Clement Denise | 34 | f | Wahnapitae |   
            | 86 | 28:37 | Purdon Antoinette | 37 | f | Sudbury |   
            | 87 | 28:38 | Young Alisha | 14 | f | Sudbury |   
            | 88 | 28:43 | Persi Teaghan | 14 |  | Lively |   
            | 89 | 28:43 | Ringler David | 59 | m | St. Catherines |   
            | 90 | 28:50 | Fournier Monique | 45 | f | Sudbury |   
            | 91 | 28:58 | Mazzuchin Julie | 35 | f | Sudbury |   
            | 92 | 29:03 | Ross Murray | 43 | m | Lively |   
            | 93 | 29:19 | Bailey Steve | 51 | m | Sudbury |   
            | 94 | 29:45 | Persi Emma | 12 | f | Lively |   
            | 95 | 29:46 | Chisholm Hayley | 14 | f | Sudbury |   
            | 96 | 29:54 | Lemkow Sarah | 10 | f | Ottawa |   
            | 97 | 29:59 | Stinson Kathy | 39 | f | Sudbury |   
            | 98 | 29:59 | Stinson Darren | 39 | m | Naughton |   
            | 99 | 30:01 | Bowie Kelly | 46 | f | Finnwoods Rd |   
            | 100 | 30:34 | Moustgaard Louis | 63 | m | Sudbury |   
            | 101 | 31:15 | Spooner-Young Liz | 52 | f | Sudbury |   
            | 102 | 31:17 | Sidney Jolene | 24 | f | Sudbury |   
            | 103 | 31:30 | Galley Alex | 10 | m | Ottawa |   
            | 104 | 31:33 | Poirier Tina | 27 | f | Lively |   
            | 105 | 32:11 | Shipman Lucy | 15 | f | Elliot Lake |   
            | 106 | 32:16 | Bossart Anne | 52 | f | Parry Sound |   
            | 107 | 32:16 | Graham Lisa | 46 | f | Sudbury |   
            | 108 | 33:01 | Lavergne Guy | 40 | m | North Bay |   
            | 109 | 33:31 | Nahwegahbow Tamara | 25 | f | Sudbury |   
            | 110 | 33:31 | Sauve Tawnecia | 26 | f | Sudbury |   
            | 111 | 33:36 | Poirier Linda | 59 | f | Sudbury |   
            | 112 | 33:46 | Moustgaard Maureen | 60 | f | Sudbury |   
            | 113 | 33:59 | Shipman Ellen | 54 | f | Ottawa |   
            | 114 | 33:59 | Shipman Peter | 47 | m | Elliot Lake |   
            | 115 | 34:29 | Scoville Lorna | 59 | f | Naughton |   
            | 116 | 34:15 | Roy Barbara | 50 | f | Hanmer |   
            | 117 | 35:12 | Young Kelly | 19 | f | Sudbury |   
            | 118 | 35:22 | Lalonde Jude | 7 | m | Sudbury |   
            | 119 | 35:22 | Lalonde Meg | 9 | f | Sudbury |   
            | 120 | 35:28 | Rayan Dan | 36 | m | Val Caron |   
            | 121 | 35:34 | Conforti Sheila | 39 | f | Winston Salem |   
            | 122 | 35:34 | Lalonde Rene | 64 | m | Sudbury |   
            | 123 | 36:54 | Fisher Susan | 55 | f | Sudbury |   
            | 124 | 40:18 | Haapamaki Laura | 27 | f | Sudbury |   
            | 125 | 40:19 | Anderson Drew | 27 | m | Sudbury |   
            | 126 | 40:57 | Bowie Connor | 11 | m | Lively |   
            | 126 | 42:34 | Mettinen Minna (Wheelchair) | 41 | f | Capreol |   
            | 127 | 45:00 | Crozier Karen | 43 | f | Arnprior |   
            |  |  | Daciuk Katelyn | 19 | f | Capreol |   
            |  |  | Exworth Terry | 58 | m | North Bay |   
            |  |  | Galley Alan | 52 | m | Ottawa |   
            |  |  | Gaudet Tammy | 42 | f | Sudbury |   
            |  |  | Green Buddy | 21 | m | Sudbury |   
            |  |  | Lalic Nikki | 30 | f | Sudbury |   
            |  |  | McGill Dave | 61 | m | Sudbury |   
            |  |  | Vaillancourt Denise | 32 | f | North Bay |   
            |  |  | Whitehead Katrina | 18 | f | Hanmer |    
           
            | 
                Firecracker 1k (Alphabetical Order) |   
            | Number | Name | Age | Sex | Location |   
            | 1 | Clement Dylan | 3 | m | Wahnapitae |   
            | 2 | Comeau Gabrielle | 1 | f | Lively |   
            | 3 | Comeau Logan | 5 | m | Lively |   
            | 4 | Conforti Vince | 5 | f | Winston Salem |   
            | 5 | Dambrauskas Kaylee | 8 | f | Sudbury |   
            | 6 | Dambrauskas Kristen | 7 | f | Sudbury |   
            | 7 | Diebel Fred | 7 | m | Nairn Centre |   
            | 8 | Dumont Christian | 6 | m | Sudbury |   
            | 9 | Dumont Pascal | 3 | m | Sudbury |   
            | 10 | Fearn Lauren | 4 | f | Sudbury |   
            | 11 | Giroux Danielle | 13 | f | Sudbury |   
            | 12 | Giroux Pascale | 11 | f | Sudbury |   
            | 13 | Hatton Jack | 6 | m | Naughton |   
            | 14 | Henschel Grayden | 12 | m | Sudbury |   
            | 15 | Henschel Quinn | 10 | m | Sudbury |   
            | 16 | Lalonde Drew | 4 | m | Sudbury |   
            | 17 | Lalonde Rachelle | 36 | f | Sudbury |   
            | 18 | Leblan Owen | 2 | m | Espanola |   
            | 19 | Leonard Jessica | 7 | f | Sudbury |   
            | 20 | Leonard Justin | 8 | m | Sudbury |   
            | 21 | Leonard Nathan | 5 | m | Sudbury |   
            | 22 | Matusch Brendan | 3 | m | Lively |   
            | 23 | Mazzuchin D. | 2 | m | Sudbury |   
            | 24 | Mazzuchin Dylan | 5 | f | Sudbury |   
            | 25 | Moore Sarah | 7 | f | Wahnapitae |   
            | 26 | Nellis Charles | 11 | m | Lively |   
            | 27 | Nellis Gabrielle | 8 | f | Lively |   
            | 28 | Pare Cederic | 9 | m | Sudbury |   
            | 29 | Parkinson Malcolm | 3 | m | Sudbury |   
            | 30 | Purdon Lachlan | 4 | f | Sudbury |   
            | 31 | Purdon Maike | 33 | f | Sudbury |   
            | 32 | Ross Alec | 9 | m | Lively |   
            | 33 | Ross Claire | 3 | f | Lively |   
            | 34 | Ross Melanie | 11 | f | Lively |   
            | 35 | Ross Noah | 8 | m | Lively |   
            | 36 | Scott Nick | 7 | m | Whitby |   
            | 37 | Smith Tyler | 2 | m | Sudbury |   
            | 38 | Stinson Carter | 5 | m | Sudbury |   
            | 39 | Stinson Sydnie | 7 | f | Sudbury |   
            | 40 | Traore Imho | 8 | m | Sudbury |   HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |