|     
     
           
 
 
           
            | 
 
                 
                  | 2007 
                      SUBARU TRIATHLON SERIES MILTON TRIATHLON 
                      & DUATHLON Sunday, June 
                      3rd, 2007 Triathlon 
                      Results |   
                  |  | 750m |  
                           30km | 7.5km |   
                  |  |  |  |  | Category |  |  | SWIM | BIKE | RUN |   
                  | Pos | Time | Name | City | Plc/Total Cat | # | Cat | Ovr | Time | /100m | Tr1 | Cat | Ovr | Time | km/hr | Tr2 | Cat | Ovr | Time | /km |   
                  | 1 | 1:22:02 | WOLFGANG GUEMBEL | ST. CATHARINE | 1/5 MPRO | 1 | 1 | 1 | 9:20 | 1:15 | 0:46 | 1 | 1 | 44:18 | 40.6 | 0:34 | 1 | 2 | 27:06 | 3:37 |   
                  | 16 | 1:30:30 | MIKE COUGHLIN | SUDBURY | 1/72 M30-34 | 136 | 8 | 59 | 11:39 | 1:34 | 1:01 | 1 | 7 | 46:27 | 38.8 | 0:52 | 4 | 33 | 30:33 | 4:05 |   
                  | 33 | 1:33:54 | DREW THOMPSON | SUDBURY | 4/72 M30-34 | 113 | 13 | 96 | 12:18 | 1:39 | 1:15 | 6 | 43 | 48:29 | 37.1 | 0:57 | 6 | 41 | 30:57 | 4:08 |   
                  | 82 | 1:38:57 | CHANTAL DEMERS | BARRIE | 1/33 W25-29 | 465 | 9 | 137 | 12:56 | 1:44 | 1:35 | 4 | 219 | 53:26 | 33.7 | 0:49 | 1 | 29 | 30:13 | 4:02 |   
                  | 131 | 1:43:11 | MELANIE MUISE | SUDBURY | 4/33 W25-29 | 475 | 14 | 219 | 13:47 | 1:51 | 1:29 | 2 | 162 | 52:05 | 34.6 | 0:40 | 4 | 154 | 35:11 | 4:42 |   
                  | 177 | 1:46:05 | STEVE FESSENDEN | SUDBURY | 25/79 M40-44 | 280 | 41 | 351 | 15:04 | 2:01 | 1:52 | 42 | 240 | 53:50 | 33.4 | 0:53 | 20 | 132 | 34:28 | 4:36 |   
                  | 187 | 1:46:40 | LAURA WEST | SUDBURY | 7/33 W25-29 | 473 | 5 | 54 | 11:32 | 1:33 | 1:40 | 11 | 333 | 56:09 | 32.1 | 0:49 | 5 | 205 | 36:32 | 4:53 |   
                  | 189 | 1:46:46 | JODY NADJIWON | SUDBURY | 4/22 W30-34 | 488 | 14 | 338 | 14:59 | 2:00 | 1:41 | 3 | 191 | 52:54 | 34.0 | 0:54 | 6 | 193 | 36:19 | 4:51 |   
                  | 243 | 1:49:51 | BRADLEY WALKER | SUDBURY | 41/72 M30-34 | 124 | 19 | 180 | 13:20 | 1:47 | 2:19 | 52 | 334 | 56:12 | 32.0 | 1:06 | 37 | 221 | 36:56 | 4:56 |   
                  | 258 | 1:50:44 | PAUL GRAHAM | SUDBURY | 25/34 M25-29 | 51 | 22 | 223 | 13:49 | 1:51 | 1:19 | 26 | 317 | 55:50 | 32.2 | 1:02 | 26 | 291 | 38:46 | 5:11 |   
                  | 353 | 1:55:41 | ERIC DIONNE | TOTTENHAM | 30/34 M25-29 | 45 | 19 | 214 | 13:44 | 1:50 | 1:49 | 24 | 283 | 54:47 | 32.9 | 1:25 | 31 | 470 | 43:58 | 5:52 |   
                  | 394 | 1:58:17 | ROBERT MASIH | SUDBURY | 38/67 M45-49 | 355 | 28 | 276 | 14:22 | 1:55 | 3:04 | 44 | 432 | 58:41 | 30.7 | 1:42 | 33 | 349 | 40:29 | 5:24 |   
                  | 413 | 1:59:13 | PATTI SOCRANSKY | SUDBURY | 10/30 W40-44 | 556 | 11 | 363 | 15:08 | 2:02 | 1:53 | 15 | 434 | 58:41 | 30.7 | 2:10 | 7 | 388 | 41:22 | 5:31 |   
                  | 460 | 2:03:01 | JIM LUNG | SUDBURY, ON | 67/72 M30-34 | 127 | 59 | 452 | 15:57 | 2:08 | 3:44 | 56 | 369 | 57:03 | 31.6 | 3:19 | 64 | 445 | 42:58 | 5:44 |    |   HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |