|     
     
           
  
 Rocks!! Run Boston 2007 
 
           
            | 12759 |  | Donnelly, Mark G. | 53 | M | Sudbury | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:26:02 | 0:52:06 | 1:18:15 | 1:44:54 | 1:50:49 | 2:12:09 | 2:40:45 | 3:10:27 | 3:40:50 |   
            | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  | - | 0:08:57 |  | 3:54:27 | 11168 | 7995 | 1406 |   
            | 5767 |  | Fessenden, Steve | 41 | M | Sudbury | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:22:37 | 0:45:05 | 1:07:52 | 1:31:08 | 1:36:03 | 1:54:32 | 2:19:32 | 2:45:48 | 3:12:18 |   
            | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  | - | 0:07:47 |  | 3:23:50 | 4085 | 3618 | 1219 |   
            | 5107 |  | Odjig, Stephen J. | 44 | M | Wikwemikong | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:22:37 | 0:45:05 | 1:07:51 | 1:31:08 | 1:36:02 | 1:54:34 | 2:18:14 | 2:42:18 | 3:06:43 |   
            | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  | - | 0:07:31 |  | 3:16:54 | 2875 | 2631 | 781 |   
            | 10190 |  | Uuksulainen, Tim | 55 | M | North Bay | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:24:37 | 0:49:25 | 1:16:05 | 1:41:34 | 1:47:02 | 2:06:56 | 2:32:59 | 2:59:07 | 3:25:06 |   
            | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  | - | 0:08:16 |  | 3:36:25 | 7080 | 5712 | 656 |  
           
            | 10126 | Ehrhardt, Klaus | 58 | M | Espanola | ON | CAN |  |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:23:49 | 0:47:57 | 1:12:45 | 1:38:28 | 1:44:03 | 2:05:42 | 2:36:21 | 3:10:43 | 3:42:50 |   
            | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  | - | 0:09:09 |  | 3:59:49 | 11622 | 8289 | 1505 |   
            | 9444 | Henson, Ken A. | 47 | M | Espanola | ON | CAN |  |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:24:39 | 0:50:05 | 1:14:42 | 1:41:20 | 1:46:44 | 2:06:11 | 2:32:37 | 3:00:33 | 3:29:42 |   
            | Finish |  |  | Start Time Offset | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  | - | 0:08:29 |  | 3:42:04 | 8453 | 6523 | 2614 |    Searchable 
          Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |