|     
     
           
  
 
           
            | Scotiabank 
                5km Run Sunday September 24th, 2006 Toronto, ON |   
            |  | Final | Pace | Real |  |  |  | Gender | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 29 | 0:20:01.8 | 4:01 | 0:19:58.5 | 12300 | MUISE, MELANIE | SUDBURY | 7/108 | 7 1/137 | Women 25 - 29 |   
            | 229 | 0:27:21.2 | 5:29 | 0:27:14.6 | 13888 | NAWALANIEC, MIKE | SUDBURY | 145/619 | 17/59 | Men 40 - 44 |   
            | 384 | 0:30:09.0 | 6:02 | 0:29:55.4 | 13244 | SHEPPARD, JESS | SUDBURY | 174/108 | 7 31/137 | Women 25 - 29 |   
            | 385 | 0:30:09.1 | 6:02 | 0:29:55.9 | 13245 | BAXTER, JONATHAN | GARSON | 210/619 | 18/40 | Men 20 - 24 |   
            | 451 | 0:30:52.0 | 6:11 | 0:30:41.6 | 13273 | BOWIE, KELLY | LIVELY | 210/108 | 7 17/107 | Women 45 - 49 |   
            | 522 | 0:31:51.3 | 6:23 | 0:30:42.0 | 12330 | DELUCA, VIVIAN | SUDBURY | 260/108 | 7 30/113 | Women 40 - 44 |   
            | 1007 | 0:40:46.6 | 8:10 | 0:40:19.7 | 12129 | ATKINS, FLORINE | LIVELY | 598/108 | 7 41/86 | Women 50 - 54 |   
            | 1008 | 0:40:46.8 | 8:10 | 0:40:20.1 | 12128 | ATKINS, KEN | LIVELY | 401/619 | 23/34 | Men 50 - 54 |   
            | 1631 | 1:03:53.8 | 12:47 | 1:02:15.1 | 13015 | BRULE, NOELLA | CHELMSFORD | 1024/10 | 87 8/12 | Women 65 - 69 |   
            | 1632 | 1:03:54.0 | 12:47 | 1:02:16.3 | 13035 | NADEAU, SASHA | CHELMSFORD | 1025/10 | 87 119/12 | 6 Women 14 & - |   
            | 1633 | 1:03:54.3 | 12:47 | 1:02:14.9 | 13032 | NADEAU, KARA | CHELMSFORD | 1026/10 | 87 120/12 | 6 Women 14 & - |  All 
          5k Results 
           
            | SCOTIABANK TORONTO WATERFRONT 
                MARATHON Sunday September 24th, 2006 Toronto, ON Half-Marathon 
                Results |   
            |  | Final | Pace | Real |  |  |  | Gender | Category |  | @12.2km | 12.2 to finish |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | Split 1 | Split 2 |   
            | 229 | 1:36:09.5 | 4:34 | 1:35:39.0 | 9176 | SHAMAS, TREVOR | TORONTO | 198/2012 | 44/362 | Men 40 - 44 | 54:54 | 41:16 |   
            | 281 | 1:38:03.6 | 4:39 | 1:37:48.2 | 7194 | SORCINELLI, MAURO | SUDBURY | 238/2012 | 5/103 | Men 55 - 59 | 57:35 | 40:29 |   
            | 1256 | 1:56:30.3 | 5:32 | 1:52:51.4 | 6896 | SHEPPARD, DALE | SUDBURY | 898/2012 | 62/184 | Men 50 - 54 | 1:08:14 | 48:17 |   
            | 1351 | 1:57:26.6 | 5:34 | 1:54:53.9 | 7700 | NYKILCHUK, DAN | SUDBURY | 945/2012 | 187/362 | Men 40 - 44 | 1:08:54 | 48:34 |   
            | 1711 | 2:01:36.9 | 5:46 | 1:56:58.4 | 6297 | LENNOX, SHARON | SUDBURY | 565/2456 | 111/405 | Women 40 - 44 | 1:13:43 | 47:54 |   
            | 1864 | 2:03:35.5 | 5:52 | 1:58:59.0 | 8009 | JOANIS, DANIEL | CHELMSFORD | 1216/201 | 2 175/28 | 3 Men 45 - 49 | 1:13:48 | 49:49 |  All 
          Half Results 
           
            | SCOTIABANK 
                TORONTO WATERFRONT MARATHON Sunday September 24th, 2006 Toronto, ON |   
            |  | Final | Pace | Real |  |  |  | Gender | Category |  | @12.1km | @ 21.1 | @30KM | @34km |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | Split1 | Split2 | Split3 | Split4 |   
            | 108 | 3:12:35.6 | 4:34 | 3:12:06.4 | 803 | FESSENDEN, STEVE | SUDBURY | 95/1210 | 14/212 | Men 40 - 44 | 54:07 | 1:34:19 | 2:15:08 | 2:32:18 |   
            | 171 | 3:20:57.8 | 4:46 | 3:20:48.5 | 264 | SCHRYER, SHAWN | SUDBURY | 150/1210 | 27/216 | Men 35 - 39 | 51:02 | 1:28:35 | 2:10:26 | 2:29:42 |   
            | 669 | 3:56:55.0 | 5:37 | 3:55:00.9 | 809 | HUBERT, WESLEY | LIVELY | 527/1210 | 48/127 | Men 50 - 54 | 1:05:54 | 1:51:15 | 2:39:26 | 3:01:14 |   
            | 679 | 3:57:23.6 | 5:38 | 3:55:21.5 | 1077 | HENDERSON, ANN | SUDBURY | 146/696 | 11/96 | Women 45 - 49 | 1:06:14 | 1:53:49 | 2:44:36 | 3:06:20 |   
            | 974 | 4:13:47.5 | 6:01 | 4:11:34.9 | 874 | MORRISON, JOHN | VAL CARON | 715/1210 | 138/212 | Men 40 - 44 | 1:09:51 | 1:59:19 | 2:52:35 | 3:15:41 |   
            | 1280 | 4:33:33.6 | 6:29 | 4:27:59.8 | 180 | TAI, WILLIAM | SUDBURY | 894/1210 | 128/169 | Men 30 - 34 | 1:19:40 | 2:19:20 | 3:13:36 | 3:36:34 |   
            | 1721 | 5:29:52.0 | 7:49 | 5:24:18.6 | 211 | SAUVE, TAWNECIA | SUDBURY | 601/696 | 84/97 | Women 25 - 29 | 1:19:40 | 2:20:30 | 3:31:59 | 4:07:06 |   
            | 1722 | 5:29:52.0 | 7:49 | 5:24:18.3 | 2074 | KOETT, STEPHANIE | SUDBURY | 602/696 | 120/134 | Women 40 - 44 | 1:19:40 | 2:20:30 | 3:31:58 | 4:07:06 |   
            | 1793 | 6:11:57.5 | 8:49 | 6:02:43.7 | 542 | EVANS, JAY | HANMER | 1147/121 | 0 38/39 | Men 18 - 24 | 1:32:09 | 2:30:4 | 6 3:55:2 | 5 4:40:04 |  All 
          Marathon Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |