HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Ottawa Race Weekend

May 27, 28 2006

Rocks!! and Local Results

Ottawa, Ontario May 27-28th, 2006

ING Family 2K Results

  Gun Pace Chip         Gender Category  
Place Time km Time # Name City CNT Plce/Tot Plce/Tot Category
162 0:11:31.9 5:46 0:11:27.8 30832 MUISE-MACDONALD, CEILID SUDBURY CAN 47/1202 6/320 Girls 8 & -
1015 0:18:27.7 9:14 0:14:02.5 29096 NAWALANIEC, CAMERON SUDBURY CAN 506/955 82/106 Boys 9 - 10
1475 0:23:02.5 11:32 0:18:32.0 30754 LAPRAIRIE, BROOK-LYNN SUDBURY CAN 789/1202 78/86 Girls 11 - 13
1476 0:23:02.6 11:32 0:18:35.1 29097 NAWALANIEC, MADELEINE SUDBURY CAN 790/1202 203/320 Girls 8 & -
1856 0:28:01.2 14:01 0:23:29.6 30755 LAPRAIRIE, MEGEAN SUDBURY CAN 1026/1202 270/320 Girls 8 & -

All 2k Results

MDS Nordion 5K Results
  Official Pace Chip       Gender C ategory  
Place Time km Time # Name City Plce/Tot P lce/Tot C ategory
339 0:24:33.0 4:55 0:23:53.4 15720 KEENAN, CHRISTINE SUDBURY 76/3539 7/388 Women 30 - 34
341 0:24:33.2 4:55 0:23:53.0 15721 KEENAN, TED SUDBURY 264/2219 13/159 Men 35 - 39
865 0:29:49.0 5:58 0:29:16.3 15046 DUTRISAC, JILL VAL CARON 298/3539 18/359 Women 35 - 39
1160 0:31:47.8 6:22 0:28:19.5 19997 MELO, FABIAN SUDBURY 732/2219 51/139 Men 25 - 29
1679 0:34:29.5 6:54 0:30:20.2 20617 LECLERC, JERôME SUDBURY 972/2219 61/141 Men 30 - 34
1787 0:35:00.7 7:01 0:29:39.3 19564 RAINVILLE, GATES SUDBURY 1020/2219 43/123 Men 50 - 54
1791 0:35:01.1 7:01 0:31:45.2 15428 TYNDALL, KELLY SUDBURY 770/3539 158/454 Girls 14 - 16
1848 0:35:17.5 7:04 0:31:07.0 19777 MARTI, JULIEN SUDBURY 1042/2219 67/141 Men 30 - 34
1850 0:35:17.6 7:04 0:31:09.2 19778 MARTI, THOMAS SUDBURY 1044/2219 147/248 Boys 11 - 13
1914 0:35:39.5 7:08 0:32:24.3 15426 TYNDALL, ALISON SUDBURY 837/3539 41/115 Women 17 - 19
2121 0:36:34.4 7:19 0:32:26.4 19776 FLEURY, ISABELLE SUDBURY 963/3539 111/388 Women 30 - 34
2147 0:36:42.4 7:21 0:36:09.1 16719 VEALE, ASHLEY CAPREOL 980/3539 47/115 Women 17 - 19
2182 0:36:54.7 7:23 0:36:21.1 16720 VEALE, THERESA CAPREOL 1006/3539 48/115 Women 17 - 19
2252 0:37:12.4 7:27 0:36:45.6 16865 SHEA, CRAIG MARKSTAY 1198/2219 123/250 Men 40 - 44
2253 0:37:12.5 7:27 0:36:48.1 16866 SHEA, ALEX MARKSTAY 1199/2219 161/248 Boys 11 - 13
2516 0:38:27.1 7:42 0:32:05.3 15366 NAWALANIEC, MIKE SUDBURY 1276/2219 139/250 Men 40 - 44
3049 0:41:22.7 8:17 0:39:01.2 21073 HALL, JASON HANMER 1429/2219 98/141 Men 30 - 34
3136 0:41:46.1 8:22 0:39:14.3 21409 SZANTO, ANDY VAL THERESE 1455/2219 108/192 Men 45 - 49
3589 0:44:33.7 8:55 0:44:12.4 20190 YOUNG, JANE SUDBURY 1995/3539 12/50 Women 60 - 64
3811 0:46:07.7 9:14 0:40:47.0 19563 RAINVILLE, DEBBIE SUDBURY 2158/3539 85/184 Women 50 - 54
3876 0:46:35.0 9:19 0:45:03.5 16301 NAVARRO, JULIO SUDBURY 1672/2219 55/85 Men 55 - 59
4075 0:48:39.6 9:44 0:47:07.9 16148 NAVARRO, GRACE SUDBURY 2341/3539 97/184 Women 50 - 54
4128 0:49:17.1 9:52 0:44:15.0 15180 CHAPMAN HODGINS, DIANE LIVELY 2383/3539 164/318 Women 45 - 49
4152 0:49:27.9 9:54 0:48:12.5 17106 WHISSELL, NINA HANMER 2398/3539 264/427 Women 40 - 44
5345 1:03:28.2 12:42 0:56:29.2 19639 PERDUE, LISE SUDBURY 3246/3539 284/318 Women 45 - 49

All 5k Results

MDS Nordion 10K Results
  Official Pace Chip       Gender C ategory    
Place Time km Time # Name City Plce/Tot P lce/Tot C atego ry
108 0:38:58.6 3:54 0:38:53.9 25101 LESK, FRANK SUDBURY 93/2761 2/124 Men 55 - 59
204 0:42:16.9 4:14 0:42:12.7 24536 LESK, BOB SUDBURY 171/2761 7/124 Men 55 - 59
959 0:52:12.9 5:14 0:50:29.6 25465 WIWCHAR, PAMELA SUDBURY 158/3538 39/579 Wom en 30 - 34
1014 0:52:41.5 5:17 0:50:37.2 22065 WELCH, DAN SUDBURY 843/2761 27/124 Men 55 - 59
1138 0:53:43.1 5:23 0:53:17.0 28991 CARROLL, MATTHEW SUDBURY 930/2761 88/162 Men 20 - 24
1220 0:54:20.1 5:27 0:53:14.6 23076 TYNDALL, ALAN SUDBURY 989/2761 48/216 Men 50 - 54
1408 0:55:42.1 5:35 0:53:23.4 22752 FISHER, CORY SUDBURY 1110/2761 150/333 Men 25 - 29
2271 1:00:48.6 6:05 0:57:27.7 24045 BURLA, KATHRYN SUDBURY 698/3538 103/515 Wom en 40 - 44
2677 1:03:03.5 6:19 0:59:31.5 23638 PULKKINEN, KERRY SUDBURY 920/3538 75/359 Wom en 45 - 49
2970 1:04:37.2 6:28 1:00:19.3 27943 COFFEY, CATHERINE SUDBURY 1103/3538 91/359 Wom en 45 - 49
3156 1:05:37.0 6:34 1:04:46.4 25087 SHEA, SHERRY MARKSTAY 1222/3538 223/579 Wom en 30 - 34
3283 1:06:16.8 6:38 1:04:12.4 22064 MCCOSHAM, LINDA SUDBURY 1301/3538 48/206 Wom en 50 - 54
3349 1:06:37.6 6:40 1:03:11.3 26763 STEPHENS, DOUG SUDBURY 2009/2761 25/55 Men 60 - 64
3406 1:06:53.9 6:42 1:03:30.0 28508 PULKKINEN, CARLY SUDBURY 1378/3538 140/272 Wom en 20 - 24
4336 1:12:12.9 7:14 1:09:53.9 22753 CONROY, KRIS SUDBURY 2018/3538 351/550 Wom en 25 - 29
4401 1:12:38.4 7:16 1:07:49.5 25821 SMITH, LINDA LIVELY 2065/3538 319/521 Wom en 35 - 39
4732 1:15:15.9 7:32 1:12:36.2 26013 HALL, KIM HANMER 2319/3538 415/579 Wom en 30 - 34
5439 1:22:39.2 8:16 1:18:03.2 22955 SAVOIE, ADELARD HANMER 2581/2761 189/216 Men 50 - 54
5586 1:25:28.0 8:33 1:19:50.7 22056 MYRE, NATALIE SUDBURY 2969/3538 517/579 Wom en 30 - 34
5672 1:27:40.6 8:47 1:23:07.8 23874 GAGNON, ROBERT SUDBURY 2627/2761 196/216 Men 50 - 54
5717 1:28:45.5 8:53 1:23:13.8 23861 NIELSEN, SONIA SUDBURY 3082/3538 537/579 Wom en 30 - 34
5773 1:30:30.6 9:04 1:28:10.9 22754 CONROY, BARRY SUDBURY 2643/2761 199/216 Men 50 - 54
5904 1:35:56.2 9:36 1:31:20.3 23873 GAGNON, IRENE SUDBURY 3225/3538 164/206 Wom en 50 - 54
5992 1:40:55.8 10:06 1:36:19.2 22957 SAVOIE, ANN HANMER 3289/3538 326/359 Wom en 45 - 49
6092 1:45:49.5 10:35 1:40:20.3 25279 WRIGHT, LYNNE SUDBURY 3370/3538 86/107 Wom en 55 - 59

All 10k Results

ING Ottawa Half-Marathon Walk Results
  Gun Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
4 1:50:20.6 5:14 1:50:07.4 13332 OBERTHIER, JOHN SKEAD 3/99 1/5 Men 35 - 39
242 3:28:32.9 9:54 3:16:41.6 6106 ARROWSMITH, BRENDA SUDBURY 192/440 42/84 Women 50 - 54
243 3:28:32.9 9:54 3:16:44.6 12994 HARVEY HANNAH, MARION SUDBURY 193/440 21/60 Women 55 - 59
457 4:00:21.2 11:24 3:50:32.7 9096 CONLEY, SHERRI SUDBURY 367/440 33/37 Women 30 - 34
470 4:05:04.7 11:37 3:54:14.9 10178 CORSI, MONIQUE SUDBURY 379/440 49/60 Women 55 - 59

All 1/2 marathon Walk Results

ING Ottawa Half-Marathon Results
  Gun Pace Chip       Gender C ategory  
Place Time km Time # Name City Plce/Tot P lce/Tot C ategory
159 1:33:46.1 4:27 1:32:36.7 10352 FESSENDEN, STEVE CHELMSFORD 139/2916 24/515 Men 40 - 44
262 1:38:06.3 4:39 1:36:59.4 10353 MUISE, MELANIE SUDBURY 42/3728 13/701 Women 25 - 29
272 1:38:24.2 4:40 1:38:16.1 11932 SHAMAS, TREVOR TORONTO 229/2916 44/515 Men 40 - 44
331 1:40:33.1 4:46 1:40:25.3 6920 POIRIER, RONALD SUDBURY 281/2916 1/55 Men 60 - 64
684 1:48:03.9 5:08 1:47:44.9 13563 KOETT, STEPHANIE SUDBURY 139/3728 19/608 Women 40 - 44
1681 2:01:38.1 5:46 1:59:34.7 13600 HAYES, TRACY SUDBURY 506/3728 109/701 Women 25 - 29
1724 2:02:05.5 5:48 2:00:02.0 13603 SBROCCHI, STEPH SUDBURY 523/3728 108/673 Women 30 - 34
1751 2:02:22.8 5:48 2:00:50.2 12513 VILLENEUVE, GUY HANMER 1211/2916 217/515 Men 40 - 44
1752 2:02:23.1 5:49 1:59:11.7 11995 LAVALLEE, LEILA SUDBURY 539/3728 78/608 Women 40 - 44
1807 2:02:55.3 5:50 2:02:16.7 10339 GLABB, TERRA CONISTON 557/3728 65/245 Women 20 - 24
1809 2:02:56.1 5:50 2:02:17.9 10389 POSADOWSKI, LANDON SUDBURY 1249/2916 65/129 Men 20 - 24
2119 2:06:07.4 5:59 2:03:22.3 6345 SCHMITT, LAURA SUDBURY 696/3728 57/430 Women 45 - 49
2154 2:06:24.7 6:00 2:04:56.6 10580 SHEPPARD, DALE SUDBURY 1433/2916 103/258 Men 50 - 54
2191 2:06:49.8 6:01 2:06:30.5 8131 ROSS, DAVID SUDBURY 1455/2916 193/389 Men 45 - 49
2192 2:06:50.1 6:01 2:06:31.3 13329 PERDUE, VINCE SUDBURY 1456/2916 61/156 Men 55 - 59
2333 2:08:22.2 6:06 2:02:36.7 7601 BONIN, PAULETTE SUDBURY 816/3728 151/643 Women 35 - 39
2650 2:11:53.7 6:16 2:08:12.2 13950 HOURTOVENKO, KAREN SUDBURY 990/3728 194/643 Women 35 - 39
3263 2:17:45.6 6:32 2:14:02.0 8325 HOUSTON, NADENE HANMER 1349/3728 268/673 Women 30 - 34
3324 2:18:22.5 6:34 2:11:57.4 14093 JENKINS, DEBBIE SUDBURY 1391/3728 211/608 Women 40 - 44
3457 2:19:39.0 6:38 2:17:04.7 9746 CURRIE, LYNNE SUDBURY 1464/3728 317/701 Women 25 - 29
3888 2:24:12.9 6:51 2:21:01.6 13576 CHAMPAIGNE, LINDSEY SUDBURY 1731/3728 40/77 Women 19 & -
3889 2:24:13.0 6:51 2:21:01.9 13579 CHAMPAIGNE, JILL SUDBURY 1732/3728 164/430 Women 45 - 49
4038 2:25:50.9 6:55 2:20:04.9 6542 MIKLOVICH, HEATHER SUDBURY 1833/3728 388/701 Women 25 - 29
4042 2:25:51.6 6:55 2:20:05.5 10698 PAXTON, TAYLOR SUDBURY 1836/3728 389/701 Women 25 - 29
4281 2:28:23.2 7:02 2:23:00.1 12179 HOLLINGSHEAD, KYLEEN SUDBURY 1990/3728 422/701 Women 25 - 29
4296 2:28:29.5 7:03 2:20:26.8 7229 PRICE, DONNA HANMER 2001/3728 193/430 Women 45 - 49
4338 2:28:55.0 7:04 2:26:21.3 13416 PERDUE, LISE SUDBURY 2032/3728 197/430 Women 45 - 49
4353 2:29:01.3 7:04 2:27:33.4 10581 SHEPPARD, KAREN SUDBURY 2043/3728 70/213 Women 50 - 54
4388 2:29:26.7 7:05 2:26:20.4 6764 HODGINS, DAVE LIVELY 2321/2916 318/389 Men 45 - 49
4511 2:30:48.2 7:09 2:23:44.0 9445 BELLAND, MELANIE HANMER 2152/3728 445/701 Women 25 - 29
5088 2:37:16.2 7:28 2:30:05.7 10278 CORSI, EMILIA SUDBURY 2533/3728 511/701 Women 25 - 29
5599 2:44:35.6 7:49 2:39:27.3 7425 LAPRAIRIE, BARB SUDBURY 2898/3728 525/643 Women 35 - 39
5673 2:46:07.3 7:53 2:37:35.6 6074 DUCHARME, ED VAL CARON 2723/2916 234/258 Men 50 - 54
6020 2:53:14.6 8:13 2:47:51.5 10106 HALL, HEATHER SUDBURY 3207/3728 631/701 Women 25 - 29
6190 2:58:10.2 8:27 2:53:01.8 7449 NAWALANIEC, LORNA SUDBURY 3350/3728 591/643 Women 35 - 39
6222 2:58:58.9 8:29 2:53:27.1 8172 COFFEY, TERRY SUDBURY 2846/2916 383/389 Men 45 - 49
6293 3:01:32.2 8:37 2:52:16.0 6342 BLACK, MICHELLE SUDBURY 3434/3728 605/643 Women 35 - 39
6397 3:05:40.7 8:48 2:58:26.9 12079 CAVANAGH, CINDY LIVELY 3521/3728 411/430 Women 45 - 49

All 1/2 Marathon Run Results

ING Ottawa Marathon Results

*Unratified Time/Position

  Official Pace Chip         Gender Category   Split Split Split
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot Category @ 10km @ 21.1k m @ 30km
158 3:06:28.7 4:26 3:06:22.7 562 SCHRYER, SHAWN SUDBURY CAN 143/2032 38/365 Men 35 - 39 40:30 1:27:12 2:06:33
722 3:42:35.2 5:17 3:41:35.5 2783 COMEAU, ANDRE LIVELY CAN 609/2032 124/365 Men 35 - 39 49:08 1:43:11 2:31:53
1001 3:53:25.8 5:32 3:52:14.7 3013 CARRIERE, DIANE SUDBURY CAN 197/1204 38/199 Women 35 - 39 51:50 1:50:02 2:40:27
1004 3:53:28.6 5:32 3:51:57.1 3701 TEBALDI, JOHN SUDBURY CAN 807/2032 29/120 Men 55 - 59 53:07 1:49:09 2:36:25
1047 3:54:44.3 5:34 3:52:39.7 625 BEATTY, CLARE SUDBURY CAN 212/1204 44/181 Women 25 - 29 59:36 1:59:13 2:48:03
1048 3:54:44.3 5:34 3:52:39.6 654 BLACKADDER, CAITLIN SUDBURY CAN 213/1204 45/181 Women 25 - 29 59:36 1:59:12 2:48:02
1157 3:58:28.3 5:40 3:57:00.0 3236 MORRISON, REED SUDBURY CAN 912/2032 37/69 Men 20 - 24 54:31 1:50:40 2:41:52
1712 4:16:24.1 6:05 4:15:30.1 1449 ROSS, KAREN SUDBURY CAN 440/1204 88/223 Women 40 - 44 54:36 1:57:46 2:54:52
1756 4:17:50.4 6:07 4:16:08.0 2363 WASHCHUK, PAUL SUDBURY CAN 1295/2032 17/44 Men 60 - 64 57:10 1:59:48 2:53:05
2498 4:47:30.9 6:49 4:43:39.4 2771 MARSHALL, SHEILA SUDBURY CAN 814/1204 157/223 Women 40 - 44 1:10:37 2:23:09 3:23:18
2626 4:54:02.8 6:59 4:50:37.1 3644 BENKOVICH, CAROLE SUDBURY CAN 889/1204 112/168 Women 45 - 49 1:05:01 2:16:58 3:18:29
2735 5:00:17.3 7:07 4:56:25.8 3083 EDWARDS, LISE SUDBURY CAN 940/1204 187/226 Women 30 - 34 1:11:28 2:27:16 3:30:08
2958 5:23:08.4 7:40 5:19:25.7 307 CHAMPAGNE, SCOTT SUDBURY CAN 1894/2032 155/169 Men 25 - 29 1:07:01 2:21:53 3:33:31
2996 5:32:35.6 7:53 5:28:44.1 3662 BAGLEY, BOB SUDBURY CAN 1087/1204 21/29 Women 55 - 59 1:11:28 2:27:17 3:30:11

All Marathon Results

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve