|     
     
           
  
  
 August 5, 2006 
           
            | Sudbury Fitness Challenge 
                 Mountain 
                Bike Tour 2006  @Capreol 
                Days |   
            | 1km Results |   
            | 1. Tony Duval Henri |   
            | 2. Scout Paige |   
            | 3. Jessica Leonard |   
            | 4. Sophie Bondi |   
            | 5. Nathan Leonard |    
           
            | 5km Results |   
            | 1. Adam Geogan | 14:27:00 |   
            | 2. Laura Hovingh | 14:28:00 |   
            | 3. Gavin Liepins | 14:39:00 |   
            | 4. Nicholas Groulx | 15:44:00 |   
            | 5. Robyn Dzuirban | 16:43.60 |   
            | 6. John Jennings | 16:44:00 |   
            | 7. Samuel Cayer-Bichamp | 17:43:00 |   
            | 8. Tyler Dzuirban | 19:25:00 |   
            | 9. Amber-Lynne Loughridge | 20:42:00 |   
            | 10. Rachel Bondi | 21:15:00 |   
            | 11. Christine White | 23:38:00 |   
            | 12. Sabrina Bondi | 24:33 |   
            | 13. Rhonda Bondi | 24:35 |   
            | 14. Gabrielle Nellis | 25:08 |   
            | 15. Justin Leonard | 25:33 |   
            | 16. Charles Nellis | 28:14 |   
            | 17. Nicole White | 30:45 |    
           
            | 8k 
                (1Lap), 16k (2Laps) & 24k (3Laps) |   
            | Participant | Laps | Time | Gender | Age | Bib | Place |   
            | John Leonard | 2 | 48:23 | M | 30-39 | 151 | M1 (16k) |   
            | James Johannson-Knox | 2 | 50:54 | M | 13-16 | 155 | M2 (16k) |   
            | Lindsey McNicoll | 2 | 57:20 | F | 20-29 | 191 | F1 (16k) |   
            | Christian Trottier | 1 | 57:27 | M | <12 | 149 |  |   
            | Natalie Trottier | 1 | 57:30 | F | 20-29 | 150 |  |   
            | Chance Johannson-Knox | 2 | 58:54 | M | <12 | 156 | M3 (16k) |   
            | Benny Doucette | 3 | 59:09 | M | 40-49 | 227 | M1 (24k) |   
            | Parker Bondi | 2 | 59:20 | M | <12 | 142 |  |   
            | Danny Lepage | 2 | 59:35 | M | <12 | 161 |  |   
            | Chris Pepin | 2 | 1:01:05 | M | 13-16 | 160 |  |   
            | Lisa Schneider | 2 | 1:03:48 | F | 20-29 | 158 | F2 (16k) |   
            | Annagret Hennger | 2 | 1:03:48 | F | 13-16 | 162 | F3 (16k) |   
            | Matti Little | 3 | 1:04:59 | M | 17-19 | 212 | M2 (24k) |   
            | Russel Hanson | 3 | 1:06:23 | M | 13-16 | 200 | M3 (24k) |   
            | Don Stewart | 2 | 1:06:50 | M | 50-59 | 152 |  |   
            | Isabel Gilbert | 2 | 1:07:23 | F | 13-16 | 143 |  |   
            | Alex Bondi | 2 | 1:07:25 | M | <12 | 141 |  |   
            | Matti Jousi | 2 | 1:07:27 | M | 60-69 | 146 |  |   
            | Robert King | 2 | 1:08:40 | M | 13-16 | 204 |  |   
            | Herve Sauve | 2 | 1:08:45 | M | 60-69 | 153 |  |   
            | Courtney Bresbois | 2 | 1:10:08 | F | 20-29 | 159 |  |   
            | Marc Nellis | 3 | 1:11:07 | M | 30-39 | 216 |  |   
            | Roger Goegan | 3 | 1:11:16 | M | 40-49 | 223 |  |   
            | Celena Leonard | 2 | 1:12:30 | F | 30-39 | 208 |  |   
            | Kelly Stut | 2 | 1:12:53 | M | 50-59 | 144 |  |   
            | Bud Dzuirban | 3 | 1:14:37 | M | 30-39 | 201 |  |   
            | Eric Annala | 3 | 1:15:55 | M | 20-29 | 192 |  |   
            | Kyle Tarlton | 3 | 1:16:26 | M | 20-29 | 214 |  |   
            | Kenny Maki | 3 | 1:16:30 | M | 13-16 | 205 |  |   
            | Clee Lieverse | 3 | 1:17:01 | M | 20-29 | 194 |  |   
            | Kristin Zazalenchuk | 3 | 1:17:02 | F | 20-29 | 202 | F1 (24k) |   
            | Hans Schwendener | 3 | 1:17:28 | M | 60-69 | 215 |  |   
            | Terry Beasley | 2 | 1:17:52 | F | 30-39 | 140 |  |   
            | Steve Bondi | 3 | 1:17:59 | M | 40-49 | 229 |  |   
            | Bob Hanson | 3 | 1:18:08 | M | 50-59 | 196 |  |   
            | Jon Hey | 3 | 1:18:20 | M | 17-19 | 211 |  |   
            | Mike White | 3 | 1:18:52 | M | 40-49 | 203 |  |   
            | Michael Fogerty | 3 | 1:19:13 | M | 40-49 | 226 |  |   
            | Kevin Little | 3 | 1:19:07 | M | 17-19 | 213 |  |   
            | Mariane Blais | 2 | 1:19:13 | F | 40-49 | 145 |  |   
            | Ryan Mariotte | 3 | 1:19:41 | M | 17-19 | 209 |  |   
            | Gary Bota | 3 | 1:21:26 | M | 50-59 | 195 |  |   
            | Frederick Gilbert | 3 | 1:22:13 | M | 13-16 | 224 |  |   
            | Laval Gilbert | 3 | 1:22:13 | M | 40-49 | 225 |  |   
            | Janet Guembel | 2 | 1:22:39 | F | 50-59 | 198 |  |   
            | Chris Hey | 3 | 1:23:18 | M | 13-16 | 210 |  |   
            | Rory Lepage | 3 | 1:24:50 | M | 13-16 | 217 |  |   
            | Ted Keenan | 3 | 1:26:30 | M | 30-39 | 221 |  |   
            | Andrea Loveguale | 3 | 1:26:33 | F | 30-39 | 193 |  |   
            | John Reynolds | 3 | 1:29:34 | M | 30-39 | 199 | F2 (24k) |   
            | Don Scott | 2 | 1:30:07 | M | 30-39 | 157 |  |   
            | Patrick Lepage | 3 | 1:30:26 | M | <12 | 219 |  |   
            | Rob Lepage | 3 | 1:30:26 | M | 40-49 | 218 |  |   
            | Patrick Desmarais | 3 | 1:30:44 | M | 13-16 | 228 |  |   
            | Wolfgang Guembel | 3 | 1:48:00 | M | 50-59 | 197 |  |   
            | Christine Keenan | DNF |  | F | 30-39 |  |  |    
           
            | King 
                of the Mountain : |   
            | Kyle Tarlton |   
            | Queen 
                of the Mountain: |   
            | Kristin Zazlenchuk |   
            | Prince 
                of the Mountain: |   
            | Justin Leonard |     HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |