|     
     
           
 
  
 
           
            | Race | Last Name, First Name | Time | OverAll | Sex Place | DIV | State, Country |   
            |  | (Sex/Age) |  | Place | / |  |  |   
            |  |  |  |  | Div Place |  |  |   
            | New York City Marathon | Ross, David (M45) | 4:16:13 | 17069 | 13394 / 1948 | M45-49 | CAN |   
            | 11/5/2006 |  |  |  |  |  |  |   
            |  |   
            | Race | Last Name, First Name | Time | OverAll | Sex Place | DIV | State, Country |   
            |  | (Sex/Age) |  | Place | / |  |  |   
            |  |  |  |  | Div Place |  |  |   
            | New York City Marathon | Ross, Karen (F43) | 4:16:14 | 17071 | 3676 / 687 | F40-44 | ONT |   
            | 11/5/2006 |  |  |  |  |  |  |  New 
          York City Website Results Page    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |