|     
     
           
 
 
           
            | TorontoMarathon & 1/2 Marathon 
                 Sunday October 16th, 2005 Toronto, Ontario |   
            | Half-Marathon 
                Run Results |   
            |  | Official | Pace | Chip |  |  |  | Gender. | Category |  |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category |   
            | 154 | 1:32:55.7 | 4:25 | 1:32:35.6 | 6826 | SHAMAS, TREVOR | TORONTO | 140/1983 | 34/307 | Men 40 - 44 |   
            | 451 | 1:42:18.6 | 4:51 | 1:41:32.2 | 4669 | KLEVEN, DARREN | HANMER | 377/1983 | 58/301 | Men 45 - 49 |   
            | 598 | 1:45:04.4 | 4:59 | 1:44:56.5 | 6943 | WUORINEN, SHERRI | SUDBURY | 113/2203 | 22/353 | Women 40 - 44 |   
            | 735 | 1:47:10.1 | 5:05 | 1:47:02.6 | 3282 | AUCHINLECK, MARTHA | SUDBURY | 152/2203 | 15/237 | Women 45 - 49 |   
            | 1016 | 1:51:17.0 | 5:17 | 1:49:33.0 | 4767 | LAVALLEE, LEILA | SUDBURY | 254/2203 | 50/353 | Women 40 - 44 |   
            | 1046 | 1:51:38.6 | 5:18 | 1:50:05.5 | 4449 | HOURTOVENKO, CLYDE | SUDBURY | 784/1983 | 121/307 | Men 40 - 44 |   
            | 2858 | 2:12:59.6 | 6:19 | 2:10:39.0 | 4682 | KONIKOW, AMBER | LIVELY | 1210/220 | 3 215/36 | 5 Women 30 - 34 |   
            | 2859 | 2:12:59.7 | 6:19 | 2:10:38.6 | 4482 | HURBAN, JOEY | LIVELY | 1645/198 | 3 259/30 | 5 Men 30 - 34 |   
            | 2937 | 2:14:15.0 | 6:22 | 2:12:44.5 | 3342 | BEASLEY, TERRIE | HANMER | 1256/220 | 3 202/33 | 4 Women 35 - 39 |   
            | 3284 | 2:22:25.8 | 6:46 | 2:20:54.2 | 7378 | GLORIA, MCMILLAN | ESPANOLA | 1503/220 | 3 290/40 | 9 Women 25 - 29 |   
            | 3285 | 2:22:25.8 | 6:46 | 2:20:54.0 | 7375 | COLLEN, MURPHY | ESPANOLA | 1504/220 | 3 245/35 | 3 Women 40 - 44 |   
            | 3531 | 2:29:32.9 | 7:06 | 2:29:25.5 | 3611 | CAVANAGH, CYNTHIA | LIVELY | 1694/220 | 3 173/23 | 7 Women 45 - 49 |   
            | 3636 | 2:32:57.3 | 7:15 | 2:28:53.8 | 8521 | ATKINS, KEN | LIVELY | 1858/198 | 3 172/17 | 7 Men 50 - 54 |   
            | 3800 | 2:43:36.2 | 7:46 | 2:40:56.7 | 5982 | TROWELL, NORMAN | SUDBURY | 1900/198 | 3 41/46 | Men 60 - 64 |   
            | 3983 | 3:04:57.7 | 8:46 | 3:01:24.8 | 8607 | HARVEY-HANNAH, MARION | SUDBURY | 2027/220 | 3 48/71 | Women 55 - 59 |   
            | 3984 | 3:04:59.0 | 8:47 | 3:01:26.4 | 8520 | ARROWSMITH, BRENDA | SUDBURY | 2028/220 | 3 113/14 | 0 Women 50 - 54 |   
            | 4137 | 3:34:54.8 | 10:12 | 3:30:50.8 | 8716 | TROWELL, MARY LOU | SUDBURY | 2159/220 | 3 26/29 | Women 60 - 64 |  All 
          1/2 Results 
           
            | Toronto 
                Marathon & 1/2 Marathon SundayOctober 16th, 2005 Toronto, Ontario Marathon Run Results |   
            |  | Official | Pace | Chip |  |  |  | Gender. | Category |  | First | Last |   
            | Place | Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | 21.1km | 21.1km |   
            | 37 | 2:58:43.6 | 4:15 | 2:58:37.2 | 236 | BATSFORD, ANGELA | CALLANDER | 3/499 | 1/86 | Women 25 - 29 | 1:24:57 | 1:33:48 |   
            | 199 | 3:25:57.8 | 4:53 | 3:25:40.0 | 1245 | PEARSON, NILGIRI | SUDBURY | 181/1119 | 11/49 | Men 24 & under | 1:35:19 | 1:50:40 |   
            | 747 | 4:03:59.4 | 5:47 | 4:03:52.2 | 1471 | SPERGEL, LEAH | SUDBURY | 152/499 | 29/86 | Women 25 - 29 | 1:53:53 | 2:10:08 |  All 
          Marathon Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |