|     
     
           
  
 
           
            | 2006 
                SUBARU TRIATHLON SERIES NORTHERNTRIAHLON 
                & DUATHLON Sunday,August 20th, 
                2006 Triathlon Results |   
            |  | 750m | 33km | 7km |   
            |  |  |  |  | Category | SWIM | BIKE | RUN |   
            | Pos | Time | Name | City | Plc/Total Cat | # | Cat | Ovr | Time | /100m | Tr1 | Cat | Ovr | Time | km/hr | Tr2 | Cat | Ovr | Time | /km |   
            | 5 | 1:31:16 | MIKE COUGHLIN | SUDBURY | 1/61 M30-34 | 129 | 1 | 26 | 12:30 | 1:40 | 0:56 | 1 | 3 | 51:01 | 38.8 | 0:41 | 5 | 25 | 26:11 | 3:45 |   
            | 57 | 1:41:25 | BUDDY GREEN | LIVELY | 6/20 M20-24 | 48 | 1 | 1 | 10:31 | 1:25 | 0:42 | 12 | 293 | 1:03:50 | 31.0 | 0:32 | 3 | 20 | 25:52 | 3:42 |   
            | 143 | 1:48:49 | STEVE FESSENDEN | SUDBURY | 20/70 M40-44 | 231 | 38 | 297 | 16:49 | 2:15 | 1:19 | 23 | 147 | 59:49 | 33.1 | 0:55 | 20 | 155 | 29:59 | 4:17 |   
            | 146 | 1:48:57 | LAURA WEST | SUDBURY | 6/22 W25-29 | 487 | 5 | 86 | 14:00 | 1:52 | 0:57 | 8 | 256 | 1:02:45 | 31.6 | 0:44 | 7 | 179 | 30:32 | 4:22 |   
            | 191 | 1:51:33 | DREW ANDERSON | SUDBURY | 13/27 M25-29 | 85 | 16 | 302 | 16:50 | 2:15 | 1:02 | 14 | 259 | 1:02:55 | 31.5 | 0:35 | 12 | 163 | 30:13 | 4:19 |   
            | 204 | 1:52:28 | BRADLEY WALKER | SUDBURY | 27/61 M30-34 | 124 | 26 | 179 | 15:35 | 2:05 | 1:01 | 43 | 325 | 1:04:39 | 30.6 | 0:52 | 25 | 170 | 30:23 | 4:21 |   
            | 319 | 1:58:57 | PATTI SOCRANSKY | SUDBURY | 9/39 W40-44 | 619 | 11 | 284 | 16:44 | 2:14 | 1:53 | 11 | 336 | 1:04:57 | 30.5 | 1:53 | 11 | 320 | 33:33 | 4:48 |   
            | 376 | 2:02:19 | RICHARD FORD | SUDBURY | 57/70 M35-39 | 184 | 64 | 544 | 20:23 | 2:44 | 2:09 | 56 | 337 | 1:05:03 | 30.4 | 1:25 | 40 | 307 | 33:21 | 4:46 |   
            | 392 | 2:03:14 | BROOKE GOUGEON | SUDBURY | 20/46 W35-39 | 586 | 17 | 325 | 17:01 | 2:17 | 2:33 | 29 | 515 | 1:12:40 | 27.2 | 1:01 | 2 | 157 | 30:01 | 4:18 |   
            | 409 | 2:04:25 | JAN WEERES | NAUGHTON | 1/13 W50-54 | 657 | 2 | 274 | 16:37 | 2:13 | 1:48 | 1 | 412 | 1:07:46 | 29.2 | 1:24 | 5 | 473 | 36:52 | 5:16 |   
            | 415 | 2:04:52 | JIM LUNG | SUDBURY | 53/61 M30-34 | 132 | 53 | 449 | 18:47 | 2:31 | 2:11 | 46 | 360 | 1:05:57 | 30.0 | 1:52 | 52 | 439 | 36:06 | 5:10 |   
            | 421 | 2:05:14 | LEONARA NEMET | SUDBURY | 24/30 M19- | 1102 | 17 | 206 | 15:54 | 2:08 | 1:19 | 26 | 474 | 1:10:34 | 28.1 | 0:38 | 30 | 472 | 36:51 | 5:16 |   
            | 448 | 2:07:47 | DANIELLE HENRY | SUDBURY | 7/10 W19- | 458 | 4 | 114 | 14:30 | 1:56 | 1:26 | 8 | 549 | 1:14:47 | 26.5 | 0:37 | 8 | 456 | 36:29 | 5:13 |   
            | 489 | 2:11:17 | MIKE GOUGEON | SUDBURY | 60/70 M40-44 | 283 | 60 | 535 | 20:13 | 2:42 | 2:28 | 67 | 526 | 1:13:22 | 27.0 | 1:21 | 47 | 339 | 33:56 | 4:51 |   
            | 543 | 2:18:01 | JAMIE MONTPELLIER | CHELMSFORD | 23/27 M25-29 | 86 | 26 | 619 | 23:59 | 3:12 | 1:32 | 23 | 532 | 1:13:39 | 26.9 | 0:52 | 23 | 506 | 38:02 | 5:26 |  All 
          Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |