|     
     
           
  
    
 July 16, 2006 Winners, Rocks!! and Local 
          Results 
           
            | FRIENDLY MASSEY MARATHON Sunday July 16th, 2006Massey, Ontario 6:00am Marathon 
                Results |   
            |  | Official | Pace | Chip |  |  |  |  | Gender | Category |  |   
            | Place | Gun Time | km | Time | # | Name |  | City | Plce/Tot | Plce/Tot | Category |   
            | 1 | 2:54:25.6 | 4:08 | 2:54:25.6 | 23 | FECTEAU, SIMON | M1 | TIMMINS | 1/43 | 1/6 | Men 30 - 39 |   
            | 3 | 2:59:37.1 | 4:16 | 2:59:37.1 | 59 | STUBBINGS, KEN | M3 ROCK!! | COBOURG | 3/43 | 1/16 | Men 40 - 49 |   
            | 13 | 3:39:01.4 | 5:12 | 3:38:53.9 | 17 | DELAHUNTY, CHRISTINE | F1 ROCK!! | SUDBURY | 1/20 | 1/2 | Women 20 - 29 |   
            | 14 | 3:39:02.6 | 5:12 | 3:38:54.2 | 56 | SCHRYER, SHAWN | ROCK!! | SUDBURY | 13/43 | 3/6 | Men 30 - 39 |   
            | 15 | 3:40:17.8 | 5:14 | 3:40:14.8 | 20 | EHRHARDT, KLAUS | ROCK!! | ESPANOLA | 14/43 | 3/11 | Men 50 - 59 |  All 
          Marathon Results 
           
            | SPANISH RIVER HALF-MARATHON Sunday July 16th, 2006Massey, Ontario 6:00amHalf-Marathon 
                Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  |   
            | Place | Gun Time | km | Time | # Name |  | City | Plce/Tot | Plce/Tot | Category |   
            | 1 | 1:14:50.5 | 3:33 | 1:14:50.5 | 1473 NICHOL, BART | M1 | PARRY SOUND | 1/82 | 1/17 | Men 30 - 39 |   
            | 2 | 1:18:10.0 | 3:43 | 1:18:10.0 | 1529 WOLYNSKY, NICHOLAS | M2 | SUDBURY | 2/82 | 1/6 | Men 20 - 29 |   
            | 3 | 1:23:22.0 | 3:58 | 1:23:22.0 | 1531 WITHERS, TODD | M3 | LIVELY | 3/82 | 1/22 | Men 40 - 49 |   
            | 5 | 1:24:07.8 | 4:00 | 1:24:07.8 | 1561 BATSFORD, ANGELA | F1 | CALLANDER | 1/75 | 1/13 | Women 20 - 29 |   
            | 6 | 1:24:11.5 | 4:00 | 1:24:10.4 | 1454 LESK, FRANK | ROCK!! | SUDBURY | 5/82 | 1/20 | Men 50 - 59 |   
            | 7 | 1:29:58.5 | 4:16 | 1:29:57.1 | 1415 DAVISON, LES |  | SUDBURY | 6/82 | 1/6 | Men 60 - 69 |   
            | 8 | 1:30:52.6 | 4:19 | 1:30:52.6 | 1483 PETROSKI, KIRK |  | SUDBURY | 7/82 | 2/17 | Men 30 - 39 |   
            | 10 | 1:33:36.9 | 4:27 | 1:33:34.0 | 1432 HENSON, KEN | ROCK!! | ESPANOLA | 9/82 | 2/22 | Men 40 - 49 |   
            | 16 | 1:35:19.5 | 4:32 | 1:35:19.5 | 1490 ROBICHAUD, YVES |  | HANMER | 14/82 | 5/22 | Men 40 - 49 |   
            | 18 | 1:36:42.9 | 4:36 | 1:36:33.6 | 1480 PERLIN, JAMIE |  | ESPANOLA | 16/82 | 4/17 | Men 30 - 39 |   
            | 21 | 1:37:24.0 | 4:37 | 1:37:20.5 | 1508 SORCINELLI, MAURO | ROCK!! | SUDBURY | 18/82 | 3/20 | Men 50 - 59 |   
            | 25 | 1:38:20.0 | 4:40 | 1:38:18.0 | 1533 TREMBLAY, STEVEN |  | VAL CARON | 22/82 | 6/17 | Men 30 - 39 |   
            | 26 | 1:38:25.6 | 4:40 | 1:38:16.8 | 1527 WILSON, JOEL |  | ESPANOLA | 23/82 | 5/6 | Men 20 - 29 |   
            | 31 | 1:42:29.9 | 4:52 | 1:42:26.3 | 1440 KOETT, STEPHANIE | ROCK!! | SUDBURY | 5/75 | 1/28 | Women 40 - 49 |   
            | 37 | 1:44:44.2 | 4:58 | 1:44:40.7 | 1518 UUKSULAINEN, TIM | ROCK!! | NORTH BAY | 30/82 | 7/20 | Men 50 - 59 |   
            | 41 | 1:46:28.3 | 5:03 | 1:46:07.7 | 1450 LANGLOIS, PHIL |  | HANMER | 34/82 | 9/17 | Men 30 - 39 |   
            | 44 | 1:46:59.5 | 5:05 | 1:46:49.4 | 1495 ROSS, DAVID | ROCK!! | SUDBURY | 36/82 | 1/10 | Men Clyde |   
            | 52 | 1:49:27.1 | 5:12 | 1:49:24.7 | 1438 KALLIOINEN, PAUL |  | ESPANOLA | 39/82 | 9/20 | Men 50 - 59 |   
            | 58 | 1:51:34.7 | 5:18 | 1:51:26.5 | 1526 WILSON, BRIANNA |  | ESPANOLA | 16/75 | 6/13 | Women 20 - 29 |   
            | 59 | 1:52:05.7 | 5:19 | 1:51:55.4 | 1414 COUFAL, BRIAN |  | HANMER | 43/82 | 15/22 | Men 40 - 49 |   
            | 60 | 1:52:24.4 | 5:20 | 1:52:15.9 | 1479 PERDUE, VINCE | ROCK!! | SUDBURY | 44/82 | 10/20 | Men 50 - 59 |   
            | 65 | 1:55:38.6 | 5:29 | 1:55:23.0 | 1536 WAY, DOUG | ROCK!! | LIVELY | 47/82 | 18/22 | Men 40 - 49 |   
            | 68 | 1:56:25.2 | 5:32 | 1:56:04.3 | 1556 FERRIER, ROBERT |  | ESPANOLA | 48/82 | 2/10 | Men Clyde |   
            | 69 | 1:56:49.4 | 5:33 | 1:56:42.8 | 1425 FINNSON, KEVIN |  | CAPREOL | 49/82 | 12/17 | Men 30 - 39 |   
            | 72 | 1:57:45.3 | 5:35 | 1:57:30.1 | 1430 GROOM, GLENN |  | LIVELY | 52/82 | 19/22 | Men 40 - 49 |   
            | 73 | 1:59:17.7 | 5:40 | 1:59:08.5 | 1567 BOIS, PENNY |  | ESPANOLA | 21/75 | 7/28 | Women 40 - 49 |   
            | 78 | 2:00:28.3 | 5:43 | 2:00:03.8 | 1512 TAI, WILLIAM | ROCK!! | SUDBURY | 55/82 | 15/17 | Men 30 - 39 |   
            | 79 | 2:00:28.5 | 5:43 | 2:00:03.9 | 1502 SAUVE, TAWNECIA | ROCK!! | SUDBURY | 24/75 | 9/13 | Women 20 - 29 |   
            | 89 | 2:03:05.8 | 5:51 | 2:02:44.2 | 1528 WISS, ROBERT |  | SUDBURY | 58/82 | 17/17 | Men 30 - 39 |   
            | 94 | 2:05:19.0 | 5:57 | 2:04:53.7 | 1403 BAGLEY, ROBERT | ROCK!! | SUDBURY | 62/82 | 13/20 | Men 50 - 59 |   
            | 102 | 2:07:19.8 | 6:03 | 2:07:09.8 | 1504 SCHMITT, LAURA |  | SUDBURY | 39/75 | 14/28 | Women 40 - 49 |   
            | 103 | 2:07:19.9 | 6:03 | 2:07:09.4 | 1466 MERRICK, DAN |  | SUDBURY | 64/82 | 14/20 | Men 50 - 59 |   
            | 104 | 2:07:39.4 | 6:03 | 2:07:28.8 | 1421 DUMAS, ALEX |  | SUDBURY | 65/82 | 15/20 | Men 50 - 59 |   
            | 105 | 2:08:09.0 | 6:05 | 2:07:59.3 | 1535 SMREK, DONNA | ROCK!! | SUDBURY | 40/75 | 15/28 | Women 40 - 49 |   
            | 111 | 2:12:40.8 | 6:18 | 2:12:32.2 | 1484 POPE, DAVE | ROCK!! | WHITEFISH FALLS | 69/82 | 4/6 | Men 60 - 69 |   
            | 122 | 2:20:30.6 | 6:40 | 2:20:23.1 | 1424 FARRELL, LAURENE | ROCK!! | SUDBURY | 51/75 | 21/28 | Women 40 - 49 |   
            | 123 | 2:20:31.4 | 6:40 | 2:20:22.7 | 1478 PERDUE, LISE | ROCK!! | SUDBURY | 52/75 | 22/28 | Women 40 - 49 |   
            | 126 | 2:21:18.8 | 6:42 | 2:21:02.4 | 1431 GROOM, SHANNON |  | LIVELY | 54/75 | 12/17 | Women 30 - 39 |   
            | 128 | 2:21:38.9 | 6:43 | 2:21:20.0 | 1452 LEBLANC, MICHEL |  | CHELMSFORD | 73/82 | 7/10 | Men Clyde |   
            | 138 | 2:26:35.5 | 6:57 | 2:26:18.6 | 1455 MACKINNON, JENNIFER |  | LIVELY | 64/75 | 16/17 | Women 30 - 39 |   
            | 147 | 2:55:19.3 | 8:19 | 2:54:52.8 | 1517 TROWELL, NORM | ROCK!! | SUDBURY | 78/82 | 5/6 | Men 60 - 69 |   
            | 154 | 3:34:51.2 | 10:11 | 3:34:21.9 | 1516 TROWELL, MARY LOU | ROCK!! | SUDBURY | 74/75 | 7/8 | Women 50 - 59 |  All 
          Half Marathon Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |