HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Inco Walden

Firecracker Roadraces

July 1, 2006

5k

Num Time Class Name Age Bib Sex Location
1 16:27 1 - Male (1 - M20-29) Eles Stephen 26 1285 m Soo, MI
2 16:38 2 - Male(1- M30-39) Nichol Bart 32 1318 m Parry Sound
3 17:11 3 - Male(2- M30-39) Wicke Jason 33 1388 m Sudbury
4 17:17

2- M20-29

Wolynsky Nicholas 25 1228 m Sudbury
5 17:40 1 - M Master (1-M40-49) Romaniuk Goober 42 1379 m Pickering
6 18:18 1 -M19& Under Hawkins Andrew 18 1264 m Sudbury
7 18:23 3 - M30-39 Coughlin Mike 32 1297 m Sudbury
8 18:28   Schryer Shawn 37 1259 m Sudbury
9 18:36 2 - M19& Under Bizier Benoit 14 1250 m Hanmer
10 18:55 1 - M50-59 Lesk Frank 55 1234 m Sudbury
11 19:01 1 - Female(1 - F20-29) Forbes Elizabeth 24 1277 f Guelph
12 19:11 3 - M20-29 Lahnalampi Clinton 27 1265 m Naughton
13 19:20 2 - M40-49 Odjig Steve 43 1314 m Wiki
14 19:34   Anderson Drew 26 1313 m Sudbury
15 19:39 2 - F20-29 McNicoll Lindsy 20 1270 f Sudbury
16 19:48 3 - F20-29 Fisher Teri 22 1243 f Sudbury
17 19:48 2 - M50-59 Ehrhardt Klaus 57 1275 m Espanola
18 19:51   Nellis Marc 39 1244 m Sudbury
19 19:51 3 - M40-49) Fessenden Steve 41 1292 m Chelmsford
20 19:53   Muise Melanie 27 1293 f Sudbury
21 19:53   Petroski Kirk 35 1312 m Sudbury
22 19:54 1 - M60-69 Lesk Bob 60 1233 m Sudbury
23 20:22 2 - M60-69 Davison Les 62 1310 m Sudbury
24 20:27 3 - 19& Under Endleman David 18 1261 m Sudbury
25 20:32   Sidney Ben 32 1236 m Sudbury
26 20:48   Richardson Dave 36 1337 m ValCaron
27 20:51   Paul Brian 46 1247 m Sudbury
28 20:56   Matusch Steve 38 1328 m Lively
29 21:06   Leblanc Dan 41 1330 m Espanola
30 21:11 3 - M50-59 Young Jim 51 1268 m Sudbury
31 21:16   Ritchie Will 17 1338 m Lively
32 21:18   Lepage Patrick 12 1294 m Whitefish
33 21:22   MacBurnie Michael 45 1238 m Sudbury
34 21:24   Lepage Danny 10 1295 m Whitefish
35 21:25 1 - F30-39 King Bridget 30 1274 f Sudbury
36 21:29   Comeau Andre 36 1309 m Sudbury
37 21:31   Malinski Dan 45 1237 m Sudbury
38 21:36   Sorcinelli Mauro 57 1335 m Sudbury
39 21:39   Roy Justin 15 1290 m ValCaron
40 21:39   Beaulieu Justin 16 1317 m Sudbury
41 21:50   Kershaw Sean 17 1272 m Sudbury
42 22:00   Perrault Brian 47 1382 m Sudbury
43 22:04   Hubert Wes 50 1240 m Lively
44 22:06   Coulterman Rich 48 1212 m Sudbury
45 22:11 1 - F 19&Under Maziarski Katie 15 1287 f Lively
46 22:13 1 - F Master McClosky Leslie 47 1209 f Naughton
47 22:26   Bizier Chad 21 1253 m Hanmer
48 22:28   Leonard John 30 1229 m Sudbury
49 22:35   Fox Stephen 47 1200 M Wiki
50 22:36   Delahunty Christine 27 1302 f Sudbury
51 22:49   Kay Jennifer 22 1304 f Lively
52 22:52 2 - F19&Under Ehrhardt Caroline 14 1276 f Espanola
53 22:59   Pharand Gil 31 1222 m North Bay
54 23:06   West David 47 1208 m Naughton
55 23:16   Cole Aaron 15 1288 m ValCaron
56 23:18 3 - F19& Under Bota Erika 18 1315 f Sudbury
57 23:23 1 - F40-49 Paul Corey 40 1248 f Sudbury
58 23:25   Campbell Graham 38 1262 m Naughton
59 23:31 2 - F40-49 Beaulieu Karen 44 1263 f Sudbury
60 23:58   Marcolini Everitt 12 1333 m Sudbury
61 24:20   Bizier Dan 45 1252 m Hanmer
62 24:30   Clement Keith 40 1215 m Lively
63 24:33 3 - F40-49 Bizier Michelle 43 1251 f Hanmer
64 24:34   Nemet Leonora 15 1245 f Sudbury
65 24:39   Kiviaho Erika 14 1334 f Whitefish
66 24:53   Spooner Taylor 23 1320 m Sudbury
67 24:57   Gatien Michelle 25 1299 f  
68 24:57   Kruczynski Carol 26 1386 f Hamilton
69 25:06   Haapamaki Laura   1385 f Sudbury
70 25:14 3 - M60-69 Alaleppilampi Veikko 65 1239 m Sudbury
71 25:26 2 - F30-39 Leonard Celena 31 1230 f Sudbury
72 25:32   Clement Marlee 14 1216 f Lively
73 25:34   Caverson Zachary 11 1214 m Sudbury
74 25:39   Carissimi Eva 40 1377 f Sudbury
75 25:48   Romaniuk Jamie 12 1380 m Pickering
76 25:53   Osipenco Jenny 21 1390 f Foleyet
77 25:53   Chubay Lindsey 27 1206 f Copper Cliff
78 26:03   Kiviaho Dana 46 1336 m Whitefish
79 26:06 1 - F50-59 Kershaw Maureen 53 1273 f Sudbury
80 26:19   Bagley Robert 56 1279 m Sudbury
81 26:26   Spoel Philippa 43 1241 f Sudbury
82 26:45   Guy Mary Bess 25 1280 f Sudbury
83 26:54   Larochelle Marc 23 1311 m Sudbury
84 26:58   Louiseize Kelly 43 1339 f Sudbury
85 27:08   Scott Dan 33 1340 m Sudbury
86 27:21   Roy Reg 56 1300 m Hanmer
87 27:37   Deschene Robert 49 1205 m Espanola
88 27:41   Robb Barry 66 1308 m Sudbury
89 27:47 1- M70+ Innes David 70 1301 m Sudbury
90 28:50 3 - F30-39 McVey Lorraine 34 1221 f Espanola
91 29:01   Mehta Nav 41 1316 m Sudbury
92 29:12   Marcolini Emily 10 1307 f Sudbury
93 29:12   Marcolini Robert 40 1331 m Sudbury
94 29:14   Skraba Shannon 29 1278 f Sudbury
95 29:18   Maziarski Zbig 49 1286 m Lively
96 29:27   Paquette Darrin 39 1267 m Sudbury
97 29:27   Brunet Jennifer 31 1298 f Chelmsford
98 29:27   Schmitt John 48 1223 m Sudbury
99 29:28   Schmitt Laura 47 1224 f Sudbury
100 29:33   Gaudrault Robert 24 1217 m Trenton
101 29:56   Corrigan Linde 25 1303 f Sudbury
102 30:14   Belanger Guy 37 1291 m Sudbury
103 30:22   Pinaud Allison 29 1266 f Naughton
104 30:35 2 - F50-59 Spooner-Young Liz 51 1269 f Sudbury
105 30:39   Ross Murray 42 1305 m Lively
106 30:43   Lee-Thompson Crystal 42 1255 f Lively
107 30:51   Moustgaard Louis 62 1203 m Sudbury
108 30:53   Battaion Laura 11 1337 f Sudbury
109 30:54 3 - F50-59 Christakos Athena 50 1381 f Sudbury
110 30:56   Trang Tien 27 1225 f Tobermory
111 31:25   Warnock Amelia 16 1329 f Lively
112 31:31 1 - Male Walker Thom Russ 57 1231 m Sudbury
113 31:37   Koski Christine 42 1256 f Naughton
114 32:06   Cox Jane 51 1201 f Sudbury
115 32:12   Vendramin Sherry 43 1227 f Lively
116 32:13   Comeau Dale 51 1235 f Naughton
117 32:41   Scoville Lorna 58 1232 f Sudbury
118 33:23   Dixon Tammy 32 1284 f Sudbury
119 33:38   Macey Cathy 46 1257 f Sudbury
120 33:39   Merrick Dan 51 1258 m Sudbury
121 34:32   McAuliffe Maeve 10 1220 f Lively
122 34:32   McAuliffe Jeanie 38 1219 f Lively
123 34:58   Bailey Steve 50 1282 m Sudbury
124 36:04   Mitchell Allison 12 1332 f Brantford
125 36:14   Mitchell Barbara 44 1378 f Brantford
126 36:15   Coady Olivia 16 1306 f Sudbury
127 36:59   Spoel Aiden 9 1242 m Sudbury
128 37:18   Atkins Ken 50 1246 m Lively
129 37:18   Lepage Leah 45 1296 f Whitefish
130 37:32   Sokoloski Pam 37 1204 f Sudbury
131 37:58   Johnston Lori 39 1210 f Sudbury
132 38:09   McQuistin Alan 55 1321 m Sudbury
133 38:11   Cole Bill 53 1289 m ValCaron
134 41:32   Mettinen Minna 40 1207 f Capreol
135 42:21   Caverson Dylan 13 1213 m Sudbury
136 42:49   Vendramin Carlee 14 1226 f Lively
137 43:47   Roy Barbara 49 1283 f Hanmer
138 47:41   Moustgaard Maureen 59 1202 f Sudbury
139 49:15   Nemet Thomas 11 1271 m Sudbury
140 58:58   Wright Lynne 58 1211 f Sudbury
141 DNS   Mallette Jack 47 1218 m Sudbury
142 DNS   McDermid Tyler 20 1260 m Sudbury
143 DNS   Paul Mitch 13 1249 m Sudbury
144 DNS   Philippe Frank 39 1281 m Hanmer
145 DNS   Ransom Heidi 44 1254 f Coniston

1k Kids

(Alphabetical Order)

Firecracker 1k
Number Name Age Bib Sex Location
1 Babcock Reese 6 782 m Lively
2 Battaion Mira 8 792 f Sudbury
3 Caldiera Alex 9 788 f Lively
4 Caldiera Onnika 5 786 f Lively
5 Comeau Logan 4 791 m Lively
6 Eles Autumn 2 778 f Sudbury
7 Kiviaho Lisa 10 833 f Whitefish
8 Koski Ryan(Bike Winner) 11 780 m Lively
9 Lalonde Robyn 10 799 f Lively
10 Leblanc Owen 1.3 790 m Sudbury
11 Leonard Jessica 6 770 f Sudbury
12 Leonard Justin 7 771 m Sudbury
13 Leonard Nathan 4 772 m Sudbury
14 Malinski Hannah 8 773 f Sudbury
15 Marcolini Adrian 7 802 m Sudbury
16 Marcolini Liam 7 801 m Sudbury
17 Matusch Brendan 2 832 m Lively
18 McAuliffe Maeve 10 781 f Lively
19 McVey Evan 5 776 m Espanola
20 McVey Noah 7 769 m Espanola
21 Nellis Charles 10 774 m Sudbury
22 Nellis Gabrielle 7 775 f Sudbury
23 Ross Alec 8 783 f Lively
24 Ross Claire 2 787 f Lively
25 Ross Melanie 10 784 f Lively
26 Ross Noah 7 785 m Lively
27 Spoel Bridget 6 777 f Sudbury
28 St. Jean Catherine 3 789 f Sudbury
29 St. Jean Raymond 4 800 m Sudbury
30 Thompson Kasey 9 779 f Lively

 

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve