|     
     
           
 
  2006 SUBARU TRIATHLON SERIES  MUSKOKA TRIATHLON & DUATHLON  June 17-18th, 2006 Local Results (+Top Male 
          and Female in the Long Course) 
           
            | 2006 
                SUBARU TRIATHLON SERIES MUSKOKA TRIATHLON 
                & DUATHLON June17-18th, 2006 SprintTriathlon 
                Results |   
            |  | 750m | 20km | 5km |   
            |  |  |  |  | Category | SWIM | BIKE | RUN |   
            | Pos | Time | Name | City | Plc/Total Cat | # | Cat | Ovr | Time | /100m | Tr1 | Cat | Ovr | Time | km/hr | Tr2 | Cat | Ovr | Time | /km |   
            | 8 | 1:09:29 | BUDDY GREEN | GARSON | 1/14 M20-24 | 940 | 1 | 3 | 10:47 | 1:27 | 1:07 | 1 | 13 | 34:16 | 35.0 | 0:36 | 2 | 26 | 22:45 | 4:33 |   
            | 44 | 1:19:06 | STEVEN TREMBLAY | VAL CARON | 8/49 M30-34 | 997 | 12 | 99 | 16:34 | 2:13 | 1:12 | 8 | 45 | 36:23 | 33.0 | 0:49 | 12 | 61 | 24:10 | 4:50 |   
            | 64 | 1:22:05 | STEVE FESSENDEN | SUDBURY | 5/24 M40-44 | 1049 | 9 | 205 | 18:59 | 2:32 | 1:52 | 8 | 80 | 37:48 | 31.7 | 0:47 | 1 | 23 | 22:41 | 4:33 |   
            | 93 | 1:24:47 | JODY NADJIWON | SUDBURY | 6/41 W30-34 | 1225 | 12 | 154 | 17:53 | 2:24 | 1:31 | 5 | 87 | 38:00 | 31.6 | 1:01 | 9 | 110 | 26:24 | 5:17 |   
            | 123 | 1:27:50 | BRADLEY WALKER | SUDBURY | 17/49 M30-34 | 985 | 17 | 117 | 16:59 | 2:16 | 1:33 | 34 | 206 | 41:29 | 28.9 | 1:00 | 19 | 127 | 26:51 | 5:23 |   
            | 128 | 1:28:00 | JOHN LEONARD | SUDBURY | 19/49 M30-34 | 1404 | 18 | 130 | 17:13 | 2:18 | 0:53 | 20 | 130 | 39:42 | 30.2 | 0:41 | 30 | 201 | 29:32 | 5:55 |   
            | 139 | 1:28:48 | LIZ HINTON | SUDBURY | 5/17 W20-24 | 1155 | 5 | 53 | 15:13 | 2:02 | 1:20 | 8 | 276 | 43:54 | 27.3 | 1:05 | 7 | 136 | 27:17 | 5:28 |   
            | 162 | 1:30:23 | LAURA HAAPAMAKI | SUDBURY | 9/33 W25-29 | 1166 | 11 | 165 | 18:10 | 2:26 | 1:31 | 10 | 220 | 42:00 | 28.6 | 0:53 | 10 | 157 | 27:51 | 5:35 |   
            | 174 | 1:31:59 | ALLISON WHITE | WHITEFISH FAL | 9/30 W35-39 | 1231 | 13 | 210 | 19:11 | 2:34 | 1:39 | 10 | 203 | 41:25 | 29.0 | 1:11 | 11 | 184 | 28:34 | 5:43 |   
            | 280 | 1:41:28 | MICHELLE LEONARD | SUDBURY | 16/33 W25-29 | 1174 | 15 | 226 | 19:29 | 2:36 | 1:59 | 14 | 296 | 44:52 | 26.7 | 1:35 | 21 | 316 | 33:34 | 6:43 |   
            | 320 | 1:45:32 | CELENA LEONARD | SUDBURY | 31/41 W30-34 | 1405 | 40 | 401 | 25:42 | 3:26 | 1:33 | 35 | 376 | 48:54 | 24.5 | 1:12 | 15 | 172 | 28:12 | 5:39 |   
            | 322 | 1:46:22 | LISE EDWARDS | SUDBURY | 24/30 W35-39 | 1230 | 29 | 411 | 27:16 | 3:39 | 2:00 | 24 | 358 | 47:27 | 25.3 | 1:21 | 10 | 179 | 28:19 | 5:40 |   
            | 325 | 1:46:44 | KELLY LOUISEIZE | SUDBURY | 20/31 W40-44 | 1433 | 19 | 341 | 22:45 | 3:02 | 2:23 | 14 | 308 | 45:20 | 26.5 | 2:41 | 18 | 318 | 33:37 | 6:44 |   
            | 363 | 1:52:04 | DANIELLE HENRY | SUDBURY | 13/20 W19- | 1128 | 4 | 76 | 15:59 | 2:08 | 2:16 | 15 | 422 | 53:59 | 22.2 | 0:49 | 14 | 395 | 39:03 | 7:49 |   
            | 383 | 1:55:40 | DAN MERRICK | SUDBURY | 20/23 M50-54 | 1088 | 22 | 453 | 36:52 | 4:55 | 3:31 | 18 | 241 | 42:38 | 28.1 | 2:26 | 14 | 223 | 30:14 | 6:03 |   
            | 388 | 1:56:42 | MIKE HICKEY | SUDBURY | 25/27 M45-49 | 1069 | 27 | 427 | 29:41 | 3:58 | 3:29 | 24 | 372 | 48:37 | 24.7 | 1:21 | 17 | 317 | 33:35 | 6:43 |   
            | 389 | 1:56:54 | CONNIE BOYD | HANMER | 26/31 W40-44 | 1413 | 27 | 416 | 27:39 | 3:42 | 2:42 | 20 | 337 | 46:22 | 25.9 | 2:05 | 26 | 390 | 38:08 | 7:38 |   
            | 418 | 2:12:40 | LIZ SPOONER-YOUNG | SUDBURY | 8/8 W50-54 | 1314 | 7 | 449 | 35:32 | 4:45 | 3:03 | 5 | 412 | 52:46 | 22.7 | 4:19 | 6 | 381 | 37:01 | 7:25 |   
            | 433 | 2:36:19 | BARBARA ROY | HANMER | 23/25 W45-49 | 1307 | 25 | 447 | 34:42 | 4:38 | 4:47 | 25 | 446 | 1:01:26 | 19.5 | 2:39 | 23 | 435 | 52:48 | 10:34 |   
            | 437 |  | MAUREEN MOUSTGAARD | SUDBURY | 6/6 W55-59 | 1324 | 6 | 455 | 50:34 | 6:45 | 4:05 | 6 |  |  |  |  |  |  |  |  |   
            | 449 |  | PATTI SOCRANSKY | SUDBURY | 29/31 W40-44 | 1263 | 3 | 106 | 16:48 | 2:15 | 1:26 | 28 | 419 | 53:15 | 22.5 |  |  |  |  |  |  All 
          Sprint Results 
           
            | 2006 
                SUBARU TRIATHLON SERIES  Long Course 
                Triathlon Results |   
            |  | 2km | 55km | 15km |   
            |  |  |  |  | Category | SWIM | BIKE | RUN |   
            | Pos | Time | Name | City | Plc/Total Cat | # | Cat | Ovr | Time | /100m | Tr1 | Cat | Ovr | Time | km/hr | Tr2 | Cat | Ovr | Time | /km |   
            | 1 | 2:38:36 | Simon WHITFIELD | Victoria | 1/20 MPRO | 2 | 2 | 2 | 25:00 | 1:15 | 0:32 | 3 | 3 | 1:21:35 | 40.4 | 0:27 | 1 | 1 | 51:04 | 3:25 |   
            | 6 | 2:47:48 | Brent POULSEN | Orillia | 6/20 MPRO | 14 | 4 | 7 | 25:36 | 1:17 | 0:49 | 10 | 16 | 1:25:00 | 38.8 | 0:42 | 6 | 7 | 55:43 | 3:43 |   
            | 7 | 2:48:24 | Wofgang GUEMBEL | St. Cath | 7/20 MPRO | 24 | 8 | 11 | 25:46 | 1:18 | 0:41 | 7 | 8 | 1:23:12 | 39.7 | 0:39 | 10 | 17 | 58:07 | 3:53 |   
            | 14 | 2:55:57 | Tereza MACEL | Toronto | 1/10 WPRO | 10 | 2 | 16 | 26:46 | 1:21 | 0:42 | 1 | 17 | 1:25:23 | 38.6 | 0:35 | 6 | 43 | 1:02:33 | 4:11 |   
            | 26 | 3:01:16 | Michael HAY | Sudbury | 15/20 MPRO | 28 | 16 | 29 | 28:05 | 1:25 | 0:49 | 14 | 37 | 1:28:17 | 37.4 | 0:52 | 16 | 51 | 1:03:16 | 4:14 |   
            | 36 | 3:03:53 | MIKE COUGHLIN | SUDBURY | 3/74 M30-34 | 190 | 12 | 95 | 31:15 | 1:34 | 0:48 | 2 | 23 | 1:26:39 | 38.1 | 0:43 | 9 | 67 | 1:04:31 | 4:19 |   
            | 113 | 3:18:20 | WILLIAM LEONARD | SUDBURY | 17/57 M25-29 | 70 | 4 | 22 | 27:53 | 1:24 | 1:13 | 16 | 133 | 1:33:47 | 35.2 | 1:02 | 21 | 218 | 1:14:27 | 4:58 |   
            | 162 | 3:24:21 | ANDREW THOMPSON | SUDBURY | 22/74 M30-34 | 158 | 29 | 215 | 34:35 | 1:44 | 1:59 | 32 | 199 | 1:36:39 | 34.1 | 1:14 | 17 | 144 | 1:09:55 | 4:40 |   
            | 268 | 3:38:33 | PAUL GRAHAM | SUDBURY | 31/57 M25-29 | 77 | 32 | 261 | 35:55 | 1:48 | 1:24 | 25 | 217 | 1:37:26 | 33.9 | 0:48 | 35 | 390 | 1:23:03 | 5:33 |   
            | 325 | 3:46:08 | BOB JEFFERY | SUDBURY | 43/99 M45-49 | 459 | 8 | 77 | 30:25 | 1:32 | 2:48 | 40 | 277 | 1:39:51 | 33.0 | 1:13 | 65 | 523 | 1:31:53 | 6:08 |   
            | 347 | 3:47:55 | LAURA WEST | SUDBURY | 12/29 W25-29 | 628 | 7 | 181 | 33:49 | 1:42 | 1:00 | 16 | 506 | 1:50:59 | 29.7 | 0:54 | 15 | 355 | 1:21:14 | 5:25 |   
            | 526 | 4:10:47 | KATHERINE KNIGHT | SUDBURY | 2/3 W20-24 | 607 | 3 | 541 | 42:35 | 2:08 | 2:41 | 3 | 620 | 1:57:13 | 28.2 | 1:28 | 2 | 451 | 1:26:53 | 5:48 |   
            | 593 | 4:22:38 | DREW ANDERSON | SUDBURY | 47/57 M25-29 | 78 | 47 | 527 | 42:10 | 2:07 | 1:50 | 52 | 596 | 1:55:20 | 28.6 | 1:16 | 49 | 628 | 1:42:04 | 6:49 |   
            | 642 | 4:34:00 | JAN WEERES | NAUGHTON | 13/14 W50-54 | 787 | 4 | 477 | 40:47 | 2:03 | 2:51 | 12 | 671 | 2:04:32 | 26.5 | 2:06 | 13 | 637 | 1:43:46 | 6:56 |   
            | 681 | 4:50:48 | DONNA SMREK | SUDBURY | 30/34 W40-44 | 734 | 30 | 648 | 46:30 | 2:20 | 2:39 | 31 | 704 | 2:10:33 | 25.3 | 2:08 | 30 | 659 | 1:49:00 | 7:16 |  All 
          Long Course Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |