|     
     
           
  
 Milton Triathlon Sunday, June 4, 2006 Local Results 
           
            | 2006 SUBARU TRIATHLON 
                SERIES MILTON TRIATHLON & DUATHLON Sunday, June 4th, 2006Triathlon 
                Results |   
            |  | 750m | 30km | 7.5km |   
            |  |  |  |  | Category |  |  | SWIM | BIKE | RUN |   
            | Pos | Time | Name | City | Plc/Total Cat | # | Cat | Ovr | Time | /100m | Tr1 | Cat | Ovr | Time | km/hr | Tr2 | Cat | Ovr | Time | /km |   
            | 2 | 1:23:14 | BRENT POULSEN | ORILLIA | 2/10 MPRO | 7 | 2 | 3 | 9:51 | 1:19 | 0:41 | 3 | 3 | 45:06 | 39.9 | 0:38 | 4 | 5 | 27:00 | 3:36 |   
            | 3 | 1:23:15 | WOLFGANG GUEMBEL | ST. CATHARINE | 3/10 MPRO | 4 | 3 | 5 | 9:52 | 1:19 | 0:47 | 2 | 2 | 44:56 | 40.1 | 0:41 | 5 | 6 | 27:01 | 3:37 |   
            | 7 | 1:26:29 | MICHAEL HAY | SUDBURY | 6/10 MPRO | 194 | 8 | 24 | 10:34 | 1:25 | 0:53 | 5 | 9 | 46:55 | 38.4 | 0:41 | 7 | 8 | 27:28 | 3:40 |   
            | 16 | 1:30:15 | MIKE COUGHLIN | SUDBURY | 1/76 M30-34 | 117 | 6 | 55 | 11:38 | 1:34 | 0:40 | 1 | 5 | 46:03 | 39.1 | 0:42 | 9 | 58 | 31:13 | 4:10 |   
            | 124 | 1:42:45 | PAUL GRAHAM | SUDBURY | 19/47 M25-29 | 73 | 23 | 128 | 13:06 | 1:45 | 1:18 | 14 | 145 | 52:55 | 34.0 | 0:50 | 24 | 178 | 34:37 | 4:37 |   
            | 290 | 1:52:29 | JODY NADJIWON | SUDBURY | 12/26 W30-34 | 513 | 21 | 369 | 16:02 | 2:09 | 1:53 | 11 | 292 | 56:18 | 32.0 | 1:12 | 13 | 275 | 37:06 | 4:57 |   
            | 301 | 1:53:30 | DREW ANDERSON | SUDBURY | 40/47 M25-29 | 970 | 41 | 443 | 17:02 | 2:17 | 1:46 | 39 | 351 | 57:45 | 31.2 | 1:07 | 33 | 232 | 35:52 | 4:47 |   
            | 435 | 2:02:48 | JOHN LEONARD | SUDBURY | 66/76 M30-34 | 152 | 53 | 341 | 15:44 | 2:06 | 1:06 | 65 | 422 1: | 00:03 | 30.0 | 1:00 | 71 | 508 | 44:57 | 6:00 |   
            | 437 | 2:02:53 | LAURA HAAPAMAKI | SUDBURY | 15/25 W25-29 | 971 | 15 | 295 | 15:19 | 2:03 | 2:35 | 18 | 507 1: | 04:31 | 27.9 | 1:15 | 11 | 368 | 39:15 | 5:14 |   
            | 588 | DNF | WILLIAM LEONARD | SUDBURY | 46/47 M25-29 | 91 | 5 | 17 | 10:16 | 1:23 | 0:56 | 4 | 47 | 49:28 | 36.4 | 0:54 |  |  |  |  |  All 
          Results 
           
            | Try a Tri Results |   
            |  | 375m | 10km | 2.5km |   
            |  |  |  |  | Category |  |  | SWIM | BIKE | RUN |   
            | Pos | Time | Name | City | Plc/Total Cat | # | Cat | Ovr | Time | /100m | Cat | Ovr Time | km | /hr | Cat | Ovr Tim | e /km |   
            | 54 | 47:36 | NICOLE GOOD | SUDBURY | 2/12 W20-24 | 838 | 6 | 50 | 9:07 | 2:263 | 56 | 24:41 | 24.3 | 5 | 73 | 13:49 | 5:32 |  All 
          Results    HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |