|     
     
           
  
    
 Rocks!! in Boston  April 17, 2006 
           
            | 1828 | Stubbings, Kenneth V.44  M  Cobourg  ON CAN |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:20:05 | 0:40:47 | 1:01:43 | 1:22:44 | - | 1:43:35 | 2:04:55 | 2:26:18 | 2:47:00 |   
            | Finish |  |  |  | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  |  | 0:06:43 |  | 2:55:51 | 681 | 648 | 149 |   
            | 4100 | Walker, 
              Brent W.40 M Naughton  ON CAN |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:22:48 | 0:45:50 | 1:09:06 | 1:32:55 | 1:38:16 | 1:57:02 | 2:22:01 | 2:47:25 | 3:11:53 |   
            | Finish |  |  |  | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  |  | 0:07:45 |  | 3:22:51 | 4348 | 3897 | 1413 |   
            | 7878 | Ehrhardt, Klaus 57 M  Espanola ON  CAN |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:23:05 | 0:45:57 | 1:09:01 | 1:33:02 | 1:37:58 | 1:57:06 | 2:22:52 | 2:48:39 | 3:15:03 |   
            | Finish |  |  |  | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  |  | 0:07:54 |  | 3:27:01 | 5295 | 4582 | 391 |   
            | 16018 | Yaw-Maclean, 
              Sheila 44 F  Lively ON CAN |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:27:13 | 0:54:42 | 1:22:27 | 1:50:52 | 1:57:01 | 2:19:01 | 2:48:34 | 3:19:40 | 3:50:23 |   
            | Finish |  |  |  | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  |  | 0:09:19 |  | 4:04:04 | 13991 | 4787 | 1470 |   
            | 14757 | Perdue, Vincent T.55 M Sudbury ON CAN |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:27:13 | 0:54:43 | 1:22:27 | 1:50:57 | 1:57:00 | 2:19:00 | 2:48:34 | 3:19:40 | 3:50:23 |   
            | Finish |  |  |  | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  |  | 0:09:19 |  | 4:04:04 | 13992 | 9205 | 1804 |   
            | 17276 | Champaigne, 
              Jill B.45 F  Sudbury  ON CAN |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:29:34 | 0:59:18 | 1:29:18 | 2:00:05 | 2:06:46 | 2:31:01 | 3:03:05 | 3:34:24 | 4:03:25 |   
            | Finish |  |  |  | Pace | Projected Time | Official Time | Overall | Gender | Division |   
            |  |  |  |  | 0:09:46 |  | 4:15:43 | 15521 | 5616 | 1814 |   HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |