|     
     
           
  
  
 March 26, 2006 Sudbury Rocks!! 
          Members and Local Runners 
           
            | THE AROUND THE BAY 
                ROAD RACE Sunday, March 26th, 
                2006 Hamilton, Ontario 30km Results |   
            |  | Official | Pace | Chip |  |  |  | Gender | Category |  | Split | Split | Split |   
            | Place | Gun Time | km | Time | # | Name | City | Plce/Tot | Plce/Tot | Category | @10km | @15km | @20km |   
            | 85 | 2:02:43.5 | 4:06 | 2:02:37.9 | 253 | SCHRYER, SHAWN | Sudbury | 78/2298 | 21/354 | Men 35 - 39 | 39:37 | 59:55 | 1:20:12 |   
            | 460 | 2:20:56.6 | 4:42 | 2:20:55.7 | 3114 | FESSENDEN, STEVE | Chelmsford | 395/2298 | 81/449 | Men 40 - 44 | 44:28 | 1:07:28 | 1:30:44 |   
            | 505 | 2:22:32.2 | 4:46 | 2:22:11.8 | 2538 | HENSON, KEN | Espanola | 432/2298 | 64/440 | Men 45 - 49 | 46:16 | 1:09:48 | 1:33:12 |   
            | 579 | 2:24:35.3 | 4:50 | 2:24:20.6 | 3040 | EHRHARDT, KLAUS | Espanola | 493/2298 | 10/166 | Men 55 - 59 | 46:38 | 1:11:17 | 1:35:18 |   
            | 664 | 2:26:56.4 | 4:54 | 2:26:32.2 | 2239 | WALKER, BRENT | Naughton | 559/2298 | 126/449 | Men 40 - 44 | 45:13 | 1:08:28 | 1:32:00 |   
            | 794 | 2:29:44.3 | 5:00 | 2:29:10.1 | 1349 | COLELLA, PAUL | Sudbury | 656/2298 | 127/354 | Men 35 - 39 | 49:54 | 1:15:31 | 1:40:35 |   
            | 991 | 2:34:04.3 | 5:09 | 2:33:31.8 | 1250 | UUKSULAINEN, TIM | North Bay | 791/2298 | 74/309 | Men 50 - 54 | 48:58 | 1:14:06 | 1:39:21 |   
            | 1014 | 2:34:33.1 | 5:10 | 2:34:07.6 | 3189 | PERDUE, VINCE | Sudbury | 809/2298 | 27/166 | Men 55 - 59 | 50:39 | 1:16:37 | 1:42:14 |   
            | 1108 | 2:36:31.2 | 5:14 | 2:33:11.9 | 4526 | COMEAU, ANDRE | LIVELY | 873/2298 | 165/354 | Men 35 - 39 | 56:19 | 1:20:00 | 1:44:04 |   
            | 1158 | 2:37:35.7 | 5:16 | 2:34:16.5 | 3372 | WINTERS, JESSE | Sudbury | 906/2298 | 89/309 | Men 50 - 54 | 52:54 | 1:18:40 | 1:44:06 |   
            | 1417 | 2:42:28.7 | 5:25 | 2:42:03.1 | 2209 | WASHCHUK, PAUL | Sudbury | 1072/2298 | 16/49 | Men 60 - 64 | 52:37 | 1:19:20 | 1:46:07 |   
            | 2235 | 2:56:28.3 | 5:53 | 2:54:03.0 | 1513 | DELAHUNTY, CHRISTINE | Sudbury | 710/1813 | 102/219 | Women 25 - 29 | 1:00:14 | 1:30:30 | 2:00:14 |   
            | 2700 | 3:04:16.1 | 6:09 | 3:01:48.5 | 110 | DUTRISAC, JAY | Val Caron | 1751/2298 | 223/277 | Men 30 - 34 | 1:02:06 | 1:32:03 |  |   
            | 2701 | 3:04:16.5 | 6:09 | 3:01:49.0 | 111 | MACNEIL, STEVEN | Val caron | 1752/2298 | 114/140 | Men 25 - 29 | 1:02:06 | 1:32:03 | 2:01:38 |   
            | 2842 | 3:07:03.1 | 6:15 | 3:03:22.2 | 3996 | RUSSELL, DARRYL | Sudbury | 1809/2298 | 348/440 | Men 45 - 49 | 1:06:16 | 1:36:10 | 2:06:40 |   
            | 3558 | 3:27:23.3 | 6:55 | 3:24:23.6 | 3792 | BAGLEY, BOB | SUDBURY | 2103/2298 | 145/166 | Men 55 - 59 | 1:06:46 | 1:40:10 |  |   
            | 3559 | 3:27:23.8 | 6:55 | 3:24:24.3 | 3826 | EDWARDS, LISE | Sudbury | 1455/1813 | 225/306 | Women 45 - 49 | 1:06:47 | 1:40:09 | 2:12:31 |   
            | 3661 | 3:31:50.5 | 7:04 | 3:28:26.1 | 3190 | PERDUE, LISE | Sudbury | 1511/1813 | 241/306 | Women 45 - 49 | 1:08:05 | 1:43:34 | 2:19:16 |  
           
            | 30k 2 Person Relay 
                Results |   
            |  | Official | Pace/ | Chip |  |  | Categ. |  |  | Split | Pace | Cumulative |   
            | Place | Gun Time | km | Time | # | Teamname | Plc/Tot | Category | Runners | 15k Time | km | Time |   
            | 105 | 2:51:57.0 | 5:44 | 2:49:53.3 | R344 | LIVELY LADIES | 21/92 | Open Female | Jennifer Kay | 1:18:19 | 5:14 | 1:18:18.3 |   
            |  |  |  |  |  |  |  |  | Leena Somppi | 1:33:39 | 6:15 | 2:51:57.0 |  
           
            | 5km 
                Results |   
            |  | Official | Pace | Chip |  |  |  | Gende | r | Category |  |   
            | Place | Gun Time | km | Time | # | Name | City | Plce/ | Tot | Plce/Tot | Category |   
            | 62 | 0:20:54.2 | 4:11 | 0:20:49.9 | 6274 | MUISE, MELANIE | Sudbury | 26 | 13/598 | 1/99 | Women 25 - 29 |   
            | 339 | 0:28:36.4 | 5:44 | 0:27:41.2 | 7221 | ANDERSON, TINA | Sudbury | 33 1 | 37/598 | 11/75 | Women 30 - 34 |   
            | 340 | 0:28:36.5 | 5:44 | 0:27:40.8 | 7222 | ANDERSON, J.J. | Sudbury | 40 2 | 03/359 | 28/44 | Men 40 - 44 |  All 
          30k Results 
           All 
          2 Person Relay Results  All 
          5k Results  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |