HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Local 5k Results (Rocks!! in Yellow)

Click Here for all 5k Results

  Official Pace Chip     Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
64 0:19:49.8 3:58 0:19:47.7 15001 MONAGHAN, JIM HANMER 55/1813 5/153 Men 45 - 49
84 0:20:11.1 4:03 0:20:07.5 15402 HARDY, DAVID CHELMSFORD 70/1813 7/124 Men 30 - 34
154 0:21:51.7 4:23 0:21:50.5 16044 EHRHARDT, CAROLINE ESPANOLA 30/2907 6/299 Girls 13-15
281 0:24:05.8 4:50 0:23:25.4 16467 MITCHELL, PAUL SUDBURY 221/1813 20/229 Boys 10-12
384 0:25:22.4 5:05 0:24:39.3 18929 PAUL, MATTHEW SUDBURY 293/1813 50/160 Boys 16-19
400 0:25:32.4 5:07 0:24:24.2 24166 WIWCHAR, PAM SUDBURY 98/2907 12/332 Women 30 - 34
1790 0:34:55.0 6:59 0:34:03.7 15833 DEL MISSIER, SONIA SUDBURY 842/2907 50/258 Women 45 - 49
2439 0:38:19.6 7:40 0:37:14.3 19641 CRAIG, KELLY HANMER 1296/290 7 176/33 2 Women 30 - 34
2495 0:38:37.8 7:44 0:34:46.8 24266 GAGNON, IRENE SUDBURY 1336/290 7 97/25 8 Women 45 - 49
2560 0:38:59.8 7:48 0:35:51.8 15933 YOUNG, JANE SUDBURY 1378/290 7 23/11 4 Women 55 - 59
2611 0:39:16.6 7:52 0:35:49.6 16166 MOUSTGAARD, MAUREEN SUDBURY 1417/290 7 25/11 4 Women 55 - 59
2646 0:39:27.1 7:54 0:35:59.2 19259 CONROY, KRISTEN SUDBURY 1441/290 7 199/31 0 Women 25 - 29
2997 0:41:36.7 8:20 0:37:45.2 24263 GAGNON, BOB SUDBURY 1309/181 3 102/15 3 Men 45 - 49
3592 0:47:25.1 9:30 0:43:57.3 19542 CONROY, BARRY SUDBURY 1459/181 3 70/10 2 Men 50 - 54
4146 0:56:20.7 11:17 0:55:17.0 15672 DUBIE, KAY SUDBURY 2506/290 7 10/17 Women 65 - 69
4148 0:56:20.8 11:17 0:55:13.1 15671 DUBIE, ED SUDBURY 1627/181 3 21/25 Men 65 - 69

Nordion 10k Local Results (Rocks!! in Yellow)

Click Here for All 10k Results

  Official Pace Chip       Gender Category  
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category
105 0:37:18.0 3:44 0:37:16.4 915 LESK, FRANK SUDBURY 89/2501 3/158 Men 50 - 54
145 0:39:08.7 3:55 0:39:06.6 249 THOMPSON, BILL SUDBURY 123/2501 1/51 Men 60 - 64
287 0:43:07.4 4:19 0:42:53.5 387 MCGILL, DAVE SUDBURY 239/2501 4/135 Men 55 - 59
640 0:48:27.6 4:51 0:48:15.0 2010 SHEPPARD, DALE SUDBURY 531/2501 22/158 Men 50 - 54
820 0:50:01.1 5:01 0:48:36.0 6456 HARDY, SARAH CHELMSFORD 158/3170 32/522 Women 30 - 34
1788 0:57:03.3 5:43 0:56:44.4 2225 MOUSTGAARD, LOUIS SUDBURY 1292/250 1 12/51 Men 60 - 64
1790 0:57:04.0 5:43 0:55:26.9 5833 BOULAY, A.J. SUDBURY 1294/250 1 186/34 0 Men 30 - 34
2147 0:59:01.9 5:55 0:56:27.2 1324 BURLA, KATHRYN SUDBURY 663/3170 94/459 Women 40 - 44
2714 1:02:01.0 6:13 0:58:39.8 4328 BONAS, WAYNE SUDBURY 1716/250 1 246/33 8 Men 35 - 39
2899 1:03:00.0 6:18 1:01:01.3 6262 BURNS MUNROE, LAURIE CHELMSFORD 1112/317 0 174/45 9 Women 40 - 44
2954 1:03:15.1 6:20 1:01:39.4 2036 SHEA, SHERRY MARKSTAY 1146/317 0 226/52 2 Women 30 - 34
2995 1:03:32.2 6:22 1:00:36.3 2009 SHEPPARD, KAREN SUDBURY 1170/317 0 85/28 3 Women 45 - 49
3870 1:08:45.2 6:53 1:04:57.2 2568 SAARI, MARIA SUDBURY 1771/317 0 318/49 0 Women 25 - 29
5200 1:25:15.7 8:32 1:20:14.4 6002 LEDO, ANIK SUDBURY 2788/317 0 491/52 2 Women 30 - 34

 

ING Half Marathon Local Results (Rocks!! in Yellow)

Click Here for All 1/2 Marathon Results

  Gun Pace Chip       Gender Category  
Place Time km Time # Name City Plce/Tot Plce/Tot Category
47 1:24:46.0 4:02 1:24:46.0 14140 MATUSCH, STEVE LIVELY 47/2835 10/512 Men 35 - 39
156 1:30:59.1 4:19 1:30:06.4 10086 PINEAU, ROB SUDBURY 146/2835 29/480 Men 30 - 34
205 1:33:18.9 4:26 1:33:18.9 7134 ROBITAILLE, ANNIE SUDBURY 17/3978 2/304 Women 20 - 24
277 1:35:41.0 4:33 1:35:26.1 10138 POIRIER, RONALD SUDBURY 249/2835 5/148 Men 55 - 59
385 1:38:35.5 4:41 1:38:33.3 14554 OLIVIER, KARY SKEAD 54/3978 11/674 Women 35 - 39
411 1:38:59.0 4:42 1:38:05.3 10599 PAUL, BRIAN SUDBURY 353/2835 42/388 Men 45 - 49
430 1:39:19.3 4:43 1:38:24.6 7016 MONAGHAN, JIM HANMER 370/2835 44/388 Men 45 - 49
460 1:39:44.7 4:44 1:39:42.2 8788 HARDY, DAVID CHELMSFORD 393/2835 84/480 Men 30 - 34
666 1:43:53.3 4:56 1:43:50.3 14555 OBERTHIER, JOHN SKEAD 561/2835 111/512 Men 35 - 39
737 1:45:13.4 5:00 1:44:19.3 10598 PAUL, COREY SUDBURY 124/3978 28/674 Women 35 - 39
1160 1:50:47.3 5:16 1:49:15.2 13638 FESSENDEN, STEVEN CHELMSFORD 888/2835 161/479 Men 40 - 44
1365 1:53:13.5 5:22 1:51:43.0 13490 LEONARD, JOHN SUDBURY 1013/2835 135/304 Men 25 - 29
1504 1:54:36.6 5:26 1:52:42.6 12515 LAVALLEE, LEILA SUDBURY 404/3978 67/669 Women 40 - 44
1520 1:54:46.8 5:27 1:53:16.3 14014 LEONARD, CELENA SUDBURY 414/3978 95/657 Women 25 - 29
1582 1:55:35.5 5:29 1:53:47.3 8887 TESSARO, TRINA SUDBURY 439/3978 95/729 Women 30 - 34
1624 1:55:55.4 5:30 1:54:29.3 14497 RIEKSTS, SARAH SUDBURY 458/3978 107/657 Women 25 - 29
1638 1:56:02.1 5:30 1:54:14.0 9995 NADJIWON, JODY SUDBURY 467/3978 102/729 Women 30 - 34
1923 1:58:49.1 5:38 1:57:57.6 14511 SBROCCHI, STEPHANIE SUDBURY 591/3978 136/729 Women 30 - 34
1953 1:59:04.2 5:39 1:54:14.2 10087 BROSE, ANDREA SUDBURY 609/3978 141/657 Women 25 - 29
2621 2:04:47.4 5:55 2:00:53.7 10023 MIRON, MARCEL HANMER 1650/2835 200/388 Men 45 - 49
2626 2:04:50.1 5:55 2:01:21.5 13783 HOURTOVENKO, KAREN SUDBURY 968/3978 171/674 Women 35 - 39
2824 2:06:37.5 6:01 2:04:16.6 14365 MAZTI, JULIEN SUDBURY 1725/2835 309/480 Men 30 - 34
3077 2:08:58.4 6:07 2:04:57.6 14655 EDWARDS, LISE SUDBURY 1254/3978 232/674 Women 35 - 39
3080 2:08:59.1 6:07 2:04:58.1 14649 BAGLEY, ROBERT SUDBURY 1821/2835 74/148 Men 55 - 59
4017 2:17:01.1 6:30 2:15:13.7 10401 PRICE, DONNA HANMER 1850/3978 146/458 Women 45 - 49
4171 2:18:34.6 6:35 2:14:19.8 13089 SMREK, DONNA SUDBURY 1956/3978 360/674 Women 35 - 39
4212 2:18:54.0 6:35 2:15:42.6 10283 HODGINS, DAVE LIVELY 2222/2835 285/388 Men 45 - 49
4253 2:19:09.7 6:36 2:13:45.8 10602 LECLAIR, STEPHANIE SUDBURY 2007/3978 407/729 Women 30 - 34
4698 2:23:39.8 6:49 2:18:15.4 7770 MADDEN, JOANNE SUDBURY 2322/3978 430/674 Women 35 - 39
4865 2:25:05.5 6:53 2:21:05.4 14654 YAW-MACLEAN, SHEILA LIVELY 2449/3978 416/669 Women 40 - 44
4866 2:25:05.6 6:53 2:21:05.6 7960 COMEAU, DALE NAUGHTON 2450/3978 84/263 Women 50 - 54
5002 2:26:26.6 6:57 2:20:03.9 7259 DUTRISAC, JILL VALCARON 2543/3978 514/729 Women 30 - 34
5323 2:30:55.1 7:10 2:26:08.7 7097 DUCHARME, ED VAL CARON 2530/2835 206/246 Men 50 - 54
5566 2:34:22.2 7:19 2:31:45.0 13304 WINCKEL, CHRISTOPHER SUDBURY 2603/2835 446/479 Men 40 - 44
5930 2:41:43.5 7:40 2:35:12.3 8244 TROWELL, NORMAN SUDBURY 2687/2835 53/58 Men 60 - 64

 

ING Marathon Local Results (Rocks!! in Yellow)

Click Here for All the Results

  Official Pace Chip         Gender Category   Split 21.1km-
Place Gun Time km Time # Name City CNT Plce/Tot Plce/Tot Category @ 21.1km Finish
39 2:48:45.7 4:00 2:48:43.1 3680

ELES,

STEPHEN

SUDBURY CAN 35/2028 8/160 Men 25 - 29 1:17:32 1:31:15
160 3:08:10.9 4:28 3:07:46.3 488 SCHRYER, SHAWN SUDBURY CAN 143/2028 36/347 Men 35 - 39 1:31:29 1:36:43
166 3:08:32.7 4:29 3:08:26.7 237

WALKER,

BRENT

NAUGHTON CAN 149/2028 38/347 Men 35 - 39 1:32:40 1:35:53
344 3:20:31.8 4:46 3:20:29.0 650 EHRHARDT, KLAUS ESPANOLA CAN 312/2028 8/116 Men 55 - 59 1:34:20 1:46:13
425 3:25:12.5 4:52 3:23:28.0 2292 MCNEIL, PAUL SUDBURY CAN 382/2028 64/293 Men 30 - 34 1:40:20 1:44:53
874 3:42:05.5 5:16 3:41:55.0 359 PERDUE, VINCENT SUDBURY CAN 745/2028 66/227 Men 50 - 54 1:50:17 1:51:50
917 3:43:39.7 5:18 3:43:17.0 3367 SAFTIC, JOHN SUDBURY CAN 773/2028 154/347 Men 35 - 39 1:42:28 2:01:13
953 3:44:31.5 5:20 3:43:45.6 2445

COMEAU,

ANDRE

LIVELY CAN 799/2028 161/347 Men 35 - 39 1:51:29 1:53:04
997 3:45:23.0 5:21 3:43:59.3 431 MACNEIL, STEVEN VAL CARON CAN 833/2028 73/160 Men 25 - 29 1:49:54 1:55:30
1010 3:45:50.1 5:22 3:45:40.1 3272 DELAHUNTY, CHRISTINE SUDBURY CAN 164/1276 33/191 Women 25 - 29 1:48:23 1:57:28
1027 3:46:15.9 5:22 3:46:06.2 2550 FOURNIER, MONIQUE SUDBURY CAN 173/1276 36/277 Women 40 - 44 1:48:23 1:57:54
1246 3:53:19.8 5:32 3:51:52.5 780

COULOMBE,

LISE

SUDBURY CAN 243/1276 50/277 Women 40 - 44 1:51:54 2:01:27
1288 3:54:24.8 5:34 3:53:38.6 1715

WINTERS,

JESSE

SUDBURY CAN 1027/2028 96/227 Men 50 - 54 1:51:29 2:02:57
1485 3:59:44.3 5:41 3:58:16.4 3303 CHAMPAIGNE, JILL SUDBURY CAN 326/1276 68/277 Women 40 - 44 1:57:38 2:02:07
1763 4:08:34.6 5:54 4:05:30.2 2194 LEONARD, DONALD A. SUDBURY CAN 1327/2028 61/116 Men 55 - 59 2:00:09 2:08:27
1802 4:09:51.8 5:56 4:08:24.3 2369 ROSS, KAREN SUDBURY CAN 455/1276 100/277 Women 40 - 44 2:00:24 2:09:29
1879 4:12:34.1 6:00 4:10:38.8 3588 HOURTOVENKO, CLYDE SUDBURY CAN 1377/2028 305/420 Men 40 - 44 1:53:59 2:18:36
2408 4:31:21.8 6:26 4:29:22.0 3597 ETHERIDGE, ANGELA SUDBURY CAN 759/1276 135/191 Women 25 - 29 2:10:05 2:21:18
2549 4:37:57.5 6:36 4:35:08.8 595 BONAS, GWEN SUDBURY CAN 840/1276 149/225 Women 35 - 39 2:17:32 2:20:26
2654 4:43:53.6 6:44 4:42:26.3 3258 GOLUBOVICH, KIM SUDBURY CAN 894/1276 109/168 Women 45 - 49 2:12:18 2:31:36
2836 4:56:19.4 7:02 4:52:42.8 1820 BRUNEAU, CHANTAL SUDBURY CAN 1003/1276 56/65 Women 20 - 24 2:18:34 2:37:46
2877 4:59:25.6 7:06 4:55:48.9 903 POITRAS, LYNE HANMER CAN 1033/1276 224/277 Women 40 - 44 2:33:21 2:26:06
2904 5:01:42.9 7:09 4:58:10.4 2337 ANZIL, CATHERINE SUDBURY CAN 1049/1276 228/277 Women 40 - 44 2:25:30 2:36:14
3081 5:19:39.3 7:35 5:16:02.4 1280 KIRKWOOD, CAROL SUDBURY CAN 1170/1276 67/78 Women 50 - 54 2:37:51 2:41:50
3082 5:19:40.3 7:35 5:16:03.5 2869 WEERES, JAN NAUGHTON CAN 1171/1276 68/78 Women 50 - 54 2:37:50 2:41:51

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve