HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

March 20, 2005 Hamilton On.

5Km Results

(Rocks!! Members in Yellow)

    Pace       Gender Category  
Place Time km # Name City Plce/Tot Plce/Tot Category
116 0:24:56.7 5:00 6217 FINNSON, KEVIN S Capreol 91/244 18/38 Men 30 -34
384 0:32:37.5 6:32 6539 WASHCHUK, HENRIETTE Sudbury 193/396 1/8 Women 60-64
407 0:33:30.8 6:43 6071 ANDERSON, TINA M Sudbury 211/396 38/65 Women 30-34

Click Here for All the Results

30Km Walkers

  Official Pace Chip       Gender Category   Split Split Split
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category @10km @15km @20km
53 4:33:21.6 9:07 4:33:20.5 7081 MOSSEY, MARK T Sudbury 18/27 1/2 Clyde Men 39- 1:59:23 2:41:35 3:23:41
54 4:33:21.9 9:07 4:33:19.7 7066 MINERS, AMBER A Sudbury 36/92 2/7 Women 25 - 29 2:04:20 2:47:14 3:30:45

Click Here for All the Results

30Km Run

  Official Pace Chip       Gender Category   Split Split Split
Place Gun Time km Time # Name City Plce/Tot Plce/Tot Category @10km @15km @20km
27 1:55:57.1 3:52 1:55:54.0 2157 MCCOLM, ED North Bay 27/2021 3/358 Men 45 - 49 37:03 56:08 1:14:59
37 1:58:02.2 3:57 1:57:59.9 2087 ABOLS, KERRY P Sudbury 37/2021 8/137 Men 25 - 29 38:01 57:19 1:16:50
75 2:03:07.8 4:07 2:02:40.8 1476 BATSFORD, ANGELA M Callander 6/1538 2/77 Women 20 - 24 39:42 1:00:00 1:20:21
154 2:09:59.8 4:20 2:09:53.0 712 SCHRYER, SHAWN Sudbury 139/2021 39/281 Men 35 - 39 41:37 1:03:02 1:24:37
317 2:16:05.5 4:33 2:15:40.3 2135 WALKER, BRENT W Naughton 279/2021 61/281 Men 35 - 39 45:14 1:07:51 1:30:11
609 2:26:50.6 4:54 2:26:11.1 1064 HEMPHILL, DAVID J West Hill 519/2022 87/358 Men 45 - 49 47:55 1:11:38 1:35:27
1022 2:37:03.7 5:15 2:36:23.4 583 PERDUE, VINCE T Sudbury 821/2021 93/273 Men 50 - 54 52:18 1:18:28 1:44:12
1346 2:43:50.7 5:28 2:42:53.3 1448 ANDERSON, J.J. Sudbury 1023/2021 165/281 Men 35 - 39 53:44 1:20:16 1:49:21
1347 2:43:50.8 5:28 2:42:52.8 1516 SAFTIC, JOHN R Sudbury 1024/2021 166/281 Men 35 - 39 53:44 1:20:16 1:49:21
1359 2:44:07.1 5:29 2:43:27.0 3808 YAW-MACLEAN, SHEILA LIVELY 321/1538 57/295 Women 40 - 44 52:19 1:19:52 1:46:37
1438 2:45:50.4 5:32 2:44:12.5 2672 DELAHUNTY, CHRISTINE SUDBURY 348/1538 62/211 Women 25 - 29 55:52 1:22:45 1:49:06
1508 2:47:25.0 5:35 2:46:45.2 787 WASHCHUK, PAUL M Sudbury 1136/2021 18/47 Men 60 - 64 53:06 1:20:05 1:47:30
1773 2:52:28.7 5:45 2:50:08.6 2461 PATTERSON, DONNA M Garson 492/1538 98/295 Women 40 - 44 59:53 1:28:08 1:56:03
2219 3:00:59.3 6:02 2:59:35.3 1409 RUSSELL, DARRYL L Sudbury 1493/2021 258/358 Men 45 - 49 1:00:47 1:30:39 1:59:43
2229 3:01:11.0 6:03 2:58:30.1 3617 EDWARDS, LISE Sudbury 724/1538 131/293 Women 35 - 39 1:03:30 1:33:19 2:01:22
3045 3:24:33.7 6:50 3:23:26.8 584 PERDUE, LISE R Sudbury 1198/1538 160/219 Women 45 - 49 1:05:19 1:39:47 2:14:08

Click Here for All the Results

30Km 3 Person Relay

(This is a Running Room Sudbury Team captained by Taylor Paxton)

  Official Pace/ Chip     Categ.     10 km Pace Cumulative
Place Gun Time km Time # Teamname Plc/Tot Category Runners Splits km Time
107 3:01:29.7 6:03 2:58:48.6 R94 NICKLE CITY SISTERS 22/61 Open Female leena somppi 63:29.1 6:21 1:03:29.1
                Cindy Franson 57:52.3 5:48 2:01:21.3
                Tayor Paxton 60:08.4 6:01 3:01:29.7

Click Here for All the Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve