HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

Rocks!! Marathon Results

(Click Here for All the Results)

Place Time Chip_tm Half_m Name City,state Div/Tot Div
680 3:54:08 3:52:59 1:52:14 ANN HENDERSON SUDBURY CAN 11/99 F4549
732 3:56:52 3:55:45 1:53:04 SHEILA YAW-MACLEAN LIVELY CAN 34/172 F4044
874 4:03:35 4:02:28 1:51:58 VINCENT PERDUE SUDBURY CAN 60/169 M5054
1815 5:04:00 5:02:52 2:24:21 LISE PERDUE SUDBURY CAN 65/99 F4549

Rocks!! and Friends 1/2 Marathon Results

(Click Here for All the Results)

Place Gun_tm Chip_tm Pace Name City,state Div/Tot Div
200 1:31:24 1:31:02 6:57 TREVOR SHAMAS TORONTO CAN 26/249 M4044
625 1:46:11 1:46:11 8:07 SCOTT CARRIERE WINNEMUCA NV 97/260 M3539
810 1:51:01 1:50:03 8:24 MICHAEL CARRIERE PUNTA GORDA FL 33/159 M5559
831 1:52:13 1:50:34 8:27 MARC BEAULNE AURORA CAN 110/249 M4044
914 1:53:11 1:52:12 8:34 CAROL CARRIERE PUNTA GORDA FL 6/92 F5559

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve