HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

 

July 17, 2005

Local Marathon Results
    Pace         Gender Categ.    
Place Time km # Name City Prov Plce/Tot Plce/ Tot Category  
1 3:00:47.7 4:18 1048 STUBBINGS, KEN COBOURG ON 1/44 1/13 Men 40 - 49 Sudbury Rocks!!
3 3:06:38.6 4:26 1054 BATSFORD, ANGELA CALLANDER ON 1/17 1/3 Women 20 - 29  
6 3:09:47.2 4:30 1025 HAWKINS, ANDREW SUDBURY ON 5/44 1/1 Men 16 - 19  
12 3:29:33.2 4:58 1055 VILLA, PETER SUDBURY ON 10/44 4/13 Men 40 - 49  
21 3:42:15.2 5:16 1026 HENSON, KEN ESPANOLA ON 18/44 8/13 Men 40 - 49  
36 4:15:29.5 6:04 1015 FOURNIER, MONIQUE SUDBURY ON 9/17 3/6 Women 40 - 49 Sudbury Rocks!!
37 4:15:29.9 6:04 1003 BEAULIEU, KAREN SUDBURY ON 10/17 4/6 Women 40 - 49 Sudbury Rocks!!

Click Here for all Marathon Results

Local Half-Marathon Results
    Pace         Gender Categ.    
Place Time km # Name City Prov Plce/Tot Plce/ Tot Category  
2 1:23:50.6 3:59 1147 LESK, FRANK SUDBURY ON 2/76 1/12 Men 50 - 59 Sudbury Rocks!!
3 1:25:13.7 4:03 1188 SCHRYER, SHAWN SUDBURY ON 3/76 1/21 Men 30 - 39 Sudbury Rocks!!
4 1:25:17.8 4:03 1257 LALONDE, DEREK VALCARON ON 4/76 2/21 Men 30 - 39  
9 1:28:26.7 4:12 1206 WALKER, BRENT NAUGHTON ON 9/76 1/22 Men 40 - 49 Sudbury Rocks!!
12 1:31:17.3 4:20 1115 COOKE, DON MASSEY ON 12/76 2/22 Men 40 - 49  
16 1:34:50.8 4:30 1232 EHRHARDT, KLAUS ESPANOLA ON 16/76 4/12 Men 50 - 59 Sudbury Rocks!!
25 1:37:00.6 4:36 1168 OLIVIER, KARY SKEAD ON 2/76 2/19 Women 30 - 39  
29 1:37:36.9 4:38 1158 MCNICOLL, LINDSY CAPREOL ON 3/76 1/11 Women 20 - 29  
33 1:40:04.0 4:45 1208 WISEMAN, SUSIE LIVELY ON 4/76 2/11 Women 20 - 29  
40 1:41:08.2 4:48 1164 OBERTHIER, JOHN SKEAD ON 33/76 1/9 Men Clyde  
42 1:42:41.1 4:52 1143 LANGLOIS, PHIL HANMER ON 34/76 10/21 Men 30 - 39  
48 1:43:40.1 4:55 1150 LUKE, GASTEIGER SUDBURY ON 38/76 12/21 Men 30 - 39  
56 1:45:40.0 5:01 1134 KALLIOINEN, PAUL ESPANOLA ON 44/76 8/12 Men 50 - 59  
57 1:45:45.9 5:01 1216 PERDUE, VINCE SUDBURY ON 45/76 9/12 Men 50 - 59 Sudbury Rocks!!
58 1:46:18.5 5:03 1177 ROBICHAUD, YVES HANMER ON 46/76 16/22 Men 40 - 49  
  1:48:00 5:07   SAUVE TAWNY SUDBURY ON     Women 20-29 Sudbury Rocks!!
67 1:49:37.7 5:12 1217 LEONARD, CELENA SUDBURY ON 18/76 7/19 Women 30 - 39 Sudbury Rocks!!
69 1:50:27.0 5:15 1229 WAY, DOUG LIVELY ON 50/76 17/22 Men 40 - 49 Sudbury Rocks!!
70 1:50:43.4 5:15 1258 WILSON, MAUREEN LIVELY ON 20/76 5/11 Women 20 - 29 Sudbury Rocks!!
76 1:53:31.5 5:23 1214 LAVALLE, LEILA SUDBURY ON 25/76 9/25 Women 40 - 49 Sudbury Rocks!!
79 1:54:56.8 5:27 1218 LEONARD, JOHN SUDBURY ON 53/76 5/5 Men 20 - 29

Sudbury Rocks!!

82 1:57:02.3 5:33 1250 HAYES, TRACY SUDBURY ON 27/76 7/11 Women 20 - 29  
83 1:57:53.0 5:36 1166 OLACKE, BECKY SPRING BAY ON 28/76 1/2 Women 16 - 19 Sudbury Rocks!!
89 1:59:56.1 5:42 1123 FINNSON, KEVIN CAPREOL ON 59/76 20/21 Men 30 - 39  
97 2:04:58.2 5:56 1249 SHROCCHI, S SUDBURY ON 34/76 10/19 Women 30 - 39  
98 2:06:18.5 6:00 1113 COMEAU, DALE DOREEN NAUGHTON ON 35/76 3/12 Women 50 - 59 Sudbury Rocks!!
100 2:06:46.2 6:01 1210 YAW-MACLEAN, SHEILA LIVELY ON 37/76 14/25 Women 40 - 49 Sudbury Rocks!!
102 2:09:40.5 6:09 1114 COMMISSION, JOY ESPANOLA ON 38/76 15/25 Women 40 - 49  
105 2:10:22.3 6:11 1163 MORRISON, JOHN VAL CARON ON 66/76 21/22 Men 40 - 49  
108 2:12:07.3 6:16 1256 TURNER, ROBERT ESPANOLA ON 67/76 5/9 Men Clyde  
109 2:13:50.0 6:21 1120 DUMAS, ANTHONY SUDBURY ON 68/76 22/22 Men 40 - 49  
110 2:14:37.4 6:23 1122 FARRELL, LAURENE SUDBURY ON 42/76 18/25 Women 40 - 49 Sudbury Rocks!!
111 2:14:37.7 6:23 1176 ROBERTS, CHRIS SUDBURY ON 69/76 11/12 Men 50 - 59 Sudbury Rocks!!
113 2:16:08.8 6:28 1146 LECLAIR, STEPHANIE SUDBURY ON 43/76 13/19 Women 30 - 39  
114 2:16:09.3 6:28 1152 MADDEN, JOANNE SUDBURY ON 44/76 14/19 Women 30 - 39  
121 2:23:22.7 6:48 1156 MCANDREW, SANDRA SUDBURY ON 50/76 4/12 Women 50 - 59 Sudbury Rocks!!
124 2:24:42.0 6:52 1137 KIRKPATRICK, AMANDA HANMER ON 53/76 10/11 Women 20 - 29  
125 2:26:41.5 6:58 1111 CARUSO, JEN CAWLEY SUDBURY ON 54/76 6/12 Women 50 - 59  
126 2:28:33.2 7:03 1160 MCWILLIAMS, SAMANTHA K. SUDBURY ON 55/76 11/11 Women 20 - 29  
127 2:29:37.9 7:06 1179 RUSSELL, CATHERINE MASSEY ON 56/76 16/19 Women 30 - 39  
129 2:30:54.1 7:10 1225 SHEA, SHERRY MARKSTAY ON 58/76 18/19 Women 30 - 39  
133 2:36:37.6 7:26 1189 SCOTT, GAIL SUDBURY ON 62/76 7/12 Women 50 - 59  
135 2:36:39.5 7:26 1116 COX, JANE SUDBURY ON 64/76 8/12 Women 50 - 59  
136 2:36:52.9 7:27 1200 TROWELL, NORM SUDBURY ON 72/76 5/5 Men 60 - 69 Sudbury Rocks!!
138 2:41:56.1 7:41 1196 STUBBINGS, LYNN COBOURG ON 66/76 23/25 Women 40 - 49 Sudbury Rocks!!
139 2:42:12.2 7:42 1172 PERDUE, LISE SUDBURY ON 67/76 24/25 Women 40 - 49 Sudbury Rocks!!
140 2:42:12.6 7:42 1190 SCOVILLE, LORNA NAUGHTON ON 68/76 3/6 Women Clyde Sudbury Rocks!!
141 2:44:17.4 7:48 1228 MELDRUM, DAVID ESPANOLA ON 73/76 8/9 Men Clyde  

Click Here for all 1/2 Marathon Results


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve