HomeAbout UsContact InformationNewsletter ArchivesClubsEventsPhotosRace ResultsLinksDiscussion Forum

July 3, 2004

Local Entries

For All Results Click Here

North Bay Triathlon 1km Swim 32 km Bike 8km Run
     
Pos Time Name Plc/Total Category # Cat Ovr Time /100m Cat Ovr Time k m/hr Cat Ovr Time km
1 1:42:23 Jack KOSMERLY 1/5 Men 35-39 59 1 2 14:37 1:28 1 2 56:36 33.9 1 3 31:11 3:54
15 1:56:53 Paul GRAHAM 3/6 Men 25-29 41 2 7 16:32 1:40 4 17 1:02:58 30.5 3 18 37:24 4:41
30 2:05:31 Bob JEFFERY 3/11 Men 45-49 56 2 13 16:57 1:42 5 24 1:04:02 30.0 7 62 44:33 5:35
31 2:05:32 BRENT WALKER 5/14 Men 40-44 100 11 84 25:40 2:34 5 25 1:04:18 29.9 3 11 35:36 4:27
33 2:06:15 Lawrie OLIPHANT 4/11 Men 45-49 76 1 12 16:52 1:42 4 22 1:03:47 30.1 9 65 45:37 5:43
51 2:15:47 Becky OLACKE 1/4 Women 19 & und 75 1 5 16:14 1:38 1 58 1:11:48 26.7 2 82 47:46 5:59
69 2:22:53 Jan WEERES 1/5 Women 50 + 105 2 67 22:36 2:16 1 64 1:13:11 26.2 2 77 47:08 5:54

 


HOME | ABOUT US | CONTACT | ARCHIVES | CLUBS | EVENTS | PHOTOS | RACE RESULTS | LINKS | DISCUSSION

All photos images and content copyright Sudbury Rocks!!

All Website Graphic Design by Steve Villeneuve