|     
     
           
  
  
 April 18, 2005 
           
            | Bib |  | Name | Age | M/F | City | State | Country | Ctz | * |   
            | 1753 |  | Stubbings, Kenneth V. | 43 | M | Cobourg | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:20:23 | 0:41:30 | 1:03:14 | 1:24:38 | 1:29:11 | 1:45:51 | 2:07:26 | 2:28:59 | 2:50:32 |   
            | Finish |  | Start Time Offset | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
            |  |  | 0:15 | 0:06:53 |  | 3:00:24 | 3:00:08 | 634 | 593 | 134 |   
            |  |   
            | 5392 |  | Matusch, Steve F. | 37 | M | Lively | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:23:32 | 0:47:00 | 1:10:16 | 1:33:31 | 1:38:30 | 1:56:50 | 2:21:11 | 2:46:21 | 3:10:52 |   
            | Finish |  | Start Time Offset | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
            |  |  | 4:01 | 0:07:42 |  | 3:25:42 | 3:21:40 | 2812 | 2563 | 1633 |   
            |  |   
            | 5932 |  | Wittke, Bernd K. | 53 | M | Sudbury | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:22:39 | 0:44:55 | 1:07:27 | 1:30:46 | 1:35:40 | 1:54:27 | 2:19:14 | 2:45:09 | 3:11:02 |   
            | Finish |  | Start Time Offset | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
            |  |  | 2:52 | 0:07:44 |  | 3:25:19 | 3:22:26 | 2768 | 2524 | 143 |   
            |  |   
            | 7100 |  | Killen, Lindsay R. | 41 | M | Elliot Lake | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:25:22 | 0:49:59 | 1:14:56 | 1:40:06 | 1:45:31 | 2:04:36 | 2:29:52 | 2:55:43 | 3:22:15 |   
            | Finish |  | Start Time Offset | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
            |  |  | 5:51 | 0:08:10 |  | 3:40:02 | 3:34:10 | 4864 | 4231 | 1558 |   
            | 
                
                   
                    |  |   
                    | 9956 |  | Villa, Peter D. D.D.S. | 48 | M | Sudbury | ON | CAN |  |  |   
                    | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                    |  | 0:24:59 | 0:50:08 | 1:15:03 | 1:40:32 | 1:46:07 | 2:06:39 | 2:34:15 | 3:02:51 | 3:33:48 |   
                    | Finish |  |  | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
                    |  |  |  | 0:08:38 |  | 3:54:18 | 3:46:19 | 7218 | 5673 | 2334 |   
                    |  |   
                    | 3823 |  | Lalonde, Derek L. | 32 | M | Val Caron | ON | CAN |  |  |   
                    | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
                    |  | 0:28:15 | 0:56:20 | 1:23:38 | 1:51:55 | 1:57:52 | 2:20:27 | 2:49:30 | 3:18:07 | 3:46:52 |   
                    | Finish |  |  | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
                    |  |  |  | 0:09:04 |  | 3:59:01 | 3:57:22 | 8035 | 6105 | 2679 |   
                    |  |  |   
            | 14889 |  | Auchinleck, Martha J. | 45 | F | Sudbury | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:27:02 | 0:54:17 | 1:22:05 | 1:50:22 | 1:56:34 | 2:19:24 | 2:49:38 | 3:19:21 | 3:49:34 |   
            | Finish |  | Start Time Offset | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
            |  |  | 15:06 | 0:09:17 |  | 4:18:31 | 4:03:25 | 11097 | 3542 | 977 |   
            |  |   
            | 15431 |  | Wuorinen, Sherri A. | 41 | F | Sudbury | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:27:14 | 0:54:22 | 1:21:58 | 1:52:12 | 1:58:14 | 2:25:53 | 2:57:34 | 3:31:42 | 4:06:54 |   
            | Finish |  | Start Time Offset | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
            |  |  | 16:38 | 0:09:56 |  | 4:37:03 | 4:20:24 | 13269 | 4672 | 1480 |   
            |  |   
            | 13834 |  | Washchuk, Paul M. | 62 | M | Sudbury | ON | CAN |  |  |   
            | Checkpoints | 5k | 10k | 15k | 20k | Half | 25k | 30k | 35k | 40k |   
            |  | 0:26:46 | 0:54:24 | 1:24:11 | 1:56:52 | 2:03:40 | 2:31:41 | 3:09:59 | 3:48:25 | 4:26:31 |   
            | Finish |  | Start Time Offset | Pace | Projected Time | Official Time | Net Time | Overall | Gender | Division |   
            |  |  | 11:40 | 0:10:46 |  | 4:53:34 | 4:41:54 | 14687 | 9337 | 364 |    Click 
          Here to Access Boston Website Results Search  HOME | ABOUT US | CONTACT 
          | ARCHIVES | CLUBS 
          | EVENTS | PHOTOS 
          | RACE RESULTS | LINKS 
          | DISCUSSION
 
 All photos images and content copyright Sudbury Rocks!!
 
 All Website Graphic 
          Design by Steve Villeneuve
 |